|
Aurora University vs. Lakeland College at Sheboygan, Wis. 10/1/2011 at Noon |
|
|
Aurora
18 |
Lakeland
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aurora (1-3) | 0 | 12 | 6 | 0 | 18 |
| Lakeland (1-3) | 0 | 13 | 0 | 6 | 19 |
| Sheboygan, Wis. | Taylor Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Lakeland wins toss, defers; Aurora to receive |
| th and at | Change of possession, LC ball on LC30, 1st and 10. |
| Lakeland at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:07 elapsed | |
| Broc,Lawry kickoff 41 yards to the AU29, Bajc, M. return 29 yards to the LC42 (Hogan,Bill). | |
| Aurora at 15:00 | |
| th and at | AURORA UNIVERSITY drive start at 14:53. |
| th and at | Bevell, J. pass complete to Rago, C. for 10 yards to the LC32, 1ST DOWN AU (Faller,Tony). |
| th and at | Rago, C. rush for no gain to the LC32 (Lemke,Cody), PENALTY LC personal foul (Young,Brandon) 15 yards to the LC17, 1ST DOWN AU. |
| th and at | 1st and 10. |
| th and at | Bevell, J. pass incomplete to Peterson, J., QB hurry by Tsering,Dhondup. |
| th and at | Rago, C. rush for 5 yards to the LC12 (Dieringer,Evan;Kinjerski,TJ). |
| th and at | Bevell, J. pass intercepted by Tsering,Dhondup at the LC10, Groeneveld,J. return 1 yards to the LC11 (Stallworth, E.). |
| 5 plays, 30 yards, 1:48 elapsed | |
| Lakeland at 14:53 | |
| th and at | LAKELAND COLLEGE drive start at 13:05. |
| th and at | Jackson,Tarrel rush for 2 yards to the LC13 (Krause, J.;DiNino, D.). |
| th and at | Jackson,Tarrel rush for 3 yards to the LC16 (Christmas, J.). |
| th and at | Van Straten,D. sacked for loss of 13 yards to the LC3 (Christmas, J.). |
| th and at | Zuelsdorf,Eric punt 35 yards to the LC38, downed. |
| 3 plays, -8 yards, 2:03 elapsed | |
| Aurora at 13:05 | |
| th and at | AURORA UNIVERSITY drive start at 11:02. |
| th and at | Bevell, J. pass incomplete to Hackbarth, E.. |
| th and at | Stallworth, E. rush for loss of 4 yards to the LC42 (Romagnoli,Bruce). |
| th and at | PENALTY AU false start (Cebular, A.) 5 yards to the LC47. |
| th and at | Bevell, J. pass incomplete to Rago, C.. |
| th and at | PENALTY AU false start (Trujillo, B.) 5 yards to the AU48. |
| th and at | Powell, D. punt 42 yards to the LC10, fair catch by Laack,Justin. |
| 3 plays, -14 yards, 1:30 elapsed | |
| Lakeland at 11:02 | |
| th and at | LAKELAND COLLEGE drive start at 09:32. |
| th and at | Burks,Kendrick rush for 2 yards to the LC12 (Krause, J.). |
| th and at | Lightle,Deric rush for 2 yards to the LC14 (Young, C.;Siwicki, A.). |
| th and at | Van Straten,D. pass complete to Hughley,Logan for 6 yards to the LC20, 1ST DOWN LC, out-of-bounds (Trujillo, B.), QB hurry by Christmas, J.. |
| th and at | Burks,Kendrick rush for 2 yards to the LC22 (Christmas, J.). |
| th and at | Van Straten,D. sacked for loss of 5 yards to the LC17 (Christmas, J.), PENALTY LC holding declined. |
| th and at | Van Straten,D. pass incomplete to Groeneveld,J.. |
| th and at | Zuelsdorf,Eric punt 27 yards to the LC44, fair catch by Gillette, M.. |
| 6 plays, 7 yards, 2:37 elapsed | |
| Aurora at 09:32 | |
| th and at | AURORA UNIVERSITY drive start at 06:55. |
| th and at | Koeppen, D. rush for 26 yards to the LC18, 1ST DOWN AU (Lemke,Cody). |
| th and at | Koeppen, D. rush for 8 yards to the LC10 (Faller,Tony). |
| th and at | Bevell, J. pass complete to Snyder, M. for 9 yards to the LC1, 1ST DOWN AU (Dieringer,Evan;Romagnoli,Bruce). |
| th and at | Koeppen, D. rush for loss of 2 yards to the LC3 (Manske,Ben;Romagnoli,Bruce). |
| th and at | Koeppen, D. rush for loss of 6 yards to the LC9 (Romagnoli,Bruce). |
| th and at | Bevell, J. pass incomplete to Rago, C., PENALTY LC Encroachment 5 yards to the LC4, NO PLAY. |
| th and at | Bevell, J. pass incomplete to Peterson, J. (Faller,Tony). |
| th and at | Albarran, F. rush for loss of 19 yards to the LC23 (Young,Brandon). |
| 7 plays, 21 yards, 3:00 elapsed | |
| Lakeland at 06:55 | |
| th and at | LAKELAND COLLEGE drive start at 03:55. |
| th and at | Jackson,Tarrel rush for 14 yards to the LC37, 1ST DOWN LC (Mulrooney, S.). |
| th and at | Van Straten,D. pass complete to Jaskulski,C. for 22 yards to the AU41, 1ST DOWN LC (Lashonse, B.). |
| th and at | Jackson,Tarrel rush for 1 yard to the AU40 (Christmas, J.). |
| th and at | Jackson,Tarrel rush for 8 yards to the AU32 (Glock, K.). |
| th and at | Van Straten,D. rush for 2 yards to the AU30, 1ST DOWN LC (DiNino, D.;Young, C.). |
| th and at | Jackson,Tarrel rush for 9 yards to the AU21 (Glock, K.). |
| th and at | Jackson,Tarrel rush for 4 yards to the AU17, 1ST DOWN LC (Krause, J.;Jones, C.). |
| th and at | Van Straten,D. pass incomplete to Lightle,Deric, QB hurry by Glock, K.. |
| th and at | Jackson,Tarrel rush for 4 yards to the AU13 (Maxwell, D.). |
| th and at | Van Straten,D. pass incomplete to Groeneveld,J.. |
| th and at | Broc,Lawry field goal attempt from 30 MISSED - wide right, spot at AU20, clock 00:03. |
| 11 plays, 64 yards, 3:52 elapsed | |
| Aurora at 00:03 | |
| th and at | AURORA UNIVERSITY drive start at 00:03. |
| th and at | Rago, C. rush for no gain to the AU20 (Romagnoli,Bruce;Faller,Tony). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Koerner, J. rush for 2 yards to the AU22 (Romagnoli,Bruce). |
| th and at | Bevell, J. pass incomplete to Stallworth, E., PENALTY LC Encroachment 5 yards to the AU27, NO PLAY. |
| th and at | Bevell, J. pass complete to Snyder, M. for 9 yards to the AU36, 1ST DOWN AU (Lemke,Cody). |
| th and at | Rago, C. rush for 4 yards to the AU40 (Tsering,Dhondup;Romagnoli,Bruce). |
| th and at | Bevell, J. pass incomplete to Stallworth, E.. |
| th and at | Bevell, J. pass complete to Peterson, J. for 60 yards to the LC0, 1ST DOWN AU, TOUCHDOWN, clock 12:38. |
| Albarran, F. kick attempt failed. | |
| 6 plays, 80 yards, 2:25 elapsed | |
| Albarran, F. kickoff 58 yards to the LC12, Laack,Justin return 20 yards to the LC32 (Vacca, K.). | |
| Lakeland at 12:38 | |
| th and at | LAKELAND COLLEGE drive start at 12:33. |
| th and at | Van Straten,D. pass complete to Groeneveld,J. for 42 yards to the AU26, 1ST DOWN LC. |
| th and at | Van Straten,D. rush for 5 yards to the AU21 (DiNino, D.). |
| th and at | Burks,Kendrick rush for 5 yards to the AU16, 1ST DOWN LC (Pollard, C.). |
| th and at | Burks,Kendrick rush for 1 yard to the AU15 (Pollard, C.;Jones, C.). |
| th and at | Burks,Kendrick rush for 12 yards to the AU3, 1ST DOWN LC (Christmas, J.). |
| th and at | Van Straten,D. rush for no gain to the AU3, fumble by Van Straten,D. recovered by AU Trujillo, B. at AU4. |
| 6 plays, 64 yards, 2:44 elapsed | |
| Aurora at 12:33 | |
| th and at | AURORA UNIVERSITY drive start at 09:49. |
| th and at | Koeppen, D. rush for no gain to the AU4 (Kinjerski,TJ). |
| th and at | Koeppen, D. rush for 3 yards to the AU7 (Kinjerski,TJ;Faller,Tony). |
| th and at | Bevell, J. pass complete to Koeppen, D. for 4 yards to the AU11 (Young,Brandon). |
| th and at | Powell, D. punt 22 yards to the AU33, out-of-bounds. |
| 3 plays, 7 yards, 2:09 elapsed | |
| Lakeland at 09:49 | |
| th and at | LAKELAND COLLEGE drive start at 07:40. |
| th and at | Jackson,Tarrel rush for 6 yards to the AU27 (Young, C.). |
| th and at | Jackson,Tarrel rush for 9 yards to the AU18, 1ST DOWN LC (Lashonse, B.;Glock, K.). |
| th and at | Jackson,Tarrel rush for 3 yards to the AU15 (Christmas, J.). |
| th and at | Jackson,Tarrel rush for 9 yards to the AU6, 1ST DOWN LC (Bettis, B.;Christmas, J.). |
| th and at | Jackson,Tarrel rush for loss of 2 yards to the AU8 (Bettis, B.). |
| th and at | Van Straten,D. pass complete to Groeneveld,J. for 8 yards to the AU0, TOUCHDOWN, clock 04:58. |
| Broc,Lawry kick attempt failed (blocked) (blocked by Mulrooney, S.). | |
| 6 plays, 33 yards, 2:42 elapsed | |
| Faller,Tony kickoff 53 yards to the AU17, Gillette, M. return 18 yards to the AU35 (Berndt,Jesse). | |
| Aurora at 04:58 | |
| th and at | AURORA UNIVERSITY drive start at 04:52. |
| th and at | Rago, C. rush for 11 yards to the AU46, 1ST DOWN AU (Faller,Tony). |
| th and at | Rago, C. rush for 1 yard to the AU47 (Lemke,Cody). |
| th and at | Bevell, J. pass incomplete to Hackbarth, E.. |
| th and at | Bevell, J. pass incomplete to Gillette, M. (Young,Brandon). |
| th and at | Powell, D. punt 49 yards to the LC4, downed. |
| 4 plays, 12 yards, 1:26 elapsed | |
| Lakeland at 04:52 | |
| th and at | LAKELAND COLLEGE drive start at 03:26. |
| th and at | Burks,Kendrick rush for 3 yards to the LC7 (Glock, K.). |
| th and at | Van Straten,D. pass incomplete to Lightle,Deric. |
| th and at | Van Straten,D. rush for 10 yards to the LC17, 1ST DOWN LC, out-of-bounds. |
| th and at | Burks,Kendrick rush for 4 yards to the LC21 (Young, C.). |
| th and at | Burks,Kendrick rush for no gain to the LC21 (Christmas, J.). |
| th and at | Timeout Aurora University, clock 01:29. |
| th and at | Burks,Kendrick rush for 5 yards to the LC26 (Bettis, B.). |
| th and at | Timeout Aurora University, clock 01:21. |
| th and at | Timeout Lakeland College, clock 01:21. |
| th and at | Zuelsdorf,Eric punt 40 yards to the AU34, fair catch by Gillette, M.. |
| 6 plays, 22 yards, 2:11 elapsed | |
| Aurora at 01:21 | |
| th and at | AURORA UNIVERSITY drive start at 01:15. |
| th and at | Bevell, J. pass complete to Hackbarth, E. for 32 yards to the LC34, 1ST DOWN AU, out-of-bounds, PENALTY LC personal foul (Manske,Ben) 15 yards to the LC19, 1ST DOWN AU. |
| th and at | 1st and 10. |
| th and at | Bevell, J. pass complete to Peterson, J. for 7 yards to the LC12, out-of-bounds (Young,Brandon). |
| th and at | Bevell, J. pass incomplete to Hackbarth, E. (Young,Brandon). |
| th and at | Bevell, J. pass complete to Kroeger, B. for 12 yards to the LC0, 1ST DOWN AU, TOUCHDOWN, clock 00:51. |
| Albarran, F. kick attempt failed. | |
| th and at | Albarran, F. kickoff 48 yards to the LC22, Laack,Justin return to the LC35 (Gonzalez, T.), PENALTY AU offside 5 yards to the AU25, NO PLAY. |
| 4 plays, 66 yards, 0:24 elapsed | |
| Albarran, F. kickoff 50 yards to the LC25, Faller,Tony return 31 yards to the AU44 (Hackbarth, E.). | |
| Lakeland at 00:51 | |
| th and at | LAKELAND COLLEGE drive start at 00:36. |
| th and at | Van Straten,D. pass complete to Groeneveld,J. for 34 yards to the AU10, 1ST DOWN LC (Trujillo, B.). |
| th and at | Timeout Lakeland College, clock 00:30. |
| th and at | Van Straten,D. rush for 4 yards to the AU6, out-of-bounds. |
| th and at | Van Straten,D. rush for 4 yards to the AU2 (Retzinger, R.;Jones, C.). |
| th and at | Van Straten,D. pass complete to Groeneveld,J. for 2 yards to the AU0, TOUCHDOWN, clock 00:09. |
| Broc,Lawry kick attempt good. | |
| 4 plays, 44 yards, 0:27 elapsed | |
| Faller,Tony kickoff 45 yards to the AU25, Gillette, M. return 14 yards to the AU39 (Faller,Tony;Ware,Dennis). | |
| Aurora at 00:09 | |
| th and at | AURORA UNIVERSITY drive start at 00:4. |
| th and at | Bevell, J. pass incomplete to Hackbarth, E.. |
| th and at | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:04 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, AU ball on AU30. |
| Albarran, F. kickoff 53 yards to the LC17, Faller,Tony return 17 yards to the LC34 (Vacca, K.). | |
| Lakeland at 15:00 | |
| th and at | LAKELAND COLLEGE drive start at 14:55. |
| th and at | Van Straten,D. rush for 6 yards to the LC40 (Christmas, J.). |
| th and at | Burks,Kendrick rush for 2 yards to the LC42 (;Young, C.). |
| th and at | Van Straten,D. pass incomplete to Groeneveld,J. (Mulrooney, S.). |
| th and at | Zuelsdorf,Eric punt 38 yards to the AU20, Gillette, M. return 2 yards to the AU22, fumble by Gillette, M. recovered by AU Jones, S. at AU20. |
| 3 plays, 8 yards, 1:31 elapsed | |
| Aurora at 14:55 | |
| th and at | AURORA UNIVERSITY drive start at 13:24, AU ball on AU20. |
| th and at | Rago, C. rush for 5 yards to the AU25 (Tsering,Dhondup). |
| th and at | Bevell, J. pass complete to Hackbarth, E. for 9 yards to the AU34, 1ST DOWN AU, out-of-bounds (Manske,Ben). |
| th and at | Rago, C. rush for 10 yards to the AU44, 1ST DOWN AU (Dieringer,Evan), PENALTY LC Encroachment declined. |
| th and at | Bevell, J. pass complete to Peterson, J. for 19 yards to the LC37, 1ST DOWN AU (Dieringer,Evan). |
| th and at | Rago, C. rush for 2 yards to the LC35 (Hattamer,Tyler). |
| th and at | Bevell, J. pass complete to Snyder, M. for 9 yards to the LC26, 1ST DOWN AU (Berndt,Jesse). |
| th and at | Bevell, J. pass incomplete to Stallworth, E. (Dieringer,Evan). |
| th and at | Rago, C. rush for 2 yards to the LC24 (Romagnoli,Bruce;Hattamer,Tyler). |
| th and at | Bevell, J. pass complete to Hackbarth, E. for 24 yards to the LC0, 1ST DOWN AU, TOUCHDOWN, clock 10:18. |
| Bevell, J. pass attempt failed. | |
| th and at | (Faller,Tony). |
| 9 plays, 80 yards, 3:06 elapsed | |
| Albarran, F. kickoff 47 yards to the LC23, Miller,Adam return 5 yards to the LC28. | |
| Lakeland at 10:18 | |
| th and at | LAKELAND COLLEGE drive start at 10:14. |
| th and at | Van Straten,D. rush for 1 yard to the LC29 (Christmas, J.;Young, C.). |
| th and at | Jackson,Tarrel rush for loss of 4 yards to the LC25 (DiNino, D.). |
| th and at | Van Straten,D. pass incomplete to Hughley,Logan. |
| th and at | Zuelsdorf,Eric punt 33 yards to the AU42, fair catch by Gillette, M.. |
| 3 plays, -3 yards, 1:29 elapsed | |
| Aurora at 10:14 | |
| th and at | AURORA UNIVERSITY drive start at 08:45. |
| th and at | Bevell, J. pass incomplete to Hackbarth, E., QB hurry by Oslund,Tyler. |
| th and at | Rago, C. rush for 3 yards to the AU45 (Dieringer,Evan). |
| th and at | Bevell, J. pass incomplete to Hackbarth, E.. |
| th and at | Powell, D. punt 23 yards to the LC32, downed. |
| 3 plays, 3 yards, 1:00 elapsed | |
| Lakeland at 08:45 | |
| th and at | LAKELAND COLLEGE drive start at 07:45. |
| th and at | Van Straten,D. rush for 2 yards to the LC34 (Krause, J.). |
| th and at | Burks,Kendrick rush for 6 yards to the LC40 (Krause, J.). |
| th and at | Van Straten,D. rush for 4 yards to the LC44, 1ST DOWN LC (Bettis, B.;Krause, J.). |
| th and at | Van Straten,D. sacked for loss of 3 yards to the LC41 (Bettis, B.;Christmas, J.). |
| th and at | Burks,Kendrick rush for 10 yards to the AU49 (Lashonse, B.). |
| th and at | Burks,Kendrick rush for 2 yards to the AU47 (Siwicki, A.). |
| th and at | Van Straten,D. rush for 2 yards to the AU45, 1ST DOWN LC. |
| th and at | Burks,Kendrick rush for 1 yard to the AU44 (Pollard, C.). |
| th and at | Van Straten,D. pass incomplete to Hughley,Logan, dropped pass. |
| th and at | Van Straten,D. pass complete to Burks,Kendrick for loss of 11 yards to the LC45 (Young, C.). |
| th and at | Zuelsdorf,Eric punt 34 yards to the AU21, Gillette, M. return 4 yards to the AU25 (Harvey,Yaphay;Stowers,Kyle). |
| 10 plays, 13 yards, 5:31 elapsed | |
| Aurora at 07:45 | |
| th and at | AURORA UNIVERSITY drive start at 02:14. |
| th and at | Rago, C. rush for 1 yard to the AU26 (Lemke,Cody;Kinjerski,TJ), PENALTY AU illegal block 10 yards to the AU15, NO PLAY. |
| th and at | Bevell, J. pass complete to Cebular, A. for 16 yards to the AU31. |
| th and at | Rago, C. rush for 14 yards to the AU45, 1ST DOWN AU (Dieringer,Evan;Lemke,Cody). |
| th and at | Timeout Aurora University, clock 01:12. |
| th and at | Bevell, J. pass complete to Cebular, A. for 2 yards to the AU47 (Dieringer,Evan), QB hurry by Faller,Tony. |
| th and at | Koerner, J. at QB for Aurora University. |
| th and at | Powell, D. rush for no gain to the AU47 (Lemke,Cody). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Bevell, J. at QB for Aurora University. |
| th and at | PENALTY AU false start (Doran, J.) 4 yards to the AU43. |
| th and at | Bevell, J. pass incomplete to Peterson, J.. |
| th and at | Powell, D. punt 37 yards to the LC20, fair catch by Laack,Justin. |
| 5 plays, 18 yards, 2:24 elapsed | |
| Lakeland at 15:00 | |
| th and at | LAKELAND COLLEGE drive start at 14:50. |
| th and at | Jackson,Tarrel rush for no gain to the LC20 (Mulrooney, S.;Bettis, B.). |
| th and at | Van Straten,D. rush for 5 yards to the LC25 (Krause, J.). |
| th and at | Van Straten,D. pass incomplete, QB hurry by Young, C.. |
| th and at | Zuelsdorf,Eric punt 39 yards to the AU36, fair catch by Gillette, M.. |
| 3 plays, 5 yards, 1:37 elapsed | |
| Aurora at 14:50 | |
| th and at | AURORA UNIVERSITY drive start at 13:13. |
| th and at | Bevell, J. rush for loss of 6 yards to the AU30, fumble by Bevell, J. recovered by AU Bevell, J. at AU27. |
| th and at | Bevell, J. pass complete to Kroeger, B. for 12 yards to the AU39 (Romagnoli,Bruce). |
| th and at | Bevell, J. pass complete to Hackbarth, E. for 50 yards to the LC11, 1ST DOWN AU (Manske,Ben). |
| th and at | Kroeger, B. pass incomplete to Snyder, M.. |
| th and at | Kroeger, B. rush for 7 yards to the LC4 (Dieringer,Evan). |
| th and at | Bevell, J. pass complete to Hackbarth, E. for loss of 3 yards to the LC7 (Faller,Tony). |
| th and at | Bevell, J. pass incomplete to Hackbarth, E.. |
| 7 plays, 57 yards, 3:27 elapsed | |
| Lakeland at 13:13 | |
| th and at | LAKELAND COLLEGE drive start at 09:46. |
| th and at | Van Straten,D. pass complete to Groeneveld,J. for 12 yards to the LC19, 1ST DOWN LC (Mulrooney, S.). |
| th and at | Burks,Kendrick rush for 2 yards to the LC21 (Bettis, B.). |
| th and at | Van Straten,D. sacked for loss of 9 yards to the LC12 (Krause, J.). |
| th and at | Van Straten,D. pass incomplete to Groeneveld,J.. |
| th and at | Zuelsdorf,Eric punt 20 yards to the LC32, out-of-bounds, PENALTY AU roughing the kicker 15 yards to the LC27, 1ST DOWN LC, NO PLAY. |
| th and at | Jackson,Tarrel rush for loss of 1 yard to the LC26 (DiNino, D.). |
| th and at | Van Straten,D. pass complete to Groeneveld,J. for 29 yards to the AU45, 1ST DOWN LC. |
| th and at | Jackson,Tarrel rush for 5 yards to the AU40 (Price, B.). |
| th and at | Van Straten,D. rush for 6 yards to the AU34, 1ST DOWN LC (Price, B.). |
| th and at | Miller,Adam rush for 9 yards to the AU25 (Lashonse, B.). |
| th and at | Miller,Adam rush for no gain to the AU25 (Bajc, M.;Siwicki, A.). |
| th and at | Van Straten,D. pass complete to Hughley,Logan for 20 yards to the AU5, 1ST DOWN LC (Trujillo, B.). |
| th and at | Van Straten,D. rush for 2 yards to the AU3 (Christmas, J.). |
| th and at | Van Straten,D. rush for 3 yards to the AU0, TOUCHDOWN, clock 03:02. |
| Van Straten,D. pass attempt failed. | |
| 13 plays, 93 yards, 6:44 elapsed | |
| Faller,Tony kickoff 17 yards to the LC47, Maxwell, D. return 0 yards to the LC47. | |
| Aurora at 03:02 | |
| th and at | AURORA UNIVERSITY drive start at 02:58. |
| th and at | Bevell, J. pass incomplete to Stallworth, E., QB hurry by Tsering,Dhondup. |
| th and at | Bevell, J. pass incomplete to Hackbarth, E.. |
| th and at | Bevell, J. pass complete to Peterson, J. for 15 yards to the LC32 (Manske,Ben), PENALTY AU illegal motion 5 yards to the AU48, NO PLAY. |
| th and at | Bevell, J. pass complete to Hackbarth, E. for 17 yards to the LC35, 1ST DOWN AU (Berndt,Jesse). |
| th and at | Bevell, J. pass complete to Peterson, J. for 4 yards to the LC31 (Berndt,Jesse). |
| th and at | Bevell, J. sacked for loss of 6 yards to the LC37 (Kinjerski,TJ). |
| th and at | Timeout Aurora University, clock 01:26. |
| th and at | Bevell, J. rush for 3 yards to the LC34 (Romagnoli,Bruce). |
| th and at | Bevell, J. pass incomplete to Peterson, J., dropped pass. |
| 7 plays, 13 yards, 2:26 elapsed | |
| Lakeland at 01:26 | |
| th and at | LAKELAND COLLEGE drive start at 00:32. |
| th and at | Van Straten,D. rush for loss of 1 yard to the LC33. |
| th and at | Timeout Aurora University, clock 00:29. |
| th and at | Van Straten,D. rush for loss of 2 yards to the LC31. |
| th and at | End of game, clock 00:00. |
| 2 plays, -3 yards, 0:32 elapsed | |
| back to top | |

