|
MacMurray College vs. Aurora University at Aurora University 9/10/2011 at 1:00 pm |
|
|
MacMurray
0 |
Aurora
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MacMurray (0-2) | 0 | 0 | 0 | 0 | 0 |
| Aurora (1-1) | 7 | 28 | 7 | 14 | 56 |
| Aurora University | Vago Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Change of possession, AU ball on AU30, AU ball on AU30. |
| Aurora at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:07 elapsed | |
| Albarran, F. kickoff 56 yards to the MCFB14, Da'Marcus, Aust return 25 yards to the MCFB39 (Mulrooney, S.). | |
| MacMurray at 15:00 | |
| th and at | MACMURRAY COLLEGE drive start at 14:53. |
| th and at | Clay, Brian rush for 2 yards to the MCFB41 (Christmas, J.;Krause, J.). |
| th and at | Clay, Brian rush for loss of 4 yards to the MCFB37, fumble by Clay, Brian recovered by AU Siwicki, A. at MCFB39. |
| 2 plays, 0 yards, 0:40 elapsed | |
| Aurora at 14:53 | |
| th and at | AURORA UNIVERSITY drive start at 14:13. |
| th and at | Bevell, J. pass complete to Rivera, S. for 12 yards to the MCFB27, 1ST DOWN AU (Terry, DeRon;Smith, Raymond). |
| th and at | Bevell, J. pass complete to Stallworth, E. for 1 yard to the MCFB26 (Duncan, Stephen). |
| th and at | Rivera, S. rush for 5 yards to the MCFB21 (Terry, DeRon;Prather, Domini). |
| th and at | Rivera, S. rush for 5 yards to the MCFB16, 1ST DOWN AU (Bieker, Dylan). |
| th and at | Rivera, S. rush for 1 yard to the MCFB15 (Terry, DeRon). |
| th and at | Bevell, J. pass complete to Stallworth, E. for 1 yard to the MCFB14 (Peterson, Clift). |
| th and at | Bevell, J. pass intercepted by Lascelles, Dill at the MCFB0, Lascelles, Dill return 0 yards to the MCFB0, touchback. |
| 7 plays, 25 yards, 3:35 elapsed | |
| MacMurray at 14:13 | |
| th and at | MACMURRAY COLLEGE drive start at 10:38. |
| th and at | West, Cameron pass incomplete to Da'Marcus, Aust. |
| th and at | West, Cameron rush for no gain to the MCFB20 (Retzinger, R.). |
| th and at | West, Cameron sacked for loss of 10 yards to the MCFB10 (DiNino, D.). |
| th and at | Brockhouse, Joh punt 31 yards to the MCFB41, Gillette, M. return 18 yards to the MCFB23 (Slaughter, AJ). |
| 3 plays, -10 yards, 1:10 elapsed | |
| Aurora at 10:38 | |
| th and at | AURORA UNIVERSITY drive start at 09:28. |
| th and at | Bevell, J. pass incomplete to Snyder, M. (Taylor, Chris). |
| th and at | Rivera, S. rush for loss of 2 yards to the MCFB25, fumble by Rivera, S. recovered by AU Rivera, S. at MCFB25. |
| th and at | PENALTY AU false start 5 yards to the MCFB30. |
| th and at | Bevell, J. pass incomplete to Stallworth, E., dropped pass. |
| th and at | Bevell, J. pass incomplete to Peterson, J. (Lascelles, Dill). |
| 4 plays, -7 yards, 0:56 elapsed | |
| MacMurray at 09:28 | |
| th and at | MACMURRAY COLLEGE drive start at 08:32. |
| th and at | Long, Takarri rush for 13 yards to the MCFB43, fumble forced by Lashonse, B., fumble by Long, Takarri recovered by MCFB Clemons, Jorian at MCFB46, 1ST DOWN MCFB (Siwicki, A.). |
| th and at | Mabin, Harold rush for 2 yards to the MCFB48 (DiNino, D.;Krause, J.). |
| th and at | West, Cameron pass complete to Da'Marcus, Aust for 11 yards to the AU41, 1ST DOWN MCFB (Price, B.). |
| th and at | West, Cameron pass complete to Routh, Dan for 3 yards to the AU38 (Krause, J.). |
| th and at | Long, Takarri rush for 3 yards to the AU35, fumble forced by Lashonse, B., fumble by Long, Takarri recovered by AU Glock, K. at AU39. |
| 5 plays, 31 yards, 2:33 elapsed | |
| Aurora at 08:32 | |
| th and at | AURORA UNIVERSITY drive start at 05:59. |
| th and at | Bevell, J. pass incomplete to Cebular, A.. |
| th and at | Stallworth, E. rush for 6 yards to the AU45 (Hosta, Taylor). |
| th and at | Bevell, J. pass incomplete to Hackbarth, E., PENALTY MCFB offside 5 yards to the 50 yardline, 1ST DOWN AU, NO PLAY. |
| th and at | Rivera, S. rush for 7 yards to the MCFB43 (Lascelles, Dill;Owens, Drake). |
| th and at | Bevell, J. pass incomplete to Snyder, M.. |
| th and at | Rivera, S. rush for 5 yards to the MCFB38, 1ST DOWN AU (Hosta, Taylor;Peterson, Clift). |
| th and at | Whightsil, C. rush for 3 yards to the MCFB35 (Goodwin, Jacob;Wrancher, RaDra). |
| th and at | Bevell, J. pass complete to Cebular, A. for 17 yards to the MCFB18, 1ST DOWN AU (Wrancher, RaDra). |
| th and at | Rivera, S. rush for 6 yards to the MCFB12 (Owens, Drake). |
| th and at | Timeout MacMurray College, clock 02:15. |
| th and at | Rivera, S. rush for 12 yards to the MCFB0, 1ST DOWN AU, TOUCHDOWN, clock 02:10. |
| Albarran, F. kick attempt good. | |
| 9 plays, 61 yards, 3:49 elapsed | |
| Albarran, F. kickoff 62 yards to the MCFB8, Ladd, Darshay return 9 yards to the MCFB17 (Price, B.). | |
| MacMurray at 02:10 | |
| th and at | MACMURRAY COLLEGE drive start at 02:05. |
| th and at | Long, Takarri rush for loss of 11 yards to the MCFB6 (Siwicki, A.). |
| th and at | Long, Takarri rush for loss of 5 yards to the MCFB1 (Siwicki, A.;Pollard, C.). |
| th and at | Ladd, Darshay rush for 11 yards to the MCFB12, fumble forced by Christmas, J., fumble by Ladd, Darshay recovered by AU Glock, K. at MCFB12. |
| 3 plays, -5 yards, 1:41 elapsed | |
| Aurora at 02:05 | |
| th and at | AURORA UNIVERSITY drive start at 00:24. |
| th and at | Whightsil, C. rush for 4 yards to the MCFB8 (Goodwin, Jacob). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Whightsil, C. rush for loss of 2 yards to the MCFB10 (99). |
| th and at | Bevell, J. pass complete to Hackbarth, E. for 10 yards to the MCFB0, 1ST DOWN AU, TOUCHDOWN. |
| Albarran, F. kick attempt good. | |
| 3 plays, 12 yards, 1:20 elapsed | |
| Albarran, F. kickoff 67 yards to the MCFB3, Ladd, Darshay return 14 yards to the MCFB17 (Bajc, M.;Price, B.). | |
| MacMurray at 15:00 | |
| th and at | MACMURRAY COLLEGE drive start at 14:04. |
| th and at | West, Cameron pass incomplete to Clay, Brian. |
| th and at | West, Cameron pass intercepted by Glock, K. at the MCFB25, Glock, K. return 4 yards to the MCFB21 (Byrd, Damon). |
| 2 plays, 0 yards, 0:00 elapsed | |
| Aurora at 14:04 | |
| th and at | AURORA UNIVERSITY drive start at 13:50. |
| th and at | Bevell, J. pass complete to Peterson, J. for 5 yards to the MCFB16 (Lascelles, Dill;Peterson, Clift). |
| th and at | Rivera, S. rush for 4 yards to the MCFB12 (Peterson, Clift;99). |
| th and at | Bevell, J. rush for 2 yards to the MCFB10, 1ST DOWN AU (93). |
| th and at | Bevell, J. pass incomplete to Snyder, M.. |
| th and at | Rivera, S. rush for 7 yards to the MCFB3 (Jackson, Alexan). |
| th and at | PENALTY AU false start 5 yards to the MCFB8. |
| th and at | PENALTY AU false start 5 yards to the MCFB13. |
| th and at | Bevell, J. pass complete to Hackbarth, E. for 13 yards to the MCFB0, TOUCHDOWN, clock 10:42. |
| Albarran, F. kick attempt good. | |
| 6 plays, 21 yards, 3:08 elapsed | |
| Albarran, F. kickoff 70 yards to the MCFB0, touchback. | |
| MacMurray at 10:42 | |
| th and at | MACMURRAY COLLEGE drive start at 10:42. |
| th and at | West, Cameron pass complete to Routh, Dan for 4 yards to the MCFB24 (Price, B.). |
| th and at | Long, Takarri rush for loss of 2 yards to the MCFB22 (Krause, J.). |
| th and at | West, Cameron sacked for loss of 9 yards to the MCFB13 (DiNino, D.). |
| th and at | Brockhouse, Joh punt 34 yards to the MCFB47, Gillette, M. return 21 yards to the MCFB26 (Price, Eric;Taylor, Chris). |
| 3 plays, -7 yards, 2:28 elapsed | |
| Aurora at 10:42 | |
| th and at | AURORA UNIVERSITY drive start at 08:14. |
| th and at | Bevell, J. pass complete to Hackbarth, E. for 3 yards to the MCFB23 (Taylor, Chris;Slaughter, AJ). |
| th and at | Rivera, S. rush for 4 yards to the MCFB19 (Glover, Howard;Terry, DeRon). |
| th and at | Bevell, J. pass complete to Snyder, M. for 6 yards to the MCFB13, 1ST DOWN AU (Taylor, Chris). |
| th and at | Bevell, J. pass complete to Stallworth, E. for 11 yards to the MCFB2, 1ST DOWN AU (Smith, Raymond). |
| th and at | Rivera, S. rush for 2 yards to the MCFB0, TOUCHDOWN, clock 06:07. |
| Albarran, F. kick attempt good. | |
| 5 plays, 26 yards, 2:07 elapsed | |
| Albarran, F. kickoff 65 yards to the MCFB5, Ladd, Darshay return 20 yards to the MCFB25 (Vacca, K.;Haase, B.). | |
| MacMurray at 06:07 | |
| th and at | MACMURRAY COLLEGE drive start at 06:00. |
| th and at | West, Cameron pass incomplete to Byrd, Damon (Trujillo, B.). |
| th and at | West, Cameron pass incomplete to Clay, Brian, PENALTY AU personal foul 15 yards to the MCFB40, 1ST DOWN MCFB. |
| th and at | 1st and 10. |
| th and at | West, Cameron pass incomplete to West, Cameron (Christmas, J.). |
| th and at | Clay, Brian rush for 7 yards to the MCFB47 (Glock, K.). |
| th and at | Timeout MacMurray College, clock 05:05. |
| th and at | West, Cameron rush for loss of 4 yards to the MCFB43, fumble by West, Cameron recovered by MCFB West, Cameron at MCFB35. |
| th and at | Brockhouse, Joh punt 28 yards to the AU37, out-of-bounds. |
| 5 plays, 10 yards, 1:14 elapsed | |
| Aurora at 05:05 | |
| th and at | AURORA UNIVERSITY drive start at 04:46. |
| th and at | Whightsil, C. rush for 2 yards to the AU39 (Goodwin, Jacob;Bieker, Dylan). |
| th and at | Bevell, J. pass incomplete to Koerner, J.. |
| th and at | Bevell, J. pass incomplete to Cebular, A.. |
| th and at | Peterson, J. punt 36 yards to the MCFB25, fair catch by Byrd, Damon. |
| 3 plays, 2 yards, 0:44 elapsed | |
| MacMurray at 04:46 | |
| th and at | MACMURRAY COLLEGE drive start at 04:02. |
| th and at | West, Cameron pass incomplete to Routh, Dan (Siwicki, A.), PENALTY AU pass interference (Siwicki, A.) 4 yards to the MCFB29, 1ST DOWN MCFB, NO PLAY. |
| th and at | West, Cameron pass intercepted by Glock, K. at the MCFB48, Glock, K. return 18 yards to the MCFB30 (Byrd, Damon). |
| 1 plays, 4 yards, 0:16 elapsed | |
| Aurora at 04:02 | |
| th and at | AURORA UNIVERSITY drive start at 03:46. |
| th and at | Rivera, S. rush for 13 yards to the MCFB17, 1ST DOWN AU (Hosta, Taylor). |
| th and at | Rivera, S. rush for 5 yards to the MCFB12 (Prather, Domini;Bieker, Dylan). |
| th and at | Rivera, S. rush for 5 yards to the MCFB7, 1ST DOWN AU (Duncan, Stephen;Terry, DeRon). |
| th and at | Rivera, S. rush for 5 yards to the MCFB2 (Lascelles, Dill). |
| th and at | Rivera, S. rush for loss of 1 yard to the MCFB3 (Montoya, Kevin). |
| th and at | PENALTY MCFB offside 1 yards to the MCFB2. |
| th and at | Bevell, J. rush for 2 yards to the MCFB0, TOUCHDOWN, clock 00:28. |
| Albarran, F. kick attempt good. | |
| 6 plays, 30 yards, 3:18 elapsed | |
| Albarran, F. kickoff 56 yards to the MCFB14, Ladd, Darshay return 10 yards to the MCFB24 (Mulrooney, S.;Vacca, K.). | |
| MacMurray at 00:28 | |
| th and at | MACMURRAY COLLEGE drive start at 00:21. |
| th and at | Clay, Brian rush for 8 yards to the MCFB32 (Krause, J.;Pollard, C.). |
| th and at | End of half, clock 00:00. |
| 1 plays, 8 yards, 0:21 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, MCFB ball on MCFB30. |
| Brockhouse, Joh kickoff 37 yards to the AU33, out-of-bounds, AU ball on AU40. | |
| Aurora at 15:00 | |
| th and at | AURORA UNIVERSITY drive start at 15:00. |
| th and at | Rivera, S. rush for 7 yards to the AU47 (Peterson, Clift;Terry, DeRon). |
| th and at | Rivera, S. rush for 5 yards to the MCFB48, 1ST DOWN AU (93;Peterson, Clift). |
| th and at | Bevell, J. pass complete to Ghanem, M. for 11 yards to the MCFB37, 1ST DOWN AU (Duncan, Stephen). |
| th and at | Whightsil, C. rush for 5 yards to the MCFB32 (99;Slaughter, AJ). |
| th and at | Whightsil, C. rush for loss of 1 yard to the MCFB33 (Bieker, Dylan). |
| th and at | Bevell, J. pass incomplete to Peterson, J.. |
| th and at | Bevell, J. pass complete to Kroeger, B. for 4 yards to the MCFB29 (Smith, Raymond). |
| 7 plays, 31 yards, 2:22 elapsed | |
| MacMurray at 15:00 | |
| th and at | MACMURRAY COLLEGE drive start at 12:38. |
| th and at | Mabin, Harold pass incomplete to Clemons, Jorian (Lashonse, B.). |
| th and at | Clay, Brian rush for 3 yards to the MCFB32 (Siwicki, A.;Young, C.). |
| th and at | Mabin, Harold pass incomplete to Byrd, Damon (Trujillo, B.). |
| th and at | Brockhouse, Joh punt 50 yards to the AU18, Gillette, M. return 11 yards to the AU29 (Montoya, Kevin), PENALTY AU illegal block 10 yards to the AU19, 1st and 10, AU ball on AU19. |
| 3 plays, 3 yards, 1:18 elapsed | |
| Aurora at 12:38 | |
| th and at | AURORA UNIVERSITY drive start at 11:20. |
| th and at | Rivera, S. rush for 2 yards to the AU21 (Goodwin, Jacob). |
| th and at | Bevell, J. pass incomplete to Hackbarth, E.. |
| th and at | Bevell, J. pass complete to Hackbarth, E. for 31 yards to the MCFB48, 1ST DOWN AU (Smith, Raymond). |
| th and at | Rivera, S. rush for 9 yards to the MCFB39 (Wrancher, RaDra). |
| th and at | Whightsil, C. rush for 11 yards to the MCFB28, 1ST DOWN AU (Taylor, Chris;Duncan, Stephen). |
| th and at | Bevell, J. pass incomplete to Whightsil, C.. |
| th and at | Whightsil, C. rush for 3 yards to the MCFB25 (Prather, Domini). |
| th and at | Bevell, J. pass complete to Kroeger, B. for loss of 2 yards to the MCFB27 (Hosta, Taylor). |
| th and at | Bevell, J. pass complete to Peterson, J. for 11 yards to the MCFB16, 1ST DOWN AU (Hosta, Taylor). |
| th and at | Whightsil, C. rush for loss of 1 yard to the MCFB17 (Jackson, Alexan). |
| th and at | Whightsil, C. rush for loss of 4 yards to the MCFB21 (Duncan, Stephen;Montoya, Kevin). |
| th and at | Bevell, J. pass complete to Gillette, M. for 21 yards to the MCFB0, 1ST DOWN AU, TOUCHDOWN, clock 05:59. |
| Albarran, F. kick attempt good. | |
| 12 plays, 81 yards, 5:21 elapsed | |
| Albarran, F. kickoff 55 yards to the MCFB15, Ladd, Darshay return 11 yards to the MCFB26 (Maxwell, D.). | |
| MacMurray at 05:59 | |
| th and at | MACMURRAY COLLEGE drive start at 05:53. |
| th and at | Mabin, Harold rush for 13 yards to the MCFB39, 1ST DOWN MCFB (Lashonse, B.), PENALTY AU personal foul 15 yards to the AU46, 1ST DOWN MCFB. |
| th and at | 1st and 10. |
| th and at | Mabin, Harold pass incomplete to Clemons, Jorian. |
| th and at | Long, Takarri rush for no gain to the AU46 (Krause, J.;Pollard, C.). |
| th and at | Mabin, Harold rush for 1 yard to the AU45 (Glock, K.). |
| th and at | Mabin, Harold sacked for no gain to the AU45 (Pollard, C.). |
| 5 plays, 29 yards, 1:46 elapsed | |
| Aurora at 05:53 | |
| th and at | AURORA UNIVERSITY drive start at 04:07. |
| th and at | Stallworth, E. rush for 21 yards to the MCFB34, 1ST DOWN AU (Hosta, Taylor). |
| th and at | Kroeger, B. rush for 3 yards to the MCFB31 (99;Terry, DeRon). |
| th and at | Kroeger, B. rush for loss of 4 yards to the MCFB35 (93;Wrancher, RaDra). |
| th and at | Martin, N. sacked for loss of 4 yards to the MCFB39 (Terry, DeRon). |
| th and at | Peterson, J. punt 37 yards to the MCFB2, downed. |
| 4 plays, 16 yards, 2:36 elapsed | |
| MacMurray at 04:07 | |
| th and at | MACMURRAY COLLEGE drive start at 01:31. |
| th and at | Ladd, Darshay rush for 3 yards to the MCFB5 (Bajc, M.;Cwiok, J.). |
| th and at | Ladd, Darshay rush for loss of 2 yards to the MCFB3 (Bajc, M.;Siwicki, A.). |
| th and at | Timeout MacMurray College, clock 00:13. |
| th and at | Ladd, Darshay rush for loss of 1 yard to the MCFB2 (Bettis, B.;Krause, J.). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Brockhouse, Joh punt 31 yards to the MCFB33, Gillette, M. return 10 yards to the MCFB23 (Slaughter, AJ). |
| 3 plays, 0 yards, 1:40 elapsed | |
| Aurora at 15:00 | |
| th and at | AURORA UNIVERSITY drive start at 14:51. |
| th and at | Whightsil, C. rush for 2 yards to the MCFB21 (Bieker, Dylan). |
| th and at | Whightsil, C. rush for 3 yards to the MCFB18 (93). |
| th and at | Martin, N. pass complete to Gillette, M. for 17 yards to the MCFB1, 1ST DOWN AU (Lascelles, Dill;Bieker, Dylan). |
| th and at | Timeout Aurora University, clock 13:31. |
| th and at | Whightsil, C. rush for no gain to the MCFB1 (Montoya, Kevin;Bieker, Dylan). |
| th and at | Whightsil, C. rush for 1 yard to the MCFB0, TOUCHDOWN, clock 12:51. |
| Albarran, F. kick attempt good. | |
| 5 plays, 23 yards, 2:00 elapsed | |
| Albarran, F. kickoff 56 yards to the MCFB14, Ladd, Darshay return 13 yards to the MCFB27 (Trujillo, B.), PENALTY AU offside 5 yards to the MCFB32, 1st and 10, MCFB ball on MCFB32. | |
| MacMurray at 12:51 | |
| th and at | MACMURRAY COLLEGE drive start at 12:51. |
| th and at | Mabin, Harold pass complete to Morgan, Ronique for loss of 1 yard to the MCFB31 (Jones, S.;Haase, B.). |
| th and at | Mabin, Harold rush for 4 yards to the MCFB35 (Layne, R.;Siwicki, A.). |
| th and at | Mabin, Harold pass intercepted by Trujillo, B. at the AU41, Trujillo, B. return 6 yards to the AU47 (Byrd, Damon). |
| 3 plays, 3 yards, 1:49 elapsed | |
| Aurora at 12:51 | |
| th and at | AURORA UNIVERSITY drive start at 11:02. |
| th and at | Walsh, B. rush for 3 yards to the 50 yardline (Glover, Howard;Montoya, Kevin). |
| th and at | Koerner, J. rush for 10 yards to the MCFB40, 1ST DOWN AU (Jackson, Alexan;Allen, Chad). |
| th and at | Coulouris, G. rush for 8 yards to the MCFB32 (Schade, Kale;Wrancher, RaDra). |
| th and at | Coulouris, G. rush for 5 yards to the MCFB27, 1ST DOWN AU (Allen, Chad;Gilbert, Michae). |
| th and at | Walsh, B. rush for 3 yards to the MCFB24 (Wrancher, RaDra;Taylor, Chris). |
| th and at | Walsh, B. rush for 24 yards to the MCFB0, 1ST DOWN AU, TOUCHDOWN, clock 08:04. |
| Albarran, F. kick attempt good. | |
| 6 plays, 53 yards, 2:58 elapsed | |
| Albarran, F. kickoff 58 yards to the MCFB12, Ladd, Darshay return 14 yards to the MCFB26 (Vacca, K.;McTizic, A.), PENALTY AU personal foul 15 yards to the MCFB41, 1st and 10, MCFB ball on MCFB41. | |
| MacMurray at 08:04 | |
| th and at | MACMURRAY COLLEGE drive start at 07:53. |
| th and at | Mabin, Harold rush for loss of 8 yards to the MCFB33 (Cano, J.;Haase, B.). |
| th and at | Ladd, Darshay rush for 9 yards to the MCFB42 (Jones, S.). |
| th and at | Mabin, Harold pass incomplete to Byrd, Damon (Rago, C.). |
| th and at | Timeout MacMurray College, clock 06:37. |
| th and at | Brockhouse, Joh punt 32 yards to the AU26, downed. |
| 3 plays, 1 yards, 1:28 elapsed | |
| Aurora at 06:37 | |
| th and at | AURORA UNIVERSITY drive start at 06:25. |
| th and at | Coulouris, G. rush for 3 yards to the AU29 (Goodwin, Jacob). |
| th and at | Coulouris, G. rush for 9 yards to the AU38, 1ST DOWN AU (Taylor, Chris). |
| th and at | Walsh, B. rush for loss of 2 yards to the AU36 (Wrancher, RaDra;Gilbert, Michae). |
| th and at | Walsh, B. rush for 5 yards to the AU41 (Glover, Howard). |
| th and at | Martin, N. pass incomplete to Koerner, J.. |
| th and at | Peterson, J. punt 43 yards to the MCFB16, Byrd, Damon return 3 yards to the MCFB19 (Haase, B.;DiNino, D.). |
| 5 plays, 15 yards, 3:02 elapsed | |
| MacMurray at 06:25 | |
| th and at | MACMURRAY COLLEGE drive start at 03:23. |
| th and at | Hussey, Cody rush for 9 yards to the MCFB28 (Haase, B.;Howell, D.). |
| th and at | Clay, Brian rush for loss of 3 yards to the MCFB25 (Howell, D.;Cano, J.). |
| th and at | PENALTY MCFB false start 5 yards to the MCFB20. |
| th and at | Hussey, Cody pass complete to Clemons, Jorian for 4 yards to the MCFB24 (O'Whene, K.). |
| th and at | Brockhouse, Joh punt 5 yards to the MCFB29, downed, PENALTY AU roughing the kicker 10 yards to the MCFB39. |
| 3 plays, 5 yards, 2:37 elapsed | |
| Aurora at 03:23 | |
| th and at | AURORA UNIVERSITY drive start at 00:46, MCFB ball on MCFB39. |
| th and at | Hussey, Cody pass incomplete to Byrd, Damon. |
| th and at | Hussey, Cody rush for 9 yards to the MCFB48 (Jones, S.). |
| th and at | Clay, Brian rush for 17 yards to the AU35, 1ST DOWN MCFB (Jones, S.;Palermo, B.). |
| th and at | End of game, clock 00:00. |
| 3 plays, 26 yards, 0:46 elapsed | |
| back to top | |

