Northern Athletics Conference
Career Pitching Totals
[Mens - Overall]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Gay, Drew AU 2011-12 2.24 15-3 22 22 7 1/3 0 156.2 140 58 39 37 127 599 .234
Warnecke, Brad AU 2011-12 2.52 12-1 22 18 3 2/1 0 121.1 91 58 34 51 102 452 .201
Schulz, Brenden CUC 2011-12 2.70 13-4 18 18 3 1/0 0 116.2 108 54 35 20 71 450 .240
Flynn, Cody EC 2007-08 2.81 11-7 21 20 7 1/2 0 141.0 129 66 44 75 111 521 .248
O'Brien, Blake EC 2010-11 2.90 9-4 18 16 6 2/0 0 114.2 105 53 37 35 91 433 .242
Mohr, Travis RC 2008-10 2.98 12-3 32 16 2 1/0 0 129.2 138 84 43 45 57 513 .269
Thorsen, Ryan CUC 2010,2012 2.99 10-3 21 19 0 0/3 0 123.1 111 53 41 51 81 466 .238
Eifel, Mike DU 2007-08 3.20 6-8 18 17 2 1/1 1 109.2 90 44 39 49 113 397 .227
Krueger, Matt EC 2008-10 3.32 13-1 20 17 12 2/0 0 132.2 148 67 49 32 112 526 .281
Salazar, Steve AU 2007-10 3.34 19-11 38 37 11 6/0 1 239.2 238 111 89 65 221 940 .253
Jusk, Jason CUC 2009-10 3.51 12-4 22 18 7 1/2 0 130.2 105 59 51 50 86 472 .222
Petersen, Carl CUC 2007-08 3.52 11-6 25 20 3 1/1 0 148.1 151 81 58 27 106 581 .260
Ruzek, Mike LC 2008-12 3.71 14-12 41 31 12 4/0 1 233.0 230 115 96 77 189 892 .258
Krull, Ken RC 2007-08 3.72 9-7 25 16 4 1/0 4 116.0 125 77 48 45 88 465 .269
Crowley, Kevin BENU 2010-12 3.80 8-6 22 14 2 0/0 0 109.0 120 53 46 38 95 433 .277
Kudlik, Matt CUC 2008-10 3.82 20-6 35 30 4 1/1 0 198.0 195 115 84 58 159 774 .252
McCarthy, Dan AU 2008-11 3.88 18-5 31 29 7 1/1 0 178.2 188 94 77 88 100 680 .276
Nowell, Glenn EC 2009-11 3.90 9-9 29 15 7 0/2 1 129.1 125 78 56 26 62 508 .246
Belcastro, Mark BENU 2011-12 3.91 12-5 21 17 3 1/1 1 119.2 111 73 52 59 91 445 .249
Hantel, Ryan CUC 2007-08 3.96 14-4 27 16 2 0/0 0 131.2 139 77 58 39 111 512 .271
Raver, Alex WLC 2011-12 4.12 9-8 18 18 7 3/0 0 122.1 131 84 56 53 106 491 .267
Chitwood, Andy LC 2010-12 4.13 12-8 24 21 7 1/2 0 139.1 152 83 64 38 74 548 .277
Sitterly, Stephen AU 2009-12 4.15 16-7 39 27 6 3/3 0 177.2 206 117 82 61 135 713 .289
Findlay, Bobby RC 2007-08 4.31 13-4 22 18 5 0/2 2 133.2 147 82 64 52 85 527 .279
Buss, Micah CUC 2008-11 4.34 11-3 57 16 3 0/4 7 168.0 185 95 81 51 122 660 .280
Pankow, Derrick CUW 2009-11 4.35 18-7 37 27 8 0/1 5 205.0 239 120 99 69 243 825 .290
Marlowe, Nathan EC 2007-09 4.38 14-7 33 24 6 0/1 2 166.1 187 101 81 57 101 657 .285
Collaro, Anthony CUC 2008-11 4.39 12-8 42 24 3 1/0 1 151.2 146 114 74 110 153 569 .257
Koehn, Trevor EC 2011-12 4.54 5-8 19 15 2 0/0 0 107.0 115 73 54 35 72 433 .266
Winters, Scott EC 2009-10 4.63 8-8 22 21 5 0/0 1 128.1 134 87 66 70 108 497 .270
Leyhane, Joe CUC 2007-09 4.63 14-6 37 23 4 1/1 0 157.1 162 94 81 73 118 617 .263
Mlodzik, TJ MU 2007-09 4.71 8-3 57 2 1 0/0 4 120.1 151 83 63 28 49 491 .308
Thompson, Jake BENU 2008-11 4.75 14-16 39 34 4 0/0 0 220.0 258 159 116 78 160 892 .289
Raddant, Nick MU 2007-09 4.85 15-9 38 25 7 1/0 0 202.1 232 132 109 80 145 804 .289
Patterson, Kevin RC 2008-10 4.89 14-8 35 24 2 0/1 0 149.0 185 108 81 77 129 596 .310
Ketzner, Adam RC 2009-11 4.96 6-8 21 18 3 2/0 0 103.1 130 78 57 50 93 421 .309
Davey, Anthony DU 2008-10 5.04 11-9 27 23 5 3/0 0 141.0 166 93 79 49 108 576 .288
Martin, Cory MU 2008-12 5.11 5-11 37 7 1 0/0 5 100.1 122 73 57 38 62 402 .303
Walsh, Rick EC 2007-09 5.12 9-9 33 14 3 1/0 3 114.1 113 98 65 91 105 449 .252
Chepil, Lee LC 2007-10 5.55 8-13 36 20 8 3/0 0 168.2 188 130 104 63 123 662 .284
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Dehn, Matthew DU 2008-11 5.59 10-16 46 29 4 0/0 3 196.1 270 159 122 67 141 819 .330
Callahan, James BENU 2007-10 5.63 7-9 22 21 2 0/0 0 131.0 183 110 82 36 72 563 .325
Cattau, Daniel CUW 2007-09 5.65 7-5 36 21 1 0/0 0 122.2 139 104 77 82 59 477 .291
Lode, Kyle EC 2008-09,2011 5.67 7-5 23 18 2 1/1 0 108.0 140 87 68 39 65 450 .311
Katzman, Matt LC 2008-11 5.78 8-11 31 24 5 1/0 0 151.0 210 122 97 70 89 633 .332
Tomter, Alex CUW 2007-09 5.88 15-11 39 25 5 1/1 0 170.0 239 139 111 63 87 695 .344
Duckett, Trent CUW 2007-09 5.92 13-17 43 32 6 2/2 1 181.0 229 159 119 76 87 731 .313
Kuchelmeister, Will RC 2008-11 6.08 9-6 45 17 1 0/1 3 137.2 171 122 93 67 103 559 .306
Batchelor, Colby DU 2007-09 6.13 10-9 24 21 4 0/0 0 130.2 164 101 89 66 88 508 .323
Matthies, Sam MSOE 2010-12 6.13 5-13 26 19 3 0/1 0 130.2 189 115 89 53 58 563 .336
Roszak, Zack DU 2009-12 6.24 9-20 46 32 5 1/0 5 222.0 313 209 154 89 120 944 .332
Hansen, Ben MSOE 2008-11 6.41 6-16 36 28 5 1/0 1 185.1 245 185 132 91 112 767 .319
Lemke, Josh WLC 2007-09 6.51 5-11 32 17 7 2/0 0 128.2 180 124 93 45 62 539 .334
Mayer, Miles EC 2009-12 6.61 9-8 32 23 3 0/1 1 145.2 184 129 107 80 85 593 .310
Dayton, Eric MU 2007-09 6.63 8-10 32 21 3 2/0 1 135.2 176 123 100 52 125 570 .309
Schubert, Andrew MBBC 2007-08 6.65 4-14 21 19 9 0/0 1 128.2 186 136 95 47 78 570 .326
Blum, Jesse MU 2009-12 6.65 10-12 36 26 2 1/0 0 142.0 190 138 105 61 112 617 .308
Schmidt, Cody WLC 2007-09 6.92 3-15 29 19 5 0/0 0 128.2 203 137 99 37 55 574 .354
Gardner, Mitchell MU 2009-12 6.95 5-10 27 21 0 0/0 1 124.1 172 114 96 48 84 521 .330
Parrent, Matt CUW 2010-12 7.00 10-6 26 21 2 1/0 1 117.0 173 107 91 41 75 498 .347
Hunoway, Dan DU 2008-11 7.09 8-16 37 21 4 1/0 1 147.1 232 157 116 47 83 661 .351
Lang, Matt WLC 2008-11 7.23 8-11 27 18 7 2/0 1 122.0 186 130 98 58 55 530 .351
Lathers, Jake MSOE 2008-10 7.93 4-19 29 28 6 0/0 0 165.2 241 186 146 68 103 719 .335
Van Camp, Jake LC 2007-09 8.16 2-13 29 18 2 0/0 1 107.0 175 122 97 51 39 489 .358
Oliver, Bryan MBBC 2007-09 9.36 4-16 22 20 6 1/1 0 108.2 161 156 113 85 46 473 .340
Lynch, John WLC 2007-10 9.89 4-15 39 24 2 0/0 1 124.2 192 174 137 99 67 554 .347
Backhaus, Austin WLC 2008-10 10.19 6-19 30 25 5 0/0 0 130.2 221 174 148 68 52 604 .366
Borchardt, Joel MBBC 2010-12 10.97 2-15 22 18 5 0/1 0 115.2 214 173 141 54 47 555 .386
Thorsteins, Jake WLC 2007-10 11.24 4-11 39 13 3 0/0 3 105.2 202 169 132 86 55 506 .399
Funkhouser, Derek MBBC 2010-12 11.34 1-17 23 17 8 0/0 0 112.2 168 174 142 100 48 498 .337
----- Others -----
Kelly, Nick MSOE 2009 0.00 4-0 8 0 0 0/0 1 15.2 11 2 0 8 9 54 .204
Peterson, Nate AU 2009 0.00 0-0 4 0 0 0/0 1 5.0 2 1 0 2 6 19 .105
Foss, Louis CUC 2012 0.00 1-0 6 0 0 0/2 0 4.2 0 0 0 0 3 15 .000
Novak, David LC 2008-11 0.00 0-1 4 0 0 0/1 2 4.0 4 9 0 4 5 15 .267
Zellner, Justin LC 2009 0.00 0-0 2 0 0 0/0 0 3.0 2 3 0 1 0 10 .200
Huston,Mitch MU 2012 0.00 0-0 2 0 0 0/0 0 3.0 2 1 0 2 1 12 .167
Massey,Austin MU 2012 0.00 0-1 2 0 0 0/0 0 3.0 2 2 0 1 4 12 .167
Leiberis, Dan WLC 2012 0.00 0-0 3 0 0 0/0 0 3.0 1 2 0 3 1 10 .100
Erickson, Henry AU 2012 0.00 0-0 3 0 0 0/0 0 2.1 3 1 0 1 2 9 .333
Weber, Zach LC 2007 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 2 0 5 .000
Kotnik, T.J. RC 2010 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 1 3 6 .000
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Klaver, Michael CUW 2012 0.00 0-0 3 0 0 0/0 0 2.0 6 2 0 1 0 12 .500
Gannon,Adam MU 2012 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 1 6 .167
Zuelsdorf, Eric LC 2008 0.00 0-0 2 0 0 0/0 0 2.0 2 1 0 1 1 9 .222
Blair, Jordan RC 2012 0.00 0-0 2 0 0 0/0 0 1.2 3 0 0 0 2 7 .429
Davies, Michael MBBC 2009 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 3 2 5 .000
Walker, Drew RC 2012 0.00 0-0 2 0 0 0/0 0 1.1 2 0 0 1 1 5 .400
Courvoisier, Kevin CUW 2007-09 0.00 0-0 2 0 0 0/0 0 1.1 2 0 0 1 1 6 .333
Seifert, Brandon CUW 2012 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 4 .250
Brandenburg, Brad AU 2009-11 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 3 .000
Moroder, Alex CUW 2007-08 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 3 .333
Stone, Steven DU 2007 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 3 .000
Martin, Doug WLC 2010-12 0.00 0-0 1 0 0 0/0 0 1.0 1 3 0 4 0 4 .250
Nicorata, Michael DU 2009 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 2 .000
Garza, Tito CUC 2008 0.00 0-0 1 0 0 0/1 0 0.1 0 0 0 0 1 1 .000
Fell, Bill RC 2012 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 .000
Ortiz, Uli BENU 2009-12 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 1 1.000
Hettmann, Eric LC 2007-09 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 3 .333
Graham, Kevin BENU 2007-09 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 0 0 1 1.000
Honeywood, Charles DU 2010-12 0.77 0-0 9 0 0 0/0 0 11.2 6 3 1 10 4 41 .146
Pisano, Kyle RC 2011-12 1.08 2-0 15 1 0 0/0 1 25.0 22 7 3 10 11 87 .253
Diessner, Nick BENU 2011-12 1.38 2-0 10 2 0 0/0 0 26.0 20 6 4 10 21 95 .211
Blaszczyk, Lew AU 2008 1.57 0-0 16 0 0 0/0 3 28.2 21 5 5 11 29 101 .208
Robinson, Sam RC 2008 1.80 0-1 6 1 0 0/0 0 10.0 7 3 2 4 12 36 .194
Annunziata, J.D. MBBC 2009 1.80 1-0 1 1 1 0/0 0 5.0 2 2 1 1 12 19 .105
Klatt, Blair MU 2007 1.80 0-0 4 0 0 0/0 0 5.0 2 1 1 0 4 18 .111
Gomez, Fabian RC 2007 1.93 8-0 14 10 6 5/1 1 88.2 54 26 19 28 123 311 .174
Gilbertson, Luke AU 2012 2.01 1-2 14 0 0 0/0 2 22.1 12 6 5 10 18 75 .160
Warner, Dave AU 2007-09 2.04 2-1 8 2 0 0/1 4 17.2 13 4 4 8 14 63 .206
Dee, Sullivan MSOE 2010 2.08 1-1 10 0 0 0/1 0 17.1 23 14 4 6 5 74 .311
Tjader, Cory MU 2007 2.21 5-2 13 8 1 0/1 2 61.0 52 22 15 16 42 233 .223
Wilkison, Patrick RC 2010 2.25 0-0 3 0 0 0/0 0 4.0 2 3 1 2 9 15 .133
Erickson, Mark BENU 2007 2.28 4-2 7 7 0 0/1 0 47.1 36 18 12 21 22 176 .205
Irgang, Mike BENU 2012 2.31 4-2 9 8 0 0/0 0 50.2 36 19 13 19 25 179 .201
Clerkin, Patrick EC 2010 2.38 1-0 7 0 0 0/0 1 11.1 9 10 3 10 11 43 .209
Palmer, Eric AU 2012 2.54 8-0 9 9 1 1/1 0 56.2 47 18 16 20 51 212 .222
Schmitz, Zach LC 2007 2.60 4-5 9 9 3 0/0 0 65.2 72 32 19 18 42 254 .283
Winfield, Brandon MU 2011-12 2.62 2-1 30 0 0 0/0 5 48.0 50 26 14 13 37 191 .262
Skiniotes, Chris AU 2012 2.70 1-1 15 0 0 0/0 7 16.2 13 5 5 15 13 59 .220
Jacobson, Jeff RC 2007-09 2.74 5-5 36 6 2 2/2 4 92.0 81 47 28 49 58 339 .239
Milroy, Tim CUC 2009-12 2.77 6-2 52 0 0 0/5 13 68.1 53 23 21 28 68 251 .211
Schwarz, Brian CUC 2008-11 2.88 3-0 9 4 0 0/2 0 25.0 18 10 8 12 14 86 .209
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Buonamici, Anthony AU 2009-12 2.95 5-0 18 6 0 0/2 0 61.0 69 23 20 22 24 241 .286
Turek, Jonathan AU 2007 3.00 2-3 10 8 4 0/0 0 57.0 53 29 19 10 46 225 .236
Boettcher,Ryan LC 2011-12 3.00 0-0 3 0 0 0/0 1 3.0 3 1 1 2 6 12 .250
Brynildson, Matthew CUW 2012 3.00 0-0 2 0 0 0/0 0 3.0 1 1 1 1 2 11 .091
Ehlert, Codey MU 2011 3.00 1-0 1 0 0 0/0 0 3.0 4 1 1 0 5 13 .308
Lindenmulder, Gary BENU 2007 3.00 0-0 2 0 0 0/0 0 3.0 6 4 1 2 4 15 .400
Conlin, Pat CUC 2011-12 3.03 2-1 26 0 0 0/0 6 38.2 39 17 13 16 26 147 .265
Rivers, Scott WLC 2012 3.06 1-2 11 0 0 0/0 0 17.2 19 11 6 5 6 71 .268
Schwer, Kevin DU 2012 3.06 1-1 7 2 0 0/0 0 17.2 19 9 6 15 5 68 .279
Collis, Pat BENU 2009-12 3.07 2-1 36 0 0 0/0 1 29.1 30 10 10 21 28 112 .268
Beelen, Bobby CUC 2012 3.08 7-2 11 11 0 0/1 0 61.1 56 24 21 26 34 225 .249
Brueser, Matthew CUW 2012 3.21 0-0 10 0 0 0/0 0 14.0 15 6 5 7 8 52 .288
Day, Kevin AU 2012 3.24 3-2 11 2 0 0/0 0 33.1 42 20 12 6 13 141 .298
Smith, Matt CUC 2007 3.27 2-1 20 0 0 0/0 5 22.0 25 12 8 12 23 93 .269
Pawell, Kevin CUC 2011-12 3.30 5-0 31 0 0 0/2 3 57.1 53 29 21 14 33 214 .248
Hernandez, Jorge AU 2010-11 3.38 0-2 20 0 0 0/2 2 29.1 39 16 11 7 22 125 .312
Jordan, Chris BENU 2012 3.38 1-0 9 3 0 0/1 0 21.1 21 9 8 4 6 78 .269
Fair, Ryan AU 2007 3.38 2-3 16 0 0 0/0 5 18.2 16 10 7 10 9 66 .242
Lenz, Connor EC 2011 3.38 1-1 13 0 0 0/0 5 13.1 11 6 5 10 15 50 .220
Sparrow,Charlie LC 2011-12 3.38 1-0 3 0 0 0/1 1 8.0 10 4 3 3 0 32 .312
Thompson,Garrett MU 2012 3.38 1-0 4 0 0 0/0 0 2.2 1 1 1 2 0 9 .111
Mueller, Daniel CUW 2010-12 3.38 0-0 3 0 0 0/0 1 2.2 4 1 1 1 2 11 .364
Deckman, Adam AU 2007-08 3.51 3-2 21 0 0 0/0 1 25.2 24 12 10 20 20 95 .253
Nowaczyk, Dave BENU 2011-12 3.53 4-2 9 7 1 0/0 0 51.0 48 27 20 25 34 183 .262
Cox, Steve CUC 2011-12 3.53 4-1 22 10 1 0/3 0 71.1 89 40 28 24 35 281 .317
Towns, Jason EC 2010-11 3.53 1-3 15 2 0 0/0 3 35.2 40 24 14 14 13 143 .280
Scasny, Mathew CUW 2011-12 3.54 5-4 18 11 2 1/0 0 81.1 89 42 32 21 43 321 .277
Novak, Doug LC 2007-10 3.60 0-1 5 0 0 0/0 0 5.0 5 5 2 4 2 19 .263
Mueller,Andrew LC 2011 3.63 3-1 9 7 1 0/1 0 52.0 58 23 21 22 17 200 .290
Jones, Zach RC 2007-09 3.65 11-2 26 13 1 1/2 4 88.2 99 51 36 40 47 336 .295
Hodkiewicz, Joey WLC 2012 3.68 0-0 6 0 0 0/0 0 7.1 8 7 3 7 3 33 .242
Nicholson, Jake RC 2011-12 3.73 8-6 26 11 6 3/0 5 94.0 97 56 39 32 71 364 .266
Kolon, Robert CUC 2007-09 3.78 3-0 26 0 0 0/0 3 33.1 35 15 14 21 18 127 .276
Flott, Dave BENU 2007-08,2010 3.79 3-3 17 10 3 1/0 2 61.2 65 39 26 20 45 236 .275
Bongartz, Jesse DU 2009-11 3.81 2-2 5 4 1 0/0 0 26.0 27 15 11 12 15 103 .262
Vincenti, Dan BENU 2007-09 3.83 4-6 51 0 0 0/2 12 54.0 62 36 23 18 35 223 .278
Meyer, Rusty CUW 2007-09 3.84 7-6 46 2 1 0/0 16 96.0 109 61 41 34 38 394 .277
Gura, Joe EC 2011-12 3.86 3-2 14 0 0 0/1 5 23.1 25 11 10 7 10 92 .272
McCullick, Cory EC 2007-09 3.86 0-1 3 1 0 0/0 0 11.2 13 13 5 13 8 49 .265
Walantas, Eric BENU 2010 3.86 0-0 2 0 0 0/0 0 2.1 1 1 1 0 0 8 .125
Koudelka, Chris AU 2007-09 3.88 8-6 23 14 3 1/0 5 92.2 102 57 40 34 72 365 .279
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Zahn, Ian WLC 2012 3.89 0-5 7 6 2 0/0 0 41.2 48 30 18 13 11 162 .296
Jacobson, Ryan RC 2011 3.98 1-3 10 6 0 0/0 0 43.0 46 27 19 25 17 169 .272
Lehmann, Spencer BENU 2012 4.00 2-0 15 0 0 0/0 0 18.0 20 9 8 6 19 71 .282
Kordick, Chris BENU 2011 4.00 0-0 7 0 0 0/1 1 9.0 10 8 4 6 6 35 .286
Mueller, Andrew CUW 2012 4.01 3-5 14 10 3 1/1 2 60.2 66 41 27 20 18 244 .270
Grear, Kennedy BENU 2007-09 4.01 8-5 23 14 1 1/0 1 89.2 104 56 40 25 51 369 .282
Kluss, Dan CUC 2011-12 4.03 9-2 18 13 3 0/1 2 89.1 97 49 40 28 62 349 .278
Ready, John BENU 2007-08 4.05 5-1 12 7 0 0/0 0 40.0 42 28 18 31 22 152 .276
Fendrick, Joel MSOE 2009 4.05 0-1 2 1 0 0/0 0 6.2 11 10 3 4 3 33 .333
Saiberlich, Kris LC 2007-08 4.07 2-2 10 9 1 0/0 0 59.2 57 35 27 23 38 228 .250
Vietoris, Dennis AU 2007-08 4.09 6-4 19 12 1 0/0 0 94.2 110 65 43 30 59 389 .283
Fox, Greg AU 2010 4.10 3-2 9 5 2 0/1 0 37.1 44 29 17 16 37 153 .288
Brzezicki, Ryan DU 2007 4.11 0-1 7 1 0 0/0 0 15.1 20 7 7 7 2 63 .317
Korth, Ben RC 2008-11 4.14 6-3 41 5 0 0/1 6 78.1 90 58 36 34 52 322 .280
Meyers, Tommy CUC 2007-10 4.15 10-4 38 6 1 0/1 2 86.2 102 48 40 25 52 351 .291
Richardson, Tim EC 2007-08 4.17 1-1 19 2 0 0/0 0 41.0 45 27 19 37 18 161 .280
Gillette, Sean RC 2010-12 4.19 1-0 15 0 0 0/0 2 19.1 25 16 9 9 13 86 .291
Burger, Kyle RC 2011-12 4.26 1-0 6 0 0 0/0 0 6.1 3 4 3 6 5 20 .150
Pisano, Dominick AU 2009-10 4.28 0-1 20 1 0 0/0 2 33.2 42 22 16 14 23 139 .302
Gorsline, Shawn AU 2009-10 4.48 5-3 24 6 0 0/1 5 60.1 90 48 30 20 28 259 .347
Shimko, George BENU 2007 4.50 5-4 9 9 3 0/0 0 66.0 71 43 33 30 30 257 .276
Gura, Zach EC 2008-09,2011 4.50 0-0 13 0 0 0/0 0 18.0 19 11 9 7 12 75 .253
LeRoy, Adam BENU 2009-10 4.50 0-0 10 0 0 0/1 0 8.0 16 9 4 6 9 39 .410
Schoh, Blake MSOE 2009-10 4.50 0-0 2 0 0 0/0 0 4.0 4 2 2 2 1 14 .286
Daun, Chris LC 2007-08 4.50 0-1 2 1 0 0/0 0 4.0 7 4 2 1 1 18 .389
Doxtater, Matt LC 2007 4.50 0-0 1 0 0 0/0 0 2.0 4 3 1 0 1 10 .400
Garvey, Chris DU 2009-12 4.50 0-0 1 0 0 0/0 0 2.0 4 1 1 1 0 8 .500
Reynolds, Karl EC 2007-08 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 1 0 6 .167
Gruenke,Josh MU 2012 4.50 0-1 2 0 0 0/0 0 2.0 6 1 1 1 2 12 .500
Manders,Cody LC 2012 4.50 0-0 2 0 0 0/0 0 2.0 4 3 1 2 0 8 .500
Friend, Casey AU 2007-08 4.53 5-6 19 13 1 0/0 0 87.1 109 59 44 23 52 354 .308
Mueller, Kyle AU 2007-08 4.56 8-5 17 17 1 0/0 0 98.2 106 70 50 42 72 400 .265
Jedlowski, Dan BENU 2007-10 4.58 5-4 73 0 0 0/2 6 92.1 114 62 47 27 60 368 .310
Forkert, Sam MU 2011-12 4.58 2-8 18 14 2 1/0 0 88.1 92 63 45 46 78 340 .271
Vucovich, Matt BENU 2010-12 4.60 5-5 26 16 1 0/2 0 94.0 81 58 48 65 71 336 .241
Dvorak, Bret DU 2007 4.60 2-2 9 7 0 0/0 0 45.0 47 32 23 20 39 174 .270
Schaffhauser, Jake MU 2011-12 4.61 2-2 20 1 0 0/0 0 41.0 56 26 21 11 20 172 .326
Meyer, Matt AU 2007-09 4.61 1-0 12 0 0 0/0 0 13.2 16 8 7 5 8 55 .291
Hernandez, Erik DU 2011 4.61 0-0 9 0 0 0/0 0 13.2 9 8 7 12 6 50 .180
Thorson, Jeffrey DU 2007 4.64 4-2 8 7 2 0/1 0 42.2 40 26 22 24 22 166 .241
Hurley, John CUC 2009,2011 4.66 0-1 10 0 0 0/2 0 9.2 11 6 5 3 9 42 .262
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Kempema, Kurt CUC 2012 4.68 0-1 10 2 0 0/1 0 25.0 35 18 13 6 10 111 .315
Ganther, Ryan CUC 2011-12 4.73 4-1 10 6 0 0/3 0 32.1 38 21 17 15 23 128 .297
Parisi, Nick CUC 2009-10 4.76 1-0 8 0 0 0/1 0 11.1 8 6 6 10 7 41 .195
Brooker, Ben AU 2007 4.76 0-0 2 0 0 0/0 0 5.2 5 3 3 4 0 16 .312
Phillips, Mike LC 2007-09 4.78 2-4 31 3 0 0/0 1 86.2 103 55 46 55 36 343 .300
Winter, Michael CUW 2012 4.82 0-1 10 0 0 0/0 0 9.1 11 7 5 9 0 38 .289
Mueller, Cody DU 2012 4.88 4-2 14 4 0 0/0 0 51.2 55 37 28 25 38 204 .270
Ozlanski, Thomas AU 2010-12 4.89 4-5 35 2 0 0/3 2 57.0 68 46 31 21 32 224 .304
Kapusta, Kyle AU 2007-09 4.93 7-3 24 7 2 0/1 1 69.1 82 49 38 20 51 281 .292
McGinn, Brock EC 2011-12 4.94 1-0 24 0 0 0/0 2 23.2 19 18 13 20 9 77 .247
Bates, Matt RC 2010 4.95 3-5 14 9 2 0/0 1 60.0 69 45 33 26 68 242 .285
Rich, Kaleb RC 2011-12 4.96 5-4 17 11 2 1/0 0 69.0 72 48 38 39 44 260 .277
Seipts, Corey RC 2012 4.96 2-3 11 3 0 0/0 2 32.2 40 23 18 19 25 126 .317
Andrus, Dustin MU 2010-11 5.00 8-7 20 12 2 1/0 0 86.1 92 60 48 37 62 336 .274
Belcastro, Mark EC 2007 5.02 1-1 4 2 1 0/0 0 14.1 14 10 8 14 8 56 .250
Pagano, Nick AU 2009,2011 5.03 3-2 13 6 0 0/0 0 39.1 39 30 22 30 18 151 .258
Baglow, Austin CUW 2011-12 5.04 4-8 19 12 1 0/2 0 69.2 79 54 39 30 50 278 .284
Luckey, Christopher MSOE 2010-12 5.04 0-0 17 1 0 0/0 0 25.0 29 16 14 16 10 105 .276
Connelly, Cody DU 2008 5.06 1-0 12 0 0 0/0 0 21.1 19 15 12 26 13 76 .250
Nelson, Mark AU 2009-11 5.08 1-1 21 1 0 0/3 0 28.1 24 18 16 26 21 104 .231
Gernand, Ted CUC 2007-08 5.09 1-3 41 0 0 0/1 8 58.1 63 42 33 23 37 230 .274
Mishevich, Nick BENU 2012 5.09 1-1 13 0 0 0/1 1 17.2 27 14 10 3 7 77 .351
Ross, Kevin BENU 2007-10 5.14 0-0 5 1 0 0/0 0 7.0 6 7 4 7 5 24 .250
Hansen, Colin CUC 2010 5.14 0-0 2 2 0 0/0 0 7.0 8 5 4 4 6 26 .308
Hickey, George DU 2007-09 5.15 4-7 32 6 2 1/0 9 64.2 68 49 37 28 56 256 .266
Dictus, Bill EC 2007-08 5.16 7-7 26 12 6 2/2 3 96.0 111 67 55 29 66 390 .285
Hogan, Brett MU 2011 5.19 1-2 4 4 0 0/0 0 26.0 38 19 15 10 15 108 .352
Wheeler, Shaun BENU 2007-08 5.19 2-0 25 0 0 0/0 1 26.0 29 21 15 15 10 106 .274
Moore, Justin RC 2011-12 5.23 5-5 19 10 1 0/1 0 74.0 82 56 43 42 58 290 .283
Cottier, Mike BENU 2010-11 5.24 1-1 25 0 0 0/0 4 22.1 22 15 13 21 22 83 .265
Clay, Tyler RC 2007-10 5.24 6-4 20 10 1 0/0 3 68.2 78 52 40 47 61 267 .292
Kozey, Erik LC 2009-11 5.30 0-1 19 0 0 0/1 2 35.2 36 26 21 33 19 136 .265
Loomans,Derek LC 2011-12 5.35 5-4 14 9 3 2/0 0 65.2 82 48 39 27 34 272 .301
Ales, Tony EC 2010-12 5.37 3-3 24 7 1 0/0 0 67.0 70 49 40 35 40 251 .279
Brusewitz, Nate LC 2007-08 5.37 3-5 14 11 0 0/0 0 67.0 72 51 40 42 47 265 .272
Curtin, Kevin MSOE 2008 5.40 4-7 11 9 4 0/0 0 71.2 92 56 43 19 58 303 .304
McCaffery, Mitch DU 2010,2012 5.40 4-5 18 10 3 0/0 2 70.0 89 58 42 39 39 282 .316
Raddant, Nate MU 2008-09 5.40 4-3 20 7 1 0/0 1 60.0 75 46 36 12 39 252 .298
Riffle, Ben RC 2008-11 5.40 2-0 24 3 0 0/1 0 43.1 59 29 26 16 17 180 .328
Franson, Adam BENU 2008-09,2011 5.40 2-0 12 3 0 0/1 1 26.2 25 16 16 17 20 99 .253
Barger,Brett MU 2012 5.40 1-1 9 3 0 0/0 0 26.2 36 18 16 8 14 111 .324
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
