Northern Athletics Conference
Career Batting Totals
[Mens - Overall]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Porcaro, Rick BENU 2008-09 .411 83-82 309 71 127 28 1 9 85 184 .595 34 5 37 2-3
Stanfield, TJ RC 2009-10 .405 80-74 309 81 125 17 5 2 71 158 .511 27 11 52 18-26
Landwehr, Jimy EC 2007-10 .394 123-115 431 113 170 24 4 2 103 208 .483 57 5 70 35-43
Rotzoll, J.D. CUC 2007-08 .392 89-88 362 103 142 40 5 16 101 240 .663 57 9 54 11-18
Holtz, Tim MU 2007,2009-11 .390 94-88 328 92 128 24 4 7 69 181 .552 28 33 42 12-16
Dercks, Jimmy RC 2009-12 .385 156-153 592 142 228 43 10 11 140 324 .547 86 17 71 26-34
Stephens, Cam CUC 2009-12 .381 109-92 354 77 135 31 3 5 96 187 .528 46 10 54 0-3
Dascher, Shaun RC 2007-09 .376 122-121 460 150 173 28 8 9 93 244 .530 61 49 49 42-46
Mackey, Tim AU 2009-12 .376 132-124 495 145 186 33 4 9 94 254 .513 49 16 43 78-88
Bartelt, Jeremy MU 2007-09 .376 116-116 466 136 175 29 3 7 77 231 .496 70 2 61 47-55
Adams, Ryan AU 2011-12 .375 90-90 333 120 125 24 4 6 87 175 .526 76 5 41 42-46
Eichholzer, Dan CUC 2010-12 .374 118-103 377 101 141 20 8 3 83 186 .493 43 6 75 33-42
Skala, Nick CUC 2010-12 .373 129-129 509 147 190 41 11 23 145 322 .633 63 38 90 24-34
Davidson, Josh AU 2010-12 .373 123-122 499 129 186 23 5 2 86 225 .451 37 12 50 81-94
Ruzek, Mike LC 2008-12 .372 111-102 320 63 119 30 0 3 62 158 .494 28 21 28 16-19
Courvoisier, Kevin CUW 2007-09 .371 112-111 429 107 159 23 6 5 79 209 .487 48 6 42 13-16
Wellner, Tony AU 2007-10 .367 161-159 626 152 230 70 1 22 142 368 .588 65 23 58 33-41
Edlhuber, Kyle WLC 2007-10 .367 134-128 482 81 177 14 5 1 70 204 .423 24 11 60 25-31
Merk, Michael MSOE 2008-10 .367 111-111 428 107 157 39 5 12 81 242 .565 54 14 48 12-15
Walker, Jack CUC 2007-09 .363 133-132 509 171 185 35 3 23 121 295 .580 102 32 67 56-63
Williamson, Kirk AU 2007-10 .361 112-107 413 96 149 41 0 17 118 241 .584 39 16 41 12-13
Unrein, Jace MU 2009-12 .360 127-100 403 57 145 27 1 2 80 180 .447 31 3 45 2-2
Goodfellow, James MU 2007-09 .360 105-100 378 90 136 27 4 11 106 204 .540 39 15 44 7-8
Olla, Jonathon CUW 2007-10 .358 152-147 536 135 192 35 4 10 129 265 .494 67 32 79 34-44
Slechta, Kyle CUC 2009-10 .358 88-87 330 83 118 35 6 4 85 177 .536 36 17 37 24-28
Miller, Shawn CUC 2010-12 .357 125-125 457 115 163 29 6 1 80 207 .453 41 16 39 26-35
Hull, Emery MSOE 2008-11 .357 116-112 401 114 143 35 4 13 83 225 .561 78 16 44 22-26
Porcaro, Anthony MU 2009-12 .350 152-152 557 142 195 19 2 0 71 218 .391 126 19 65 37-55
Sarauer, Austin CUW 2010-12 .350 85-85 329 74 115 33 4 8 72 180 .547 37 7 31 1-1
McCullick, Cory EC 2007-09 .347 115-115 453 127 157 32 10 6 95 227 .501 49 11 61 68-77
Warner, Dave AU 2007-09 .346 100-98 358 87 124 36 2 11 85 197 .550 46 5 56 8-14
Zust, Dan BENU 2010-12 .345 99-94 359 81 124 32 4 5 69 179 .499 35 8 41 26-35
Clay, Tyler RC 2007-10 .341 162-159 615 181 210 36 5 2 114 262 .426 121 19 65 36-48
Anklam, Matt AU 2007-10 .340 115-101 374 88 127 22 1 12 76 187 .500 45 5 38 9-13
Graham, Kevin BENU 2007-09 .339 105-87 330 71 112 27 5 2 73 155 .470 40 1 37 10-11
Berta, Alex EC 2007-09 .339 104-102 351 84 119 21 4 1 85 151 .430 52 25 52 26-28
Damore, Josh AU 2007-09 .339 119-119 469 97 159 40 2 12 112 239 .510 51 9 51 33-43
Tardi, Dominic DU 2007-10 .338 116-107 390 78 132 28 3 2 77 172 .441 41 19 56 12-15
Shea, Dan CUW 2008-11 .338 152-147 524 125 177 31 5 19 150 275 .525 92 18 91 3-4
Weis, Robert CUC 2010-12 .338 97-84 305 70 103 14 1 0 51 119 .390 34 13 25 14-21
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Seris, Phil CUC 2007-09 .337 134-133 508 113 171 34 2 33 141 308 .606 61 22 146 9-11
Klismith, Josh MU 2007,2009-10 .337 98-89 315 59 106 30 3 9 77 169 .537 30 5 58 3-4
Linsner, Dan CUC 2007-10 .335 116-107 400 114 134 30 3 7 102 191 .477 68 18 57 16-26
Martz, Adam CUW 2009-12 .334 157-155 592 106 198 43 1 10 131 273 .461 44 9 66 1-1
Amedei, Anthony AU 2008-11 .333 103-89 396 108 132 18 4 6 62 176 .444 43 10 45 55-68
VanAsdlen, Brett AU 2011-12 .333 92-91 348 90 116 21 0 13 106 176 .506 47 20 45 5-6
Foley, Mike AU 2010-12 .331 97-92 363 76 120 27 7 12 99 197 .543 26 7 39 12-17
Barkhurst, Justin WLC 2008-11 .330 138-135 494 96 163 30 3 2 88 205 .415 35 21 43 23-31
Isaac, Brandon CUC 2007-10 .330 173-172 664 167 219 58 0 31 224 370 .557 101 14 110 14-15
Bickel, Zach CUC 2007-09 .329 134-131 553 143 182 26 4 8 109 240 .434 71 5 59 50-64
Karakosta, Nick BENU 2010-12 .325 120-119 449 108 146 34 4 2 79 194 .432 60 4 60 19-22
Tropp, Zach CUC 2007-10 .324 157-154 578 137 187 40 4 3 102 244 .422 64 22 49 50-61
Zenawick, Josh BENU 2010-11 .322 82-81 301 63 97 20 5 5 52 142 .472 34 11 24 23-25
Ferrell, Josh WLC 2008-11 .322 144-143 491 116 158 36 2 11 91 231 .470 75 13 98 36-38
Wiest, Rob RC 2007-09 .322 118-115 432 102 139 34 3 8 112 203 .470 57 19 47 6-8
Ortiz, Uli BENU 2009-12 .322 137-129 429 112 138 14 2 0 54 156 .364 82 10 60 33-38
Schilter, Matt CUW 2008-11 .321 157-156 664 168 213 44 4 10 123 295 .444 61 12 59 47-59
Mayer, Matt CUW 2008-11 .320 100-84 300 59 96 12 1 0 46 110 .367 35 6 37 9-12
Brockman, Chris RC 2007-09 .320 121-114 472 108 151 39 3 19 133 253 .536 38 4 88 44-52
Novak, David LC 2008-11 .320 131-130 488 78 156 41 2 6 108 219 .449 34 13 45 9-13
Wilson, Bobby AU 2009-12 .319 167-164 640 138 204 20 4 2 95 238 .372 64 12 82 47-57
Ignatowski, Eric CUC 2008-11 .317 99-85 341 72 108 22 2 3 80 143 .419 47 8 39 15-22
Post, Cal LC 2008-10 .316 91-87 313 58 99 16 3 5 56 136 .435 37 10 55 6-9
Martin, Will MU 2010-12 .316 98-90 323 60 102 13 1 0 52 117 .362 32 5 59 8-13
Singraber, Joe AU 2010-11 .316 87-87 339 77 107 22 2 9 65 160 .472 22 5 41 21-23
Novak, Doug LC 2007-10 .314 99-87 334 41 105 20 1 5 55 142 .425 34 5 32 7-11
Binder, Steven EC 2007-10 .314 140-137 449 108 141 19 2 2 71 170 .379 80 20 50 27-40
Albert, Michael DU 2007-09 .313 109-109 374 60 117 21 0 0 57 138 .369 50 10 62 10-11
Higgins, Tom BENU 2010-12 .312 107-99 333 65 104 24 3 7 66 155 .465 39 9 48 1-5
Batchelor, Colby DU 2007-09 .312 106-102 324 59 101 16 5 0 63 127 .392 46 4 56 21-24
Ross, Kevin BENU 2007-10 .311 118-95 309 61 96 27 1 3 54 134 .434 47 20 66 3-4
Bucey, Kipton RC 2009-12 .310 106-80 300 76 93 14 2 0 48 111 .370 42 18 55 18-24
Thorsteins, Jake WLC 2007-10 .307 122-105 335 52 103 19 0 5 59 137 .409 31 6 64 6-7
Anderson, Chris DU 2009-11 .305 95-91 331 55 101 14 1 1 64 120 .363 35 8 49 0-0
Pollesch, Ryan WLC 2008-11 .305 146-135 459 91 140 23 6 2 66 181 .394 50 18 83 36-49
Cunzalo, Lenny DU 2009-12 .303 128-123 442 84 134 30 5 5 93 189 .428 38 14 81 12-15
Hiller, Ryan MU 2008-11 .297 146-142 528 80 157 22 6 7 104 212 .402 42 2 87 6-12
Heinemeyer, Jacob LC 2007-10 .297 134-128 509 99 151 28 11 2 61 207 .407 45 5 70 54-71
Selvaggi, Mike EC 2010-12 .296 110-105 388 53 115 16 1 6 78 151 .389 32 11 54 13-15
Fitzgerald, Kevin AU 2007-09 .293 107-102 368 81 108 24 0 7 68 153 .416 55 4 39 3-6
Reschke, Nick MU 2007-09 .293 108-99 399 61 117 16 1 4 90 147 .368 35 3 70 5-7
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Cahill, Kevin DU 2007-10 .293 98-88 331 78 97 20 1 1 69 122 .369 33 8 37 9-11
Schoen, Tyler WLC 2010-12 .293 112-105 396 74 116 26 6 3 78 163 .412 20 16 71 25-31
Mueller, Daniel CUW 2010-12 .286 111-110 388 79 111 18 2 1 56 136 .351 53 9 37 11-14
Garrison, Jason MBBC 2009-12 .283 114-111 364 64 103 17 0 0 27 120 .330 58 13 51 51-62
Werner, Matt EC 2007-09 .281 95-94 327 44 92 12 1 5 54 121 .370 18 4 39 3-8
Walker, Ryan EC 2009-12 .279 137-126 502 86 140 22 3 0 62 168 .335 41 3 57 32-40
Schartner, Andrew LC 2008-11 .278 136-134 503 102 140 30 4 5 62 193 .384 59 12 62 42-52
Daughenbaugh, Curt RC 2009-12 .278 128-105 378 82 105 12 4 3 66 134 .354 62 11 78 13-16
Flavin, Garrett DU 2009-12 .274 113-96 318 66 87 9 2 0 35 100 .314 37 14 31 26-33
Ziller, Walter MSOE 2010-12 .274 98-95 351 40 96 15 0 3 47 120 .342 22 5 42 2-5
Doedens, Nick CUW 2009-12 .267 133-99 348 60 93 23 2 4 46 132 .379 33 5 92 13-18
Lyle, Nathan MBBC 2009-12 .203 112-107 325 35 66 13 2 0 23 83 .255 40 0 73 29-35
----- Others -----
Moran, Matt AU 2011-12 1.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0-0
Johnson, Adam AU 2009 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0-0
Polich, Mike BENU 2007 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0-0
Skog, Zack WLC 2012 1.000 2-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0-0
Gordon, Armond MU 2011 1.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0-0
Hernandez, Jorge AU 2010-11 1.000 21-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0-0
Jacobson, Jeff RC 2007-09 1.000 37-6 1 1 1 1 0 0 2 2 2.000 0 0 0 0-0
Romero, Tony AU 2009 1.000 1-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0-0
Morgan, Jacob MU 2007-09 1.000 8-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0-0
Nettesheim, Chad EC 2008 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0-0
Aloisio, Justin AU 2010-11 1.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0-0
DeVault, Bradley EC 2007-10 1.000 33-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0-0
Woodard, Ryan RC 2012 .667 4-1 6 1 4 0 0 0 2 4 .667 0 0 1 0-0
Blackburn, Jacob AU 2010-11 .667 5-0 3 1 2 1 0 0 0 3 1.000 3 0 0 0-0
Ozlanski, Thomas AU 2010-12 .667 38-2 3 2 2 0 0 0 0 2 .667 0 1 1 0-0
Phillips, Mike LC 2007-09 .600 38-3 5 3 3 0 0 0 1 3 .600 0 0 0 0-0
Moroni, Brennan AU 2008-10 .571 7-2 14 5 8 3 0 0 9 11 .786 3 2 2 0-0
Fletcher, Jason DU 2009 .571 9-3 14 3 8 0 0 0 3 8 .571 2 0 2 0-0
Stern, Andrew MU 2007-09 .500 16-2 18 3 9 2 0 0 1 11 .611 0 2 3 0-0
Nordby, Rob CUW 2008-09 .500 14-0 14 3 7 0 0 0 3 7 .500 0 0 2 0-0
Backhaus, Austin WLC 2008-10 .500 32-26 4 0 2 1 0 0 0 3 .750 0 0 1 0-0
Kilburn, Nate RC 2010-11 .500 3-1 4 1 2 0 0 0 1 2 .500 2 0 0 0-0
Russell, Kris RC 2011-12 .500 5-0 2 3 1 0 0 0 1 1 .500 0 0 0 0-0
Zellner, Justin LC 2009 .500 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0-0
Burton, Cody AU 2012 .500 10-0 2 4 1 1 0 0 0 2 1.000 0 0 0 0-1
Kapusta, Kyle AU 2007-09 .500 27-7 2 0 1 0 0 0 1 1 .500 1 0 0 0-0
Halcomb, Nick AU 2008-09 .500 4-0 2 2 1 1 0 0 2 2 1.000 2 0 1 0-0
Mlodzik, TJ MU 2007-09 .500 59-2 2 1 1 0 0 0 0 1 .500 1 0 0 0-0
Nuelk, Alex CUW 2012 .500 6-0 2 1 1 0 0 0 1 1 .500 0 0 0 0-0
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Barker, Blake CUW 2012 .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0-0
Droeske, Kevin AU 2011 .500 2-0 2 1 1 0 0 0 1 1 .500 1 0 0 0-0
Brewer, Steve CUC 2010 .500 2-0 2 1 1 0 0 0 0 1 .500 0 1 0 0-0
Standridge, Kyle RC 2010 .473 42-42 188 69 89 11 9 1 51 121 .644 12 6 8 13-16
Ramsden, Nate EC 2011 .444 10-2 18 3 8 0 0 0 4 8 .444 0 0 2 0-0
Swain, Jared AU 2011-12 .444 7-0 9 2 4 1 0 1 4 8 .889 1 0 3 0-0
Levetzow, Adam CUW 2009 .444 11-1 9 6 4 0 0 0 2 4 .444 2 0 3 0-0
Even, Anthony CUC 2012 .432 47-47 199 50 86 22 2 2 38 118 .593 9 4 12 15-17
Boozell, Marcus CUC 2009 .429 14-3 21 0 9 3 0 0 6 12 .571 4 0 2 0-0
Galovic, Chris AU 2009-10 .429 5-0 7 4 3 0 1 0 4 5 .714 1 2 2 0-0
Pecorella, Dave AU 2008-09 .417 6-1 12 2 5 1 0 0 5 6 .500 0 0 1 0-0
Glasel, Chris WLC 2007-08 .408 57-55 211 31 86 10 0 0 27 96 .455 27 5 19 8-13
Rowe, Tim RC 2007 .400 39-39 140 47 56 16 0 11 52 105 .750 31 1 21 6-6
Thomas, Mark CUC 2009 .400 13-4 25 5 10 4 0 0 5 14 .560 2 0 4 0-0
Durlak, Brian RC 2007-08 .400 27-11 5 1 2 0 0 0 1 2 .400 2 0 2 0-0
Hogan, Brett MU 2011 .400 8-6 5 1 2 0 0 0 0 2 .400 0 1 0 0-0
No Player CUC 2011 .400 1-1 5 1 2 2 0 0 1 4 .800 0 0 1 0-0
Hempstead, Clift AU 2007-09 .400 11-0 5 6 2 0 0 0 1 2 .400 0 0 1 0-1
Gier, Thomas CUC 2011-12 .393 42-41 145 26 57 7 0 0 26 64 .441 18 10 8 1-1
Brunette, Michael MSOE 2009-10 .389 78-78 280 51 109 19 0 4 71 140 .500 39 6 21 0-1
Nicholson, Eric RC 2009-10 .388 73-71 273 90 106 24 9 17 95 199 .729 41 10 48 28-29
Youngbeck, Brett WLC 2012 .385 34-32 109 24 42 8 3 2 15 62 .569 12 4 14 5-6
Ostrowski, Marc EC 2011-12 .385 31-11 26 5 10 0 1 0 7 12 .462 5 5 5 0-0
Berecz, Ryan BENU 2007 .385 7-7 26 7 10 0 0 1 6 13 .500 1 0 3 4-5
Spooner, Kyle AU 2010-12 .385 9-3 13 3 5 1 0 0 7 6 .462 3 1 1 0-0
Kosmicki, Ray AU 2007-09 .383 81-76 243 75 93 19 1 9 60 141 .580 37 24 33 16-19
Jaskulski, Alex EC 2011-12 .381 70-60 223 44 85 12 1 0 26 99 .444 23 3 32 13-20
DiCristofano, Ryan DU 2012 .381 16-4 21 2 8 0 0 0 2 8 .381 2 0 5 0-0
Meyerhofer, Glen CUW 2010-12 .375 46-3 8 4 3 0 0 0 2 3 .375 1 0 1 0-0
Evans, Matt BENU 2007 .373 35-35 134 22 50 11 0 3 33 70 .522 16 3 14 6-6
Mleziva, Joe MU 2008 .367 39-39 147 39 54 5 4 2 19 73 .497 17 5 18 20-23
Zadra, Jake EC 2010-12 .366 91-86 287 60 105 13 0 3 42 127 .443 40 20 42 24-32
Becker, Andy CUW 2007-08 .365 75-75 282 72 103 19 1 15 62 169 .599 27 20 23 9-11
Dalton, Ryan MU 2010 .364 22-14 55 9 20 4 0 0 11 24 .436 6 0 12 0-0
Siebert, Ryan EC 2007-08 .361 76-71 266 49 96 19 3 2 64 127 .477 37 4 45 7-14
Schmitt, Tyler LC 2007 .360 34-34 111 26 40 7 0 1 17 50 .450 21 5 11 18-25
LeRoy, Adam BENU 2009-10 .357 18-4 14 3 5 0 0 0 2 5 .357 2 0 0 0-0
Raupp, Jared EC 2011-12 .357 10-3 14 0 5 0 0 0 3 5 .357 0 1 3 0-0
Gudates, Rob MU 2007-08 .356 60-60 253 54 90 24 3 8 54 144 .569 9 3 46 4-4
Streed, Daryn RC 2012 .356 40-39 149 27 53 8 0 2 44 67 .450 13 3 13 1-1
Schilter, Ryan CUW 2010-11 .355 81-70 287 71 102 28 1 2 69 138 .481 26 3 31 20-21
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Hendricks, Kevin BENU 2010-11 .355 82-79 282 56 100 15 2 7 80 140 .496 47 3 42 4-5
Scasny, Mathew CUW 2011-12 .354 48-33 79 8 28 2 1 0 7 32 .405 7 2 13 0-0
Steldt, Harry CUW 2011-12 .352 73-69 247 43 87 23 1 6 46 130 .526 31 9 41 1-1
Flores, Roberto LC 2008-09 .351 17-8 37 7 13 0 0 0 4 13 .351 2 0 1 7-7
Walden, Cory AU 2012 .350 47-47 183 36 64 16 1 9 57 109 .596 8 2 35 1-2
Brown, Steve CUC 2008-11 .349 85-30 126 53 44 5 1 0 10 51 .405 19 3 18 34-37
Fioravanti, Robert DU 2009-10 .348 54-52 204 49 71 22 3 0 45 99 .485 19 6 34 8-9
Schulz, Brenden CUC 2011-12 .346 77-76 254 74 88 12 3 0 44 106 .417 45 4 41 10-16
Ferstein, Jeff BENU 2011 .346 19-2 26 5 9 2 0 0 5 11 .423 1 0 5 1-1
Griswold, Will MU 2007 .346 34-33 136 33 47 11 1 6 37 78 .574 9 2 15 5-11
Gura, Joe EC 2011-12 .345 40-12 55 9 19 2 0 0 7 21 .382 8 0 3 4-5
DeMartino, Tony BENU 2009-10 .342 31-31 111 26 38 8 1 0 28 48 .432 8 6 25 4-5
Miller, Kevin RC 2011-12 .342 77-76 298 58 102 16 2 1 65 125 .419 26 12 30 14-21
Basinski, Jon DU 2011-12 .341 77-76 273 74 93 10 0 0 36 103 .377 32 31 29 28-36
Alice, Jason BENU 2007 .340 17-12 47 2 16 0 0 0 10 16 .340 3 0 4 2-3
Paul, Nate WLC 2007 .340 28-28 103 17 35 8 1 0 21 45 .437 8 1 11 10-10
Zubrzycki, Steve CUC 2012 .340 28-12 53 11 18 5 1 0 9 25 .472 4 2 11 2-3
Kemp, Chris DU 2011-12 .339 80-79 277 40 94 17 1 1 60 116 .419 14 15 26 7-14
Solarek, Timothy MBBC 2009-10 .339 58-58 177 33 60 13 2 3 38 86 .486 30 1 26 12-13
Wilson, Jake MU 2007-08 .339 74-73 251 58 85 18 1 8 62 129 .514 42 23 33 6-9
Young, Brad LC 2008-10 .336 89-86 298 63 100 19 1 5 52 136 .456 31 6 51 11-13
Miglio, Gino BENU 2009-10 .335 52-43 155 21 52 7 0 1 28 62 .400 14 9 19 3-5
Quinn, Justin MSOE 2010 .333 38-38 144 18 48 9 0 1 33 60 .417 15 1 10 0-0
Strickland, Perry DU 2010 .333 29-29 114 28 38 9 2 2 19 57 .500 17 4 18 2-3
Shriner, Brian AU 2008-09 .333 33-26 93 18 31 6 1 1 19 42 .452 8 2 12 1-2
Riley, Nathan RC 2008-11 .333 29-3 30 9 10 2 0 0 4 12 .400 6 2 5 0-0
Gersky, Chad CUC 2007-08 .333 22-3 24 9 8 1 0 0 2 9 .375 1 0 5 4-5
Green,Tim LC 2011-12 .333 14-6 24 3 8 1 0 0 5 9 .375 4 1 3 0-0
Gilligan,Sean LC 2011-12 .333 6-2 12 3 4 0 0 0 0 4 .333 1 0 0 1-1
Belchak, Marty CUC 2009-11 .333 10-2 12 2 4 1 1 0 5 7 .583 2 1 4 0-0
White, Brad CUC 2010-11 .333 13-0 6 3 2 0 0 0 1 2 .333 1 0 3 0-0
Herrera, Alfredo DU 2011 .333 4-1 6 1 2 1 0 0 0 3 .500 1 0 1 0-0
Wolf, Zachary DU 2010 .333 16-2 6 2 2 2 0 0 2 4 .667 0 1 2 0-0
Sullivan, Shane EC 2007 .333 11-0 6 4 2 1 0 0 2 3 .500 3 0 1 1-3
Price, Bobby BENU 2009 .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0-0
Endriukaitis, Adam CUC 2007-08 .333 5-0 3 0 1 0 0 0 0 1 .333 2 0 1 0-0
Rosenkrantz, Alex CUC 2009 .333 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0-0
Tjader, Cory MU 2007 .333 16-8 3 0 1 1 0 0 3 2 .667 1 0 1 0-0
Gonsoulin, Bobby RC 2010 .333 13-2 3 0 1 0 1 0 2 3 1.000 0 0 0 0-0
Romagnoli, Bruce LC 2010 .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0-0
Ottosen, Tyler BENU 2010 .333 3-0 3 1 1 0 0 0 0 1 .333 1 0 0 0-0
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Reschke, Peter MU 2007-09 .332 92-76 292 39 97 26 1 6 63 143 .490 27 4 46 0-0
Bergman, Kyle BENU 2007-08 .332 65-63 235 54 78 19 3 1 39 106 .451 20 4 33 35-37
Peterson, Nate AU 2009 .331 42-42 154 40 51 12 0 8 49 87 .565 33 2 14 2-3
Heinemeyer, Mitch LC 2007 .330 34-34 112 25 37 9 0 5 26 61 .545 27 6 10 12-15
Magnuson, Tyler RC 2007-08 .330 75-73 276 56 91 15 1 9 60 135 .489 28 11 19 7-10
Barry, Tim EC 2009-10 .329 78-78 295 64 97 18 0 15 79 160 .542 36 8 65 4-5
Billesbach, Ryne RC 2011-12 .328 69-66 256 55 84 16 3 4 46 118 .461 25 10 37 10-13
Burdi, Kenny BENU 2008-09 .328 68-68 238 62 78 14 0 0 32 92 .387 50 6 32 20-26
Miklosi, David MSOE 2011-12 .327 50-42 113 15 37 9 1 1 16 51 .451 18 1 26 9-12
Dahmen, Justin EC 2008-09 .327 59-57 223 54 73 15 0 1 35 91 .408 13 11 23 26-32
Anschutz, Brett LC 2007 .327 31-27 101 15 33 8 0 2 16 47 .465 7 0 10 1-1
DeGrush, Zach AU 2007 .325 28-23 83 19 27 5 1 0 15 34 .410 7 1 14 5-6
Santarelli, Rich CUC 2012 .325 35-34 120 25 39 1 0 0 19 40 .333 12 0 16 4-4
Truninger, Derek RC 2007-09 .325 56-34 117 23 38 6 2 0 17 48 .410 28 2 19 6-8
Kozlowski, Ed LC 2008 .324 27-24 74 22 24 5 0 0 9 29 .392 20 9 21 5-8
Summers, Brett CUW 2007-09 .323 84-68 251 48 81 14 4 6 48 121 .482 31 5 23 4-4
Dorn, Garrett MU 2011-12 .322 72-70 270 41 87 11 0 0 32 98 .363 15 10 19 8-10
McMahon, Ryan AU 2012 .322 25-23 90 11 29 4 0 1 17 36 .400 7 1 19 0-0
O'Dell, Ryan EC 2011-12 .322 76-76 261 32 84 19 1 5 47 120 .460 19 2 35 0-1
Mogensen, Mitch EC 2008-11 .322 83-61 227 32 73 9 1 1 42 87 .383 15 10 51 7-8
Gindville, Tim BENU 2010-12 .321 93-72 252 40 81 13 1 2 67 102 .405 20 22 32 0-1
Lesner, Ryan RC 2011-12 .320 63-60 206 46 66 13 0 1 40 82 .398 43 6 23 2-3
Huntemann, Aaron WLC 2007 .320 23-23 75 14 24 5 2 0 10 33 .440 15 1 7 1-2
Creekmore, Zach EC 2012 .320 26-22 75 16 24 2 0 0 9 26 .347 12 1 15 6-7
Biederer, Kevin MSOE 2008 .320 33-33 122 17 39 8 1 1 22 52 .426 13 0 13 6-10
Russell, Brett RC 2008 .319 34-29 119 25 38 7 1 5 32 62 .521 11 1 18 8-10
Shilney, Matt EC 2008 .319 36-35 138 21 44 9 0 0 32 53 .384 9 3 26 3-3
Diaz, Martin AU 2007-08 .319 75-74 273 49 87 21 0 4 52 120 .440 41 5 34 1-2
Kalina, Stephen LC 2009-10 .319 36-29 113 16 36 6 1 1 19 47 .416 5 4 22 2-4
Schreiner,Casey MU 2012 .318 13-6 22 4 7 1 0 2 5 14 .636 5 2 3 0-0
Sopena, Anthony RC 2007 .318 22-5 22 8 7 0 0 0 1 7 .318 2 0 4 1-2
Smith, Brandon RC 2007-08 .318 84-82 255 42 81 13 2 0 48 98 .384 40 12 38 8-12
Schroeder, Matt CUW 2012 .318 34-31 85 15 27 5 3 0 12 38 .447 12 0 15 4-5
Henke, Nate RC 2007-08 .317 48-31 123 24 39 10 1 3 19 60 .488 19 3 19 8-8
Grimes, Matt RC 2011-12 .317 52-26 101 22 32 5 0 2 13 43 .426 16 2 31 11-11
Stasik, Wes MSOE 2011-12 .316 67-63 237 34 75 11 1 0 28 88 .371 22 2 28 7-10
Nicholson, Jake RC 2011-12 .316 74-73 288 55 91 18 3 4 51 127 .441 32 6 55 16-20
Kantor, Kenny DU 2009-10 .316 21-11 38 5 12 3 0 0 10 15 .395 3 2 2 0-2
Groshek, Bryan LC 2008 .316 9-5 19 4 6 0 0 0 2 6 .316 5 0 6 1-1
Polizzi, Ryan LC 2008-10 .316 68-64 206 28 65 6 0 1 30 74 .359 9 1 33 11-15
DeAngelis, Gage DU 2010 .315 31-30 111 20 35 8 0 0 19 43 .387 9 1 5 1-3
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Glennon, Dan BENU 2007-08,2010 .315 63-42 165 33 52 8 2 0 23 64 .388 21 1 27 8-9
Cervantes, John BENU 2012 .315 43-43 165 37 52 15 0 4 34 79 .479 8 5 31 2-2
Mulvaney, Matt AU 2009-10 .315 63-38 146 29 46 6 1 2 30 60 .411 9 3 23 7-7
Mullin, Ryan BENU 2012 .315 44-43 146 30 46 9 2 2 33 65 .445 34 8 18 5-7
Curtin, Kevin MSOE 2008 .315 33-33 127 18 40 4 0 2 22 50 .394 6 2 6 1-1
Bromley, Matt MU 2011-12 .315 39-26 108 8 34 7 0 0 17 41 .380 4 2 22 4-5
Ricciardi, Michael MSOE 2011-12 .315 71-65 248 33 78 11 2 5 45 108 .435 26 5 36 2-4
Mercado, Nathan DU 2007-08 .314 65-65 245 42 77 9 3 2 26 98 .400 35 2 38 17-28
Smith, Phil RC 2007-09 .314 91-78 277 61 87 9 1 0 44 98 .354 27 7 66 8-11
Lamkin, Alex CUW 2007 .314 37-35 118 17 37 8 2 0 18 49 .415 13 4 14 5-9
Roberts, Jacob MSOE 2011-12 .313 37-37 131 14 41 7 1 0 13 50 .382 11 3 27 0-1
Ramos, Johnny RC 2010,2012 .312 26-5 32 4 10 2 0 0 8 12 .375 4 0 13 1-1
Schider, Brandon CUW 2011 .312 12-2 16 2 5 2 0 0 3 7 .438 1 0 3 0-0
