| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurora | 48 | 1837 | 1234 | 537 | 66 | .964 | 38 | 29 | 13 | .310 | 9 | 2 |
| 2 | Concordia Chicago | 47 | 1743 | 1180 | 511 | 52 | .970 | 49 | 17 | 14 | .452 | 8 | 0 |
| 3 | Dominican | 43 | 1578 | 1048 | 432 | 98 | .938 | 26 | 54 | 16 | .229 | 13 | 0 |
| 4 | MSOE | 40 | 1427 | 978 | 367 | 82 | .943 | 30 | 129 | 27 | .173 | 8 | 0 |
| 5 | Benedictine | 44 | 1657 | 1110 | 489 | 58 | .965 | 57 | 39 | 17 | .304 | 10 | 1 |
| 6 | Rockford | 41 | 1587 | 1036 | 466 | 85 | .946 | 44 | 55 | 18 | .247 | 21 | 0 |
| 7 | Edgewood | 40 | 1547 | 981 | 474 | 92 | .941 | 35 | 52 | 23 | .307 | 12 | 1 |
| 8 | Wisconsin Lutheran | 40 | 1471 | 939 | 440 | 92 | .937 | 33 | 68 | 11 | .139 | 20 | 1 |
| 9 | Marian | 38 | 1492 | 960 | 453 | 79 | .947 | 36 | 48 | 13 | .213 | 7 | 0 |
| 10 | Concordia Wisconsin | 37 | 1356 | 914 | 378 | 64 | .953 | 33 | 81 | 5 | .058 | 24 | 1 |
| 11 | Lakeland | 38 | 1352 | 917 | 365 | 70 | .948 | 29 | 81 | 14 | .147 | 9 | 1 |
| 12 | Maranatha | 31 | 996 | 681 | 235 | 80 | .920 | 5 | 157 | 9 | .054 | 34 | 0 |

