| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurora | 48 | 43 | 26 | 34 | 813 | 158 | 32 | 462 | 463 | 1.00 | 1989 |
| 2 | Concordia Chicago | 47 | 57 | 40 | 27 | 776 | 132 | 44 | 432 | 460 | .94 | 1998 |
| 3 | Benedictine | 44 | 39 | 23 | 26 | 650 | 131 | 27 | 405 | 429 | .94 | 1749 |
| 4 | Rockford | 41 | 56 | 35 | 36 | 582 | 104 | 34 | 391 | 361 | 1.08 | 1726 |
| 5 | Dominican | 43 | 52 | 25 | 38 | 452 | 65 | 26 | 400 | 367 | 1.09 | 1580 |
| 6 | MSOE | 40 | 28 | 16 | 19 | 444 | 60 | 42 | 358 | 361 | .99 | 1498 |
| 7 | Edgewood | 40 | 37 | 15 | 49 | 472 | 74 | 29 | 431 | 310 | 1.39 | 1505 |
| 8 | Wisconsin Lutheran | 40 | 25 | 9 | 30 | 410 | 58 | 39 | 406 | 286 | 1.42 | 1450 |
| 9 | Concordia Wisconsin | 37 | 18 | 16 | 28 | 457 | 83 | 23 | 398 | 323 | 1.23 | 1413 |
| 10 | Marian | 38 | 35 | 17 | 28 | 421 | 65 | 38 | 373 | 336 | 1.11 | 1445 |
| 11 | Lakeland | 38 | 34 | 13 | 33 | 428 | 65 | 29 | 392 | 276 | 1.42 | 1443 |
| 12 | Maranatha | 31 | 23 | 5 | 18 | 231 | 34 | 18 | 265 | 218 | 1.22 | 1009 |

