Wisconsin Lutheran
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 201 | .270 | .349 | .327 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Garrick Day | So | 2B | 39 | 137 | 31 | 41 | 4 | 2 | - | 14 | 22 | 12 | 18 | 5 | .299 | .404 | .358 | |
| 2 | Sam Mattheis | Fr | SS | 38 | 111 | 10 | 31 | 1 | - | - | 11 | 4 | 17 | 8 | 4 | .279 | .304 | .288 | |
| 4 | Tyler Schoen | Jr | C/OF | 40 | 136 | 26 | 36 | 8 | 1 | - | 23 | 12 | 26 | 8 | 1 | .265 | .351 | .338 | |
| 10 | Connor Vredeveld | Fr | OF/C | 38 | 108 | 15 | 27 | 3 | - | - | 20 | 12 | 18 | 7 | - | .250 | .315 | .278 | |
| 15 | Doug Martin | Jr | 1B | 38 | 122 | 22 | 33 | 10 | 1 | 1 | 25 | 23 | 31 | 6 | 1 | .270 | .392 | .393 | |
| 6 | Brett Youngbeck | Fr | OF | 34 | 109 | 24 | 42 | 8 | 3 | 2 | 15 | 12 | 14 | 5 | 1 | .385 | .464 | .569 | |
| 19 | Cody Nevils | So | OF | 36 | 137 | 17 | 39 | 3 | - | - | 21 | 3 | 5 | 3 | 4 | .285 | .308 | .307 | |
| 1 | Matt Gowin | Fr | OF | 20 | 36 | 6 | 8 | - | - | - | 1 | 7 | 8 | 2 | - | .222 | .349 | .222 | |
| 32 | Korben Biersack | Fr | C | 14 | 35 | 4 | 8 | 2 | - | - | 4 | 7 | 7 | 1 | 1 | .229 | .372 | .286 | |
| 3 | Brandon Mantz | Fr | 3B | 31 | 80 | 19 | 22 | 1 | - | - | 9 | 9 | 9 | 1 | - | .275 | .379 | .288 | |
| 22 | Jacob Redman | Fr | INF/OF | 20 | 55 | 3 | 17 | 5 | - | - | 6 | 1 | 13 | 1 | 2 | .309 | .333 | .400 | |
| 7 | David Sell | Fr | OF | 11 | 11 | 5 | 3 | - | - | - | 1 | 1 | 1 | 1 | - | .273 | .333 | .273 | |
| Totals | 40 | 1254 | 201 | 338 | 47 | 8 | 3 | 167 | 132 | 197 | 61 | 20 | .270 | .349 | .327 | ||||
| Opponent | 40 | 1303 | 297 | 421 | 65 | 12 | 5 | 253 | 157 | 150 | 68 | 13 | .323 | .405 | .403 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Garrick Day | So | 2B | 39 | 2 | - | 2 | 49 | 6 | 4 | 38 | 38 | 1.00 | 163 | |
| 2 | Sam Mattheis | Fr | SS | 38 | - | - | 6 | 32 | 1 | 5 | 34 | 30 | 1.13 | 121 | |
| 4 | Tyler Schoen | Jr | C/OF | 40 | 6 | - | 3 | 46 | 9 | 3 | 35 | 37 | 0.95 | 157 | |
| 10 | Connor Vredeveld | Fr | OF/C | 38 | - | 4 | 4 | 30 | 3 | 6 | 36 | 31 | 1.16 | 128 | |
| 15 | Doug Martin | Jr | 1B | 38 | 2 | 1 | 1 | 48 | 12 | - | 31 | 18 | 1.72 | 149 | |
| 6 | Brett Youngbeck | Fr | OF | 34 | 4 | - | 2 | 62 | 13 | 4 | 28 | 20 | 1.40 | 127 | |
| 19 | Cody Nevils | So | OF | 36 | 2 | 1 | 2 | 42 | 3 | 4 | 57 | 37 | 1.54 | 145 | |
| 1 | Matt Gowin | Fr | OF | 20 | - | - | 2 | 8 | 0 | - | 15 | 5 | 3.00 | 45 | |
| 32 | Korben Biersack | Fr | C | 14 | 1 | - | 1 | 10 | 2 | 1 | 10 | 6 | 1.67 | 44 | |
| 3 | Brandon Mantz | Fr | 3B | 31 | 5 | 1 | 2 | 23 | 1 | 2 | 29 | 19 | 1.53 | 97 | |
| 22 | Jacob Redman | Fr | INF/OF | 20 | 1 | - | - | 22 | 5 | 2 | 20 | 4 | 5.00 | 57 | |
| 7 | David Sell | Fr | OF | 11 | - | - | - | 3 | 0 | - | 3 | 2 | 1.50 | 12 | |
| Totals | 40 | 25 | 9 | 30 | 410 | 58 | 39 | 406 | 286 | 1.42 | 1450 | ||||
| Opponent | 40 | 39 | 25 | 34 | 525 | 82 | 31 | 386 | 337 | 1.15 | 1558 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Garrick Day | So | 2B | 1 | 1 | 0 | 1 | 0 | - | 1.2 | 9 | 8 | 8 | 0 | 1 | 5.40 | - | 43.20 | |
| 2 | Sam Mattheis | Fr | SS | 6 | 4 | 0 | 3 | 0 | - | 23.2 | 37 | 31 | 22 | 17 | 13 | 4.94 | - | 8.37 | |
| 3 | Brandon Mantz | Fr | 3B | 3 | 1 | 0 | 1 | 0 | - | 4.1 | 11 | 7 | 4 | 3 | 3 | 6.23 | - | 8.31 | |
| Totals | 40 | 40 | 12 | 27 | 4 | 8 | 313.1 | 421 | 297 | 211 | 157 | 150 | 4.31 | 5 | 6.06 | ||||
| Opponent | 40 | 40 | 27 | 12 | 6 | 6 | 324.0 | 338 | 201 | 142 | 132 | 197 | 5.47 | 3 | 3.94 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Garrick Day | So | 2B | 39 | 203 | 83 | 103 | 17 | .916 | 19 | - | - | - | - | - | |
| 2 | Sam Mattheis | Fr | SS | 38 | 149 | 41 | 91 | 17 | .886 | 15 | 8 | 1 | .111 | - | - | |
| 4 | Tyler Schoen | Jr | C/OF | 40 | 137 | 115 | 15 | 7 | .949 | 1 | 32 | 7 | .179 | 10 | - | |
| 10 | Connor Vredeveld | Fr | OF/C | 38 | 78 | 68 | 4 | 6 | .923 | 1 | - | - | - | - | - | |
| 15 | Doug Martin | Jr | 1B | 38 | 341 | 314 | 20 | 7 | .979 | 27 | - | - | - | - | - | |
| 6 | Brett Youngbeck | Fr | OF | 34 | 51 | 35 | 12 | 4 | .922 | - | - | - | - | - | - | |
| 19 | Cody Nevils | So | OF | 36 | 89 | 86 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 1 | Matt Gowin | Fr | OF | 20 | 26 | 25 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 32 | Korben Biersack | Fr | C | 14 | 49 | 40 | 5 | 4 | .918 | 1 | 17 | 1 | .056 | 5 | 1 | |
| 3 | Brandon Mantz | Fr | 3B | 31 | 94 | 19 | 62 | 13 | .862 | 6 | 1 | - | - | - | - | |
| 22 | Jacob Redman | Fr | INF/OF | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 7 | David Sell | Fr | OF | 11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 40 | 1471 | 939 | 440 | 92 | .937 | 33 | 68 | 11 | .139 | 20 | 1 | ||||
| Opponent | 40 | 1556 | 972 | 493 | 91 | .942 | 39 | 61 | 19 | .238 | 11 | 0 | ||||

