Rockford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 309 | .320 | .415 | .415 | 11 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-18 (.561) |
| Conference (Pct.) | 17-5 (.773) |
| Streak | Lost 4 |
| Home | 11-2 |
| Away | 9-4 |
| Neutral | 3-12 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | Wisconsin Lutheran | W, 13-5 |
| May 3 | Beloit | W, 7-5 |
| May 5 | at Benedictine | L, 3-1 |
| May 5 | at Benedictine | L, 8-1 |
| May 10 | vs. Concordia Chicago | L, 6-3 |
| May 10 | vs. Aurora | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 5th | 22 | 11th |
| At Bats | 1402 | 4th | 777 | 3rd |
| Runs | 309 | 3rd | 203 | 2nd |
| Hits | 449 | 4th | 262 | 3rd |
| Doubles | 86 | 4th | 54 | 3rd |
| Triples | 7 | 6th | 4 | 5th |
| Home Runs | 11 | 4th | 7 | 4th |
| Runs Batted In | 278 | 3rd | 182 | 2nd |
| Extra Base Hits | 104 | 9th | 65 | 10th |
| Total Bases | 582 | 4th | 345 | 4th |
| Walks | 197 | 1st | 122 | 1st |
| Hit by pitch | 56 | 2nd | 34 | 1st |
| Strikeouts | 211 | 2nd | 105 | 5th |
| Sacrifice Flies | 35 | 11th | 21 | 12th |
| Sacrifice Hits | 36 | 3rd | 21 | 4th |
| Hit into double play | 34 | 8th | 18 | 9th |
| Stolen Bases | 34 | 10th | 24 | 9th |
| Caught Stealing | 12 | 8th | 5 | 8th |
| Batting Average | .320 | 3rd | .337 | 4th |
| On Base Percentage | .415 | 2nd | .438 | 2nd |
| Slugging Percentage | .415 | 4th | .444 | 4th |
| Earned Run Average | 5.47 | 7th | 4.42 | 5th |
| Shutouts | 4 | 2nd | 4 | 2nd |
| At Bats Against | 1371 | 6th | 722 | 9th |
| Batting Average Against | .304 | 7th | .288 | 5th |
| Home Attendance | 701 | 7th | 402 | 10th |
| Home Attendance average | 54 | 6th | 40 | 10th |

