MSOE
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 194 | .274 | .346 | .338 | 10 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 26 | vs. Hanover | L, 7-0 | 0 |
| Feb 26 | vs. Hanover | L, 6-0 | 0 |
| Feb 27 | vs. Augustana (Ill.) | L, 4-2 | 53 |
| Feb 28 | vs. Franklin | L, 14-6 | 0 |
| Feb 29 | vs. Rose-Hulman | L, 14-2 | 150 |
| Mar 1 | vs. Grove City | L, 8-5 | 25 |
| Mar 1 | vs. Grove City | L, 7-6 | 25 |
| Mar 2 | vs. Loras | L, 10-7 | 65 |
| Mar 17 | Beloit | L, 11-0 | 0 |
| Mar 17 | Beloit | L, 13-1 | 50 |
| Mar 23 | Northland | W, 7-2 | 0 |
| Mar 23 | Northland | L, 17-7 | 0 |
| Mar 25 | at Monmouth (Ill.) | W, 4-3 | 80 |
| Mar 25 | at Monmouth (Ill.) | L, 9-2 | 80 |
| Mar 31 | at Aurora | L, 8-7 | 67 |
| Mar 31 | at Aurora | L, 9-0 | 63 |
| Apr 1 | Dominican | L, 6-2 | 35 |
| Apr 1 | Dominican | W, 6-5 | 35 |
| Apr 7 | at Wisconsin Lutheran | L, 11-1 | 0 |
| Apr 7 | at Wisconsin Lutheran | L, 6-3 | 120 |
| Apr 9 | Concordia Wisconsin | L, 14-0 | 0 |
| Apr 9 | Concordia Wisconsin | L, 5-4 | 32 |
| Apr 11 | at Lawrence | L, 8-5 | 67 |
| Apr 11 | at Lawrence | L, 6-4 | 67 |
| Apr 14 | Benedictine | L, 18-9 | 0 |
| Apr 14 | Benedictine | L, 13-2 | 32 |
| Apr 15 | at Rockford | L, 20-10 | 0 |
| Apr 15 | at Rockford | L, 6-4 | 95 |
| Apr 17 | at Carroll (Wis.) | W, 14-7 | 23 |
| Apr 21 | Maranatha | W, 14-9 | 0 |
| Apr 21 | Maranatha | W, 9-1 | 30 |
| Apr 22 | at Edgewood | L, 5-4 | 0 |
| Apr 22 | at Edgewood | L, 7-6 | 103 |
| Apr 26 | at Carroll (Wis.) | W, 12-9 | 23 |
| Apr 29 | at Lakeland | L, 12-7 | 60 |
| Apr 29 | at Lakeland | W, 6-3 | 50 |
| May 1 | Marian | L, 11-5 | 0 |
| May 1 | Marian | W, 9-8 | 51 |
| May 5 | Concordia Chicago | L, 14-1 | 0 |
| May 5 | Concordia Chicago | L, 17-1 | 36 |

