MSOE
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 194 | .274 | .346 | .338 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Michael Ricciardi | Sr | 3B | 40 | 154 | 22 | 47 | 6 | 1 | 3 | 23 | 16 | 22 | 2 | 2 | .305 | .377 | .416 | |
| 24 | Adam Vlaj | So | SS/P | 40 | 153 | 30 | 42 | 5 | 1 | 2 | 21 | 14 | 14 | 12 | - | .275 | .331 | .359 | |
| 13 | David Miklosi | So | 3B/P | 38 | 113 | 15 | 37 | 9 | 1 | 1 | 16 | 18 | 26 | 9 | 3 | .327 | .421 | .451 | |
| 10 | Walter Ziller | Jr | 2B | 38 | 146 | 19 | 42 | 5 | - | 1 | 20 | 6 | 19 | 1 | - | .288 | .327 | .342 | |
| 22 | Ryan Geil | Fr | 1B/P | 35 | 123 | 15 | 37 | 7 | - | 1 | 19 | 7 | 16 | - | - | .301 | .353 | .382 | |
| 9 | Wes Stasik | Jr | OF/P | 34 | 122 | 15 | 39 | 2 | 1 | - | 18 | 10 | 17 | 5 | 3 | .320 | .370 | .352 | |
| 11 | Tyler Magyar | So | SS | 39 | 129 | 21 | 34 | 2 | - | - | 16 | 14 | 14 | 8 | - | .264 | .347 | .279 | |
| 18 | Maxwell Poeske | So | C | 35 | 112 | 19 | 30 | 5 | - | - | 10 | 14 | 14 | 4 | - | .268 | .373 | .312 | |
| 20 | Matt Bakke | Sr | 1B | 23 | 72 | 10 | 19 | 3 | - | 1 | 8 | 4 | 13 | - | - | .264 | .329 | .347 | |
| 26 | Zane Witt | Jr | OF | 27 | 83 | 13 | 18 | 1 | - | - | 12 | 13 | 22 | - | 1 | .217 | .330 | .229 | |
| 25 | James Heinritz | Jr | 3B | 14 | 37 | 4 | 6 | - | - | 1 | 4 | 2 | 8 | - | - | .162 | .205 | .243 | |
| 27 | Jacob Hilgendorf | Jr | OF | 8 | 22 | 6 | 4 | - | - | - | 1 | 2 | 9 | - | - | .182 | .280 | .182 | |
| 23 | Cyril Pyfferoen | Jr | C | 7 | 19 | 4 | 3 | - | - | - | 2 | 1 | 12 | - | - | .158 | .238 | .158 | |
| 33 | Kennan Johnson | Fr | 1B | 3 | 7 | 1 | 1 | 1 | - | - | 0 | - | - | - | - | .143 | .143 | .286 | |
| 28 | Jacob Roberts | So | 1B/OF | 2 | 5 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .200 | .333 | .200 | |
| 31 | Joshua Hein | Jr | C | 5 | 9 | 0 | 0 | - | - | - | 1 | - | 4 | - | - | .000 | .000 | .000 | |
| 12 | Connor Long | Fr | P/IF | 3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .200 | .000 | |
| 17 | Tyler Mrowiec | Jr | OF | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 40 | 1312 | 194 | 360 | 46 | 4 | 10 | 171 | 123 | 213 | 41 | 9 | .274 | .346 | .338 | ||||
| Opponent | 40 | 1431 | 363 | 504 | 112 | 18 | 13 | 320 | 160 | 149 | 79 | 16 | .352 | .422 | .483 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Michael Ricciardi | Sr | 3B | 40 | 3 | 2 | - | 64 | 10 | 3 | 39 | 44 | 0.89 | 175 | |
| 24 | Adam Vlaj | So | SS/P | 40 | 1 | 4 | 2 | 55 | 8 | 5 | 32 | 65 | 0.49 | 174 | |
| 13 | David Miklosi | So | 3B/P | 38 | 1 | 1 | 1 | 51 | 11 | 1 | 34 | 14 | 2.43 | 134 | |
| 10 | Walter Ziller | Jr | 2B | 38 | 3 | 1 | 1 | 50 | 6 | 5 | 36 | 45 | 0.80 | 157 | |
| 22 | Ryan Geil | Fr | 1B/P | 35 | 3 | - | 4 | 47 | 8 | 7 | 43 | 26 | 1.65 | 137 | |
| 9 | Wes Stasik | Jr | OF/P | 34 | 1 | 2 | - | 43 | 3 | 2 | 27 | 38 | 0.71 | 135 | |
| 11 | Tyler Magyar | So | SS | 39 | 3 | 1 | 1 | 36 | 2 | 4 | 35 | 40 | 0.88 | 148 | |
| 18 | Maxwell Poeske | So | C | 35 | 6 | 2 | 3 | 35 | 5 | 6 | 41 | 28 | 1.46 | 137 | |
| 20 | Matt Bakke | Sr | 1B | 23 | 3 | - | 2 | 25 | 4 | 4 | 17 | 19 | 0.89 | 81 | |
| 26 | Zane Witt | Jr | OF | 27 | 2 | 2 | 2 | 19 | 1 | 3 | 25 | 18 | 1.39 | 102 | |
| 25 | James Heinritz | Jr | 3B | 14 | - | - | 2 | 9 | 1 | - | 12 | 10 | 1.20 | 41 | |
| 27 | Jacob Hilgendorf | Jr | OF | 8 | 1 | - | 1 | 4 | 0 | - | 6 | 3 | 2.00 | 26 | |
| 23 | Cyril Pyfferoen | Jr | C | 7 | 1 | - | - | 3 | 0 | - | 1 | 3 | 0.33 | 21 | |
| 33 | Kennan Johnson | Fr | 1B | 3 | - | - | - | 2 | 1 | - | 5 | 1 | 5.00 | 7 | |
| 28 | Jacob Roberts | So | 1B/OF | 2 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 | |
| 31 | Joshua Hein | Jr | C | 5 | - | 1 | - | 0 | 0 | 1 | 2 | 3 | 0.67 | 10 | |
| 12 | Connor Long | Fr | P/IF | 3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 5 | |
| 17 | Tyler Mrowiec | Jr | OF | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Totals | 40 | 28 | 16 | 19 | 444 | 60 | 42 | 358 | 361 | 0.99 | 1498 | ||||
| Opponent | 40 | 36 | 30 | 29 | 691 | 143 | 20 | 343 | 435 | 0.79 | 1686 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Adam Vlaj | So | SS/P | 8 | 8 | 2 | 5 | 0 | 2 | 43.1 | 65 | 47 | 37 | 18 | 30 | 6.23 | 1 | 7.68 | |
| 13 | David Miklosi | So | 3B/P | 10 | 9 | 2 | 5 | 0 | - | 42.2 | 60 | 55 | 44 | 23 | 21 | 4.43 | 2 | 9.28 | |
| 22 | Ryan Geil | Fr | 1B/P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 4 | 4 | 2 | 0 | .00 | - | 36.00 | |
| 9 | Wes Stasik | Jr | OF/P | 1 | 0 | 0 | 1 | 0 | - | 1.1 | 2 | 1 | 1 | 1 | 0 | .00 | - | 6.75 | |
| 20 | Matt Bakke | Sr | 1B | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 4 | 3 | 3 | 0 | 0 | .00 | - | 40.50 | |
| 14 | Zach Almberg | Fr | P | 6 | 0 | 0 | 0 | 0 | - | 10.1 | 17 | 14 | 11 | 5 | 3 | 2.61 | 1 | 9.58 | |
| 8 | Michael Bergstrom | Jr | P | 12 | 0 | 0 | 2 | 0 | - | 22.2 | 31 | 25 | 21 | 13 | 11 | 4.37 | 1 | 8.34 | |
| 4 | Bradley Brossard | Jr | P | 14 | 0 | 0 | 1 | 0 | - | 26.2 | 52 | 30 | 26 | 9 | 2 | .67 | - | 8.78 | |
| 15 | Brian Friendshuh | Fr | P | 6 | 2 | 0 | 1 | 0 | - | 8.1 | 14 | 16 | 15 | 13 | 6 | 6.48 | - | 16.20 | |
| 30 | Thomas Hartwick | Fr | P | 10 | 0 | 0 | 1 | 0 | - | 18.2 | 27 | 15 | 12 | 6 | 13 | 6.27 | - | 5.79 | |
| 16 | Josh Kundinger | Fr | P | 7 | 3 | 1 | 2 | 0 | - | 17.2 | 36 | 26 | 26 | 11 | 10 | 5.09 | 2 | 13.25 | |
| 32 | Christopher Luckey | Jr | C | 8 | 1 | 0 | 0 | 0 | - | 12.2 | 13 | 7 | 4 | 8 | 6 | 4.26 | - | 2.84 | |
| 7 | Sam Matthies | Jr | P | 10 | 5 | 2 | 4 | 0 | 2 | 51.1 | 72 | 46 | 37 | 20 | 19 | 3.33 | 1 | 6.49 | |
| 5 | Michael Venturini | Fr | P | 7 | 1 | 0 | 1 | 0 | - | 11.1 | 17 | 9 | 7 | 8 | 5 | 3.97 | 1 | 5.56 | |
| 19 | Lucas Yogerst | So | P | 12 | 11 | 1 | 8 | 0 | 1 | 57.1 | 89 | 65 | 49 | 23 | 23 | 3.61 | 4 | 7.69 | |
| Totals | 40 | 40 | 8 | 31 | 0 | 5 | 326.0 | 504 | 363 | 297 | 160 | 149 | 4.11 | 13 | 8.20 | ||||
| Opponent | 40 | 40 | 31 | 9 | 8 | 4 | 334.2 | 360 | 194 | 146 | 123 | 213 | 5.73 | 10 | 3.93 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Michael Ricciardi | Sr | 3B | 40 | 155 | 83 | 57 | 15 | .903 | 6 | - | - | - | - | - | |
| 24 | Adam Vlaj | So | SS/P | 40 | 167 | 52 | 100 | 15 | .910 | 7 | 12 | 3 | .200 | - | - | |
| 13 | David Miklosi | So | 3B/P | 38 | 94 | 82 | 9 | 3 | .968 | - | 21 | 2 | .087 | - | - | |
| 10 | Walter Ziller | Jr | 2B | 38 | 142 | 68 | 67 | 7 | .951 | 10 | - | - | - | - | - | |
| 22 | Ryan Geil | Fr | 1B/P | 35 | 248 | 232 | 10 | 6 | .976 | 15 | 1 | - | - | - | - | |
| 9 | Wes Stasik | Jr | OF/P | 34 | 103 | 97 | 4 | 2 | .981 | 1 | - | - | - | - | - | |
| 11 | Tyler Magyar | So | SS | 39 | 155 | 79 | 58 | 18 | .884 | 9 | - | - | - | - | - | |
| 18 | Maxwell Poeske | So | C | 35 | 158 | 132 | 21 | 5 | .968 | - | 64 | 14 | .179 | 3 | - | |
| 20 | Matt Bakke | Sr | 1B | 23 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Zane Witt | Jr | OF | 27 | 35 | 34 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | James Heinritz | Jr | 3B | 14 | 27 | 22 | 2 | 3 | .889 | 1 | - | - | - | - | - | |
| 27 | Jacob Hilgendorf | Jr | OF | 8 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Cyril Pyfferoen | Jr | C | 7 | 22 | 20 | 1 | 1 | .955 | - | 6 | - | - | 1 | - | |
| 33 | Kennan Johnson | Fr | 1B | 3 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Jacob Roberts | So | 1B/OF | 2 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Zach Almberg | Fr | P | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 8 | Michael Bergstrom | Jr | P | 12 | 10 | 0 | 10 | 0 | 1.000 | - | 5 | - | - | - | - | |
| 4 | Bradley Brossard | Jr | P | 14 | 5 | 0 | 4 | 1 | .800 | 1 | 4 | 1 | .200 | - | - | |
| 15 | Brian Friendshuh | Fr | P | 6 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - | |
| 21 | Kelvin Hall | So | OF/P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 30 | Thomas Hartwick | Fr | P | 10 | 2 | 1 | 1 | 0 | 1.000 | 1 | 8 | 2 | .200 | - | - | |
| 31 | Joshua Hein | Jr | C | 5 | 14 | 12 | 1 | 1 | .929 | - | 9 | 1 | .100 | 4 | - | |
| 16 | Josh Kundinger | Fr | P | 7 | 6 | 2 | 2 | 2 | .667 | - | 4 | - | - | - | - | |
| 12 | Connor Long | Fr | P/IF | 3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Christopher Luckey | Jr | C | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 7 | Sam Matthies | Jr | P | 10 | 13 | 5 | 7 | 1 | .923 | - | 8 | 3 | .273 | - | - | |
| 17 | Tyler Mrowiec | Jr | OF | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Michael Venturini | Fr | P | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 19 | Lucas Yogerst | So | P | 12 | 12 | 5 | 7 | 0 | 1.000 | - | 14 | 3 | .176 | - | - | |
| Totals | 40 | 1427 | 978 | 367 | 82 | .943 | 30 | 129 | 27 | .173 | 8 | 0 | ||||
| Opponent | 40 | 1477 | 1004 | 400 | 73 | .951 | 77 | 64 | 16 | .200 | 13 | 3 | ||||

