Marian
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 193 | .286 | .373 | .345 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Garrett Dorn | Jr | OF | 38 | 143 | 21 | 47 | 4 | - | - | 16 | 5 | 9 | 5 | 2 | .329 | .376 | .357 | |
| 8 | Anthony Porcaro | Sr | C | 38 | 130 | 24 | 35 | 2 | - | - | 18 | 28 | 11 | 7 | 4 | .269 | .414 | .285 | |
| 5 | Will Martin | Jr | INF | 35 | 117 | 22 | 35 | 7 | - | - | 19 | 12 | 22 | 5 | - | .299 | .368 | .359 | |
| 44 | Jace Unrein | Sr | INF | 35 | 114 | 11 | 39 | 5 | 1 | - | 18 | 8 | 6 | - | - | .342 | .395 | .404 | |
| 4 | Josh Gruenke | Fr | OF | 35 | 110 | 13 | 33 | 4 | - | - | 18 | 18 | 14 | 13 | 3 | .300 | .405 | .336 | |
| 33 | Matt Schroeder | Sr | INF | 34 | 101 | 19 | 25 | 7 | - | - | 8 | 6 | 14 | 3 | - | .248 | .312 | .317 | |
| 7 | Matt Bromley | So | C | 26 | 89 | 7 | 30 | 7 | - | - | 16 | 3 | 15 | 4 | 1 | .337 | .366 | .416 | |
| 3 | John Cetnar | Jr | INF | 30 | 74 | 12 | 22 | 11 | - | - | 11 | 17 | 14 | 2 | 2 | .297 | .429 | .446 | |
| 1 | Kent Lentz | Sr | OF | 32 | 72 | 12 | 24 | 3 | - | - | 15 | 9 | 6 | 13 | 3 | .333 | .398 | .375 | |
| 25 | Chad Langley | So | INF | 28 | 71 | 5 | 18 | 7 | - | - | 10 | 7 | 15 | - | - | .254 | .312 | .352 | |
| 10 | Matt Follen | So | INF | 24 | 54 | 14 | 11 | 1 | - | - | 5 | 7 | 8 | 2 | 1 | .204 | .306 | .222 | |
| 9 | Ryan Blise | Fr | C | 16 | 40 | 8 | 10 | 1 | - | 1 | 7 | 3 | 9 | 1 | - | .250 | .295 | .350 | |
| 15 | Ryan Seifert | Jr | INF | 21 | 31 | 10 | 4 | - | - | - | 5 | 13 | 6 | 4 | 1 | .129 | .460 | .129 | |
| 11 | Phil Seis | Jr | INF | 13 | 23 | 1 | 6 | - | - | - | 2 | - | 5 | - | - | .261 | .250 | .261 | |
| 40 | Casey Schreiner | Fr | INF | 13 | 22 | 4 | 7 | 1 | - | 2 | 5 | 5 | 3 | - | - | .318 | .467 | .636 | |
| 45 | Tj McCoy | Fr | INF | 10 | 12 | 0 | 3 | 1 | - | - | 1 | 1 | 1 | - | - | .250 | .308 | .333 | |
| 2 | Ryan Fisher | Sr | INF | 18 | 8 | 7 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 | |
| 6 | Mitch Andrus | Jr | INF | 14 | 3 | 2 | 0 | - | - | - | 0 | - | 2 | 1 | 1 | .000 | .250 | .000 | |
| 13 | Jesse Blum | Sr | P | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 26 | Josh Frank | So | INF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 19 | Mitch Gardner | Sr | P | 9 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| 41 | Tony Grannis | Fr | INF | 5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 55 | Michael Kunes | Fr | OF | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 24 | Cory Martin | Sr | P | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | .000 | .000 | .000 | |
| 27 | Trevor Nicholson | Fr | P | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 46 | Trent Keitel | Fr | OF | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 38 | 1221 | 193 | 349 | 61 | 1 | 3 | 174 | 144 | 166 | 60 | 19 | .286 | .373 | .345 | ||||
| Opponent | 38 | 1279 | 215 | 380 | 71 | 4 | 8 | 194 | 123 | 193 | 47 | 13 | .297 | .370 | .378 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Anthony Porcaro | Sr | C | 38 | 7 | 4 | 6 | 37 | 2 | 3 | 46 | 46 | 1.00 | 175 | |
| 16 | Garrett Dorn | Jr | OF | 38 | 7 | 2 | 3 | 51 | 4 | 7 | 50 | 40 | 1.25 | 160 | |
| 5 | Will Martin | Jr | INF | 35 | 2 | 2 | 2 | 42 | 7 | 5 | 32 | 27 | 1.19 | 135 | |
| 4 | Josh Gruenke | Fr | OF | 35 | 2 | 1 | 2 | 37 | 4 | 2 | 38 | 25 | 1.52 | 133 | |
| 44 | Jace Unrein | Sr | INF | 35 | 2 | - | - | 46 | 6 | 8 | 36 | 30 | 1.20 | 124 | |
| 33 | Matt Schroeder | Sr | INF | 34 | 4 | 1 | 4 | 32 | 7 | 4 | 27 | 35 | 0.77 | 116 | |
| 7 | Matt Bromley | So | C | 26 | 1 | - | - | 37 | 7 | 1 | 22 | 19 | 1.16 | 93 | |
| 3 | John Cetnar | Jr | INF | 30 | - | - | - | 33 | 11 | 1 | 15 | 20 | 0.75 | 91 | |
| 1 | Kent Lentz | Sr | OF | 32 | - | 2 | 4 | 27 | 3 | - | 21 | 26 | 0.81 | 87 | |
| 25 | Chad Langley | So | INF | 28 | - | 2 | - | 25 | 7 | 1 | 23 | 16 | 1.44 | 80 | |
| 10 | Matt Follen | So | INF | 24 | 1 | - | 1 | 12 | 1 | 3 | 22 | 9 | 2.44 | 63 | |
| 15 | Ryan Seifert | Jr | INF | 21 | 6 | - | 5 | 4 | 0 | 1 | 16 | 8 | 2.00 | 55 | |
| 9 | Ryan Blise | Fr | C | 16 | - | 1 | - | 14 | 2 | 1 | 9 | 10 | 0.90 | 44 | |
| 40 | Casey Schreiner | Fr | INF | 13 | 2 | 1 | - | 14 | 3 | - | 5 | 8 | 0.62 | 30 | |
| 11 | Phil Seis | Jr | INF | 13 | - | 1 | 1 | 6 | 0 | - | 4 | 8 | 0.50 | 25 | |
| 45 | Tj McCoy | Fr | INF | 10 | - | - | - | 4 | 1 | - | 5 | 2 | 2.50 | 13 | |
| 2 | Ryan Fisher | Sr | INF | 18 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 8 | |
| 6 | Mitch Andrus | Jr | INF | 14 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 | |
| 19 | Mitch Gardner | Sr | P | 9 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 27 | Trevor Nicholson | Fr | P | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 13 | Jesse Blum | Sr | P | 8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 26 | Josh Frank | So | INF | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 41 | Tony Grannis | Fr | INF | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 55 | Michael Kunes | Fr | OF | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 24 | Cory Martin | Sr | P | 13 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 46 | Trent Keitel | Fr | OF | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 38 | 35 | 17 | 28 | 421 | 65 | 38 | 373 | 336 | 1.11 | 1445 | ||||
| Opponent | 38 | 38 | 22 | 29 | 483 | 83 | 36 | 375 | 322 | 1.16 | 1491 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Sam Forkert | So | P | 9 | 9 | 2 | 5 | 0 | 2 | 54.1 | 59 | 38 | 23 | 30 | 51 | 8.45 | 2 | 3.81 | |
| 24 | Cory Martin | Sr | P | 12 | 7 | 2 | 6 | 1 | 1 | 48.2 | 61 | 33 | 25 | 17 | 24 | 4.44 | 1 | 4.62 | |
| 13 | Jesse Blum | Sr | P | 7 | 7 | 3 | 4 | 0 | 1 | 36.0 | 38 | 28 | 16 | 8 | 21 | 5.25 | 1 | 4.00 | |
| 19 | Mitch Gardner | Sr | P | 7 | 6 | 1 | 2 | 0 | - | 34.2 | 51 | 28 | 23 | 14 | 19 | 4.93 | - | 5.97 | |
| 18 | Brandon Winfield | So | P | 18 | 0 | 2 | 0 | 4 | - | 33.2 | 28 | 10 | 5 | 8 | 27 | 7.22 | - | 1.34 | |
| 30 | Brett Barger | Fr | P | 9 | 3 | 1 | 1 | 0 | - | 26.2 | 36 | 18 | 16 | 8 | 14 | 4.72 | 1 | 5.40 | |
| 23 | Jeff Thomas | Jr | P | 11 | 2 | 2 | 0 | 0 | - | 26.2 | 27 | 13 | 12 | 11 | 10 | 3.37 | 2 | 4.05 | |
| 12 | Jake Schaffhauser | So | P | 13 | 0 | 1 | 1 | 0 | - | 24.0 | 31 | 14 | 11 | 6 | 9 | 3.38 | 1 | 4.12 | |
| 42 | Bryce Taylor | Fr | P | 6 | 4 | 1 | 1 | 0 | - | 18.0 | 27 | 22 | 17 | 12 | 9 | 4.50 | - | 8.50 | |
| 28 | Jason Fachie | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 8 | 6 | 5 | 3 | 1 | 3.00 | - | 15.00 | |
| 37 | Mitch Huston | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 1 | 0 | 2 | 1 | 3.00 | - | 0.00 | |
| 29 | Austin Massey | Fr | P | 2 | 0 | 0 | 1 | 0 | - | 3.0 | 2 | 2 | 0 | 1 | 4 | 12.00 | - | 0.00 | |
| 39 | Garrett Thompson | Fr | P | 4 | 0 | 1 | 0 | 0 | - | 2.2 | 1 | 1 | 1 | 2 | 0 | .00 | - | 3.38 | |
| 96 | Adam Gannon | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.50 | - | 0.00 | |
| 4 | Josh Gruenke | Fr | OF | 2 | 0 | 0 | 1 | 0 | - | 2.0 | 6 | 1 | 1 | 1 | 2 | 9.00 | - | 4.50 | |
| 6 | Mitch Andrus | Jr | INF | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 38 | 38 | 16 | 22 | 5 | 4 | 320.0 | 380 | 215 | 155 | 123 | 193 | 5.43 | 8 | 4.36 | ||||
| Opponent | 38 | 38 | 22 | 16 | 11 | 8 | 319.0 | 349 | 193 | 158 | 144 | 166 | 4.68 | 3 | 4.46 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jace Unrein | Sr | INF | 35 | 255 | 231 | 20 | 4 | .984 | 20 | - | - | - | - | - | |
| 8 | Anthony Porcaro | Sr | C | 38 | 142 | 122 | 18 | 2 | .986 | 1 | 24 | 6 | .200 | 1 | - | |
| 7 | Matt Bromley | So | C | 26 | 125 | 95 | 25 | 5 | .960 | 2 | 21 | 7 | .250 | 6 | - | |
| 25 | Chad Langley | So | INF | 28 | 92 | 87 | 3 | 2 | .978 | 9 | - | - | - | - | - | |
| 4 | Josh Gruenke | Fr | OF | 35 | 87 | 83 | 2 | 2 | .977 | 1 | - | - | - | - | - | |
| 5 | Will Martin | Jr | INF | 35 | 196 | 66 | 113 | 17 | .913 | 22 | - | - | - | - | - | |
| 1 | Kent Lentz | Sr | OF | 32 | 62 | 52 | 5 | 5 | .919 | - | - | - | - | - | - | |
| 16 | Garrett Dorn | Jr | OF | 38 | 48 | 46 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Matt Follen | So | INF | 24 | 91 | 38 | 48 | 5 | .945 | 11 | - | - | - | - | - | |
| 33 | Matt Schroeder | Sr | INF | 34 | 103 | 32 | 59 | 12 | .883 | 7 | - | - | - | - | - | |
| 15 | Ryan Seifert | Jr | INF | 21 | 92 | 32 | 53 | 7 | .924 | 13 | - | - | - | - | - | |
| 9 | Ryan Blise | Fr | C | 16 | 23 | 20 | 2 | 1 | .957 | 1 | - | - | - | - | - | |
| 3 | John Cetnar | Jr | INF | 30 | 21 | 11 | 9 | 1 | .952 | - | - | - | - | - | - | |
| 6 | Mitch Andrus | Jr | INF | 14 | 15 | 9 | 6 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 19 | Mitch Gardner | Sr | P | 9 | 19 | 6 | 13 | 0 | 1.000 | 3 | 8 | 3 | .273 | - | - | |
| 24 | Cory Martin | Sr | P | 13 | 10 | 4 | 6 | 0 | 1.000 | - | 7 | 4 | .364 | - | - | |
| 45 | Tj McCoy | Fr | INF | 10 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Phil Seis | Jr | INF | 13 | 15 | 4 | 5 | 6 | .600 | - | - | - | - | - | - | |
| 30 | Brett Barger | Fr | P | 9 | 11 | 3 | 8 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 2 | Ryan Fisher | Sr | INF | 18 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 55 | Michael Kunes | Fr | OF | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Trevor Nicholson | Fr | P | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Jake Schaffhauser | So | P | 13 | 8 | 2 | 6 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | |
| 40 | Casey Schreiner | Fr | INF | 13 | 18 | 2 | 15 | 1 | .944 | 1 | - | - | - | - | - | |
| 23 | Jeff Thomas | Jr | P | 11 | 8 | 2 | 3 | 3 | .625 | - | 7 | - | - | - | - | |
| 13 | Jesse Blum | Sr | P | 8 | 9 | 1 | 5 | 3 | .667 | - | 2 | - | - | - | - | |
| 41 | Tony Grannis | Fr | INF | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 42 | Bryce Taylor | Fr | P | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | |
| 28 | Jason Fachie | Fr | P | 3 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - | |
| 51 | Sam Forkert | So | P | 9 | 11 | 0 | 9 | 2 | .818 | - | 8 | - | - | - | - | |
| 26 | Josh Frank | So | INF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 96 | Adam Gannon | Fr | P | 1 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 37 | Mitch Huston | Fr | P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 46 | Trent Keitel | Fr | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 29 | Austin Massey | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 39 | Garrett Thompson | Fr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Brandon Winfield | So | P | 18 | 8 | 0 | 8 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | |
| Totals | 38 | 1492 | 960 | 453 | 79 | .947 | 36 | 48 | 13 | .213 | 7 | 0 | ||||
| Opponent | 38 | 1455 | 957 | 440 | 58 | .960 | 38 | 64 | 20 | .238 | 14 | 0 | ||||

