Lakeland
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 207 | .286 | .374 | .351 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Garrett Morris | Sr | 3B | 38 | 98 | 16 | 27 | 5 | - | - | 17 | 10 | 10 | 5 | - | .276 | .357 | .327 | |
| 44 | Mike Ruzek | Sr | UT | 38 | 145 | 31 | 56 | 17 | - | 3 | 29 | 11 | 10 | 4 | - | .386 | .462 | .566 | |
| 23 | Trent Schwalbach | Fr | INF/P | 11 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 9 | Andy Chitwood | Jr | OF | 33 | 86 | 19 | 23 | 3 | - | - | 6 | 12 | 19 | 4 | - | .267 | .376 | .302 | |
| 22 | Justin Reminger | Jr | UT/P | 16 | 6 | 2 | 2 | - | - | - | 0 | - | 1 | - | - | .333 | .333 | .333 | |
| 12 | David Cherney | Jr | INF/P | 14 | 27 | 5 | 5 | 2 | - | - | 6 | 1 | 10 | - | - | .185 | .207 | .259 | |
| 7 | Ryan Boettcher | So | SS | 37 | 136 | 25 | 39 | 8 | - | 2 | 19 | 9 | 22 | 5 | 1 | .287 | .340 | .390 | |
| 27 | Tim Green | So | P/1B | 8 | 16 | 2 | 7 | 1 | - | - | 5 | 2 | - | - | - | .438 | .526 | .500 | |
| 6 | Alex Christman | Fr | UT | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 28 | Aj Dollinger | Fr | INF | 6 | 9 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .111 | .111 | .111 | |
| 29 | Sean Gilligan | So | C | 4 | 10 | 3 | 4 | - | - | - | 0 | 1 | - | 1 | - | .400 | .455 | .400 | |
| 24 | David Green | So | INF/P | 6 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .400 | .000 | |
| 8 | Matt Krueger | Jr | 1B | 37 | 130 | 23 | 36 | 3 | - | - | 22 | 17 | 21 | 3 | - | .277 | .367 | .300 | |
| 21 | Tim Kuchenbecker | So | OF/P | 6 | 16 | 5 | 6 | - | - | 1 | 6 | 2 | 1 | 1 | 1 | .375 | .421 | .562 | |
| 32 | Jeremy Mikula | So | INF | 9 | 10 | 0 | 3 | - | - | - | 1 | 1 | 3 | - | - | .300 | .364 | .300 | |
| 5 | Jess Nickel | Sr | 2B | 29 | 76 | 8 | 23 | - | - | - | 10 | 15 | 13 | - | 1 | .303 | .426 | .303 | |
| 10 | Frank Pietrantonio | So | OF | 6 | 15 | 2 | 3 | - | - | - | 3 | 2 | 3 | 1 | - | .200 | .294 | .200 | |
| 19 | Nate Soley | Fr | OF | 38 | 141 | 24 | 37 | 8 | 1 | - | 17 | 23 | 24 | 4 | 5 | .262 | .374 | .333 | |
| 2 | Charlie Sparrow | So | OF | 35 | 116 | 21 | 31 | 4 | - | - | 13 | 17 | 23 | 7 | 2 | .267 | .363 | .302 | |
| 15 | Brent Steudel | So | C | 34 | 98 | 15 | 26 | 4 | - | - | 12 | 15 | 12 | 5 | - | .265 | .373 | .306 | |
| 13 | Ryan Styza | Fr | C | 10 | 17 | 1 | 2 | - | - | - | 2 | 1 | 4 | - | - | .118 | .167 | .118 | |
| 18 | Andrew Tague | So | DH | 18 | 58 | 3 | 17 | 2 | - | 1 | 8 | 4 | 14 | - | - | .293 | .359 | .379 | |
| 4 | Coday Wiernik | Fr | INF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 38 | 1218 | 207 | 348 | 57 | 1 | 7 | 176 | 145 | 198 | 40 | 10 | .286 | .374 | .351 | ||||
| Opponent | 38 | 1211 | 209 | 339 | 59 | 13 | 6 | 178 | 134 | 195 | 81 | 14 | .280 | .359 | .365 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Garrett Morris | Sr | 3B | 38 | 3 | 1 | 5 | 32 | 5 | 2 | 33 | 28 | 1.18 | 117 | |
| 44 | Mike Ruzek | Sr | UT | 38 | 11 | 2 | - | 82 | 20 | 4 | 40 | 35 | 1.14 | 169 | |
| 23 | Trent Schwalbach | Fr | INF/P | 11 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | |
| 9 | Andy Chitwood | Jr | OF | 33 | 3 | - | 4 | 26 | 3 | 1 | 27 | 18 | 1.50 | 105 | |
| 22 | Justin Reminger | Jr | UT/P | 16 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 | |
| 12 | David Cherney | Jr | INF/P | 14 | - | 1 | - | 7 | 2 | - | 4 | 9 | 0.44 | 29 | |
| 7 | Ryan Boettcher | So | SS | 37 | 2 | - | 4 | 53 | 10 | 3 | 44 | 25 | 1.76 | 151 | |
| 27 | Tim Green | So | P/1B | 8 | 1 | - | - | 8 | 1 | - | 4 | 5 | 0.80 | 19 | |
| 6 | Alex Christman | Fr | UT | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 28 | Aj Dollinger | Fr | INF | 6 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 9 | |
| 29 | Sean Gilligan | So | C | 4 | - | - | - | 4 | 0 | - | 4 | 2 | 2.00 | 11 | |
| 24 | David Green | So | INF/P | 6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 | |
| 8 | Matt Krueger | Jr | 1B | 37 | 2 | 1 | 1 | 39 | 3 | 5 | 51 | 16 | 3.19 | 151 | |
| 21 | Tim Kuchenbecker | So | OF/P | 6 | - | 1 | 2 | 9 | 1 | - | 8 | 3 | 2.67 | 21 | |
| 32 | Jeremy Mikula | So | INF | 9 | - | - | - | 3 | 0 | - | 4 | - | - | 11 | |
| 5 | Jess Nickel | Sr | 2B | 29 | 2 | 1 | 4 | 23 | 0 | 3 | 32 | 10 | 3.20 | 98 | |
| 10 | Frank Pietrantonio | So | OF | 6 | - | - | - | 3 | 0 | 1 | 7 | 1 | 7.00 | 17 | |
| 19 | Nate Soley | Fr | OF | 38 | 4 | 3 | - | 47 | 9 | 2 | 42 | 37 | 1.14 | 171 | |
| 2 | Charlie Sparrow | So | OF | 35 | 1 | 1 | 5 | 35 | 4 | 3 | 40 | 25 | 1.60 | 140 | |
| 15 | Brent Steudel | So | C | 34 | 3 | 2 | 5 | 30 | 4 | 2 | 24 | 39 | 0.62 | 123 | |
| 13 | Ryan Styza | Fr | C | 10 | - | - | - | 2 | 0 | 2 | 6 | 3 | 2.00 | 18 | |
| 18 | Andrew Tague | So | DH | 18 | 2 | - | 3 | 22 | 3 | 1 | 15 | 15 | 1.00 | 67 | |
| 4 | Coday Wiernik | Fr | INF | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Totals | 38 | 34 | 13 | 33 | 428 | 65 | 29 | 392 | 276 | 1.42 | 1443 | ||||
| Opponent | 38 | 25 | 17 | 30 | 442 | 78 | 29 | 334 | 339 | 0.99 | 1417 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Matt Weller | So | P/OF | 10 | 0 | 1 | 1 | 0 | - | 17.0 | 16 | 16 | 15 | 12 | 4 | 2.12 | - | 7.94 | |
| 16 | Ryan Krzyzkowski | So | P | 9 | 0 | 0 | 0 | 0 | - | 8.0 | 17 | 11 | 10 | 5 | 5 | 5.62 | 1 | 11.25 | |
| 17 | Derek Loomans | So | P | 9 | 7 | 4 | 3 | 0 | 3 | 52.2 | 52 | 24 | 16 | 14 | 32 | 5.47 | 1 | 2.73 | |
| 26 | Garrett Morris | Sr | 3B | 9 | 9 | 3 | 5 | 0 | 2 | 55.2 | 63 | 39 | 34 | 25 | 46 | 7.44 | - | 5.50 | |
| 44 | Mike Ruzek | Sr | UT | 9 | 9 | 4 | 3 | 0 | 4 | 64.2 | 57 | 25 | 18 | 16 | 45 | 6.26 | - | 2.51 | |
| 23 | Trent Schwalbach | Fr | INF/P | 9 | 3 | 0 | 4 | 1 | - | 18.1 | 37 | 32 | 32 | 23 | 10 | 4.91 | - | 15.71 | |
| 9 | Andy Chitwood | Jr | OF | 8 | 8 | 4 | 3 | 0 | 3 | 48.0 | 49 | 35 | 23 | 15 | 33 | 6.19 | 3 | 4.31 | |
| 22 | Justin Reminger | Jr | UT/P | 6 | 1 | 1 | 1 | 0 | - | 15.1 | 19 | 11 | 8 | 7 | 8 | 4.70 | - | 4.70 | |
| 12 | David Cherney | Jr | INF/P | 5 | 0 | 0 | 1 | 0 | - | 12.2 | 10 | 4 | 1 | 5 | 2 | 1.42 | - | 0.71 | |
| 7 | Ryan Boettcher | So | SS | 3 | 0 | 0 | 0 | 1 | - | 3.0 | 3 | 1 | 1 | 2 | 6 | 18.00 | - | 3.00 | |
| 20 | Austin Pflager | Fr | P | 3 | 1 | 0 | 0 | 0 | - | 4.2 | 5 | 3 | 3 | 8 | 3 | 5.79 | - | 5.79 | |
| 27 | Tim Green | So | P/1B | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 7 | 5 | 4 | 0 | 1 | 2.45 | 1 | 9.82 | |
| 33 | Cody Manders | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 1 | 2 | 0 | .00 | - | 4.50 | |
| Totals | 38 | 38 | 17 | 21 | 2 | 12 | 305.2 | 339 | 209 | 166 | 134 | 195 | 5.74 | 6 | 4.89 | ||||
| Opponent | 38 | 38 | 21 | 17 | 4 | 5 | 307.0 | 348 | 207 | 148 | 145 | 198 | 5.80 | 7 | 4.34 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Matt Weller | So | P/OF | 10 | 7 | 0 | 5 | 2 | .714 | - | 6 | 1 | .143 | - | - | |
| 16 | Ryan Krzyzkowski | So | P | 9 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | |
| 17 | Derek Loomans | So | P | 9 | 12 | 4 | 7 | 1 | .917 | - | 8 | 1 | .111 | - | - | |
| 26 | Garrett Morris | Sr | 3B | 38 | 96 | 30 | 52 | 14 | .854 | 7 | 19 | 3 | .136 | - | - | |
| 44 | Mike Ruzek | Sr | UT | 38 | 85 | 35 | 46 | 4 | .953 | 3 | 18 | 6 | .250 | - | - | |
| 23 | Trent Schwalbach | Fr | INF/P | 11 | 8 | 1 | 6 | 1 | .875 | - | 11 | - | - | - | - | |
| 9 | Andy Chitwood | Jr | OF | 33 | 56 | 40 | 14 | 2 | .964 | 2 | 6 | - | - | - | - | |
| 22 | Justin Reminger | Jr | UT/P | 16 | 12 | 4 | 5 | 3 | .750 | - | 4 | - | - | - | - | |
| 12 | David Cherney | Jr | INF/P | 14 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 7 | Ryan Boettcher | So | SS | 37 | 174 | 65 | 99 | 10 | .943 | 22 | - | - | - | - | - | |
| 20 | Austin Pflager | Fr | P | 3 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 27 | Tim Green | So | P/1B | 8 | 14 | 3 | 9 | 2 | .857 | 2 | 1 | - | - | - | - | |
| 33 | Cody Manders | Fr | P | 2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | |
| 6 | Alex Christman | Fr | UT | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Aj Dollinger | Fr | INF | 6 | 9 | 0 | 4 | 5 | .444 | 1 | - | - | - | - | - | |
| 29 | Sean Gilligan | So | C | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | David Green | So | INF/P | 6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Matt Krueger | Jr | 1B | 37 | 314 | 296 | 15 | 3 | .990 | 25 | - | - | - | - | - | |
| 21 | Tim Kuchenbecker | So | OF/P | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Jeremy Mikula | So | INF | 9 | 17 | 16 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 5 | Jess Nickel | Sr | 2B | 29 | 120 | 45 | 68 | 7 | .942 | 8 | - | - | - | - | - | |
| 10 | Frank Pietrantonio | So | OF | 6 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| 19 | Nate Soley | Fr | OF | 38 | 78 | 74 | 2 | 2 | .974 | - | - | - | - | - | - | |
| 2 | Charlie Sparrow | So | OF | 35 | 88 | 83 | 1 | 4 | .955 | - | - | - | - | - | - | |
| 15 | Brent Steudel | So | C | 34 | 209 | 181 | 22 | 6 | .971 | - | 63 | 12 | .160 | 5 | 1 | |
| 13 | Ryan Styza | Fr | C | 10 | 24 | 20 | 2 | 2 | .917 | - | 18 | - | - | 4 | - | |
| 18 | Andrew Tague | So | DH | 18 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Coday Wiernik | Fr | INF | 1 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - | |
| Totals | 38 | 1352 | 917 | 365 | 70 | .948 | 29 | 81 | 14 | .147 | 9 | 1 | ||||
| Opponent | 38 | 1418 | 921 | 431 | 66 | .953 | 29 | 40 | 10 | .200 | 19 | 1 | ||||

