Edgewood
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 191 | .294 | .367 | .368 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brad Clark | Fr | OF | 33 | 93 | 18 | 29 | 2 | 1 | - | 13 | 3 | 6 | 3 | 2 | .312 | .330 | .355 | |
| 15 | Marc Ostrowski | So | P/INF | 19 | 14 | 3 | 5 | - | - | - | 3 | 2 | 3 | - | - | .357 | .545 | .357 | |
| 8 | Brandon Bartels | Jr | INF | 21 | 35 | 5 | 9 | 2 | - | - | 6 | 4 | 3 | 1 | 1 | .257 | .357 | .314 | |
| 10 | Zach Creekmore | Fr | OF | 26 | 75 | 16 | 24 | 2 | - | - | 9 | 12 | 15 | 6 | 1 | .320 | .420 | .347 | |
| 4 | Eric Curtis | So | 2B | 35 | 103 | 13 | 21 | 2 | 1 | - | 14 | 10 | 23 | 6 | - | .204 | .288 | .243 | |
| 26 | Joe Gura | Jr | UTL | 22 | 16 | 3 | 6 | 1 | - | - | 4 | 3 | 1 | - | 1 | .375 | .450 | .438 | |
| 20 | Alex Jaskulski | So | 1B | 37 | 129 | 27 | 47 | 8 | 1 | - | 11 | 13 | 16 | 6 | 2 | .364 | .428 | .442 | |
| 42 | Ben Jennings | Fr | C/1B | 14 | 38 | 5 | 10 | 2 | - | 1 | 9 | 5 | 13 | 1 | - | .263 | .356 | .395 | |
| 5 | Pat Manning | Fr | OF | 13 | 16 | 4 | 1 | - | - | - | 1 | 7 | 4 | 1 | 3 | .062 | .375 | .062 | |
| 13 | Otto Muehlenberg | Jr | UT | 10 | 12 | 1 | 1 | - | - | - | 2 | 4 | 7 | 1 | - | .083 | .389 | .083 | |
| 14 | Ryan O'Dell | So | 3B | 38 | 139 | 19 | 49 | 12 | 1 | 3 | 25 | 11 | 15 | - | 1 | .353 | .399 | .518 | |
| 29 | Jared Raupp | So | C | 4 | 8 | 0 | 3 | - | - | - | 2 | - | 3 | - | - | .375 | .375 | .375 | |
| 18 | Will Schlosser | So | OF | 10 | 14 | 4 | 1 | - | - | - | 2 | 4 | 1 | 1 | 1 | .071 | .278 | .071 | |
| 21 | Mike Selvaggi | Sr | DH | 28 | 97 | 10 | 28 | 4 | - | 2 | 16 | 8 | 11 | 2 | - | .289 | .349 | .392 | |
| 3 | Jake Thome | Fr | SS | 34 | 95 | 15 | 29 | 5 | - | 1 | 9 | 14 | 14 | 4 | - | .305 | .396 | .389 | |
| 31 | Sean Thompson | Fr | C | 32 | 103 | 4 | 18 | 5 | - | - | 8 | 4 | 10 | - | 2 | .175 | .241 | .223 | |
| 19 | Ryan Walker | Sr | OF | 40 | 169 | 28 | 48 | 9 | 1 | - | 12 | 7 | 17 | 10 | 1 | .284 | .320 | .349 | |
| 12 | Jake Zadra | Jr | OF | 36 | 127 | 16 | 48 | 7 | - | 1 | 20 | 10 | 16 | 9 | 4 | .378 | .453 | .457 | |
| Totals | 40 | 1283 | 191 | 377 | 61 | 5 | 8 | 166 | 121 | 178 | 51 | 19 | .294 | .367 | .368 | ||||
| Opponent | 40 | 1335 | 284 | 422 | 72 | 10 | 17 | 249 | 154 | 159 | 52 | 23 | .316 | .403 | .423 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brad Clark | Fr | OF | 33 | - | 1 | 4 | 33 | 3 | 1 | 40 | 21 | 1.90 | 101 | |
| 15 | Marc Ostrowski | So | P/INF | 19 | 5 | 1 | 1 | 5 | 0 | - | 6 | 1 | 6.00 | 23 | |
| 8 | Brandon Bartels | Jr | INF | 21 | 2 | 1 | 2 | 11 | 2 | 1 | 15 | 10 | 1.50 | 44 | |
| 10 | Zach Creekmore | Fr | OF | 26 | 1 | - | 3 | 26 | 2 | 1 | 27 | 9 | 3.00 | 91 | |
| 4 | Eric Curtis | So | 2B | 35 | 3 | 2 | 8 | 25 | 3 | 2 | 37 | 29 | 1.28 | 126 | |
| 26 | Joe Gura | Jr | UTL | 22 | - | 1 | 2 | 7 | 1 | - | 10 | 1 | 10.00 | 22 | |
| 20 | Alex Jaskulski | So | 1B | 37 | 2 | 1 | 6 | 57 | 9 | 1 | 48 | 23 | 2.09 | 151 | |
| 42 | Ben Jennings | Fr | C/1B | 14 | 1 | 1 | - | 15 | 3 | 2 | 9 | 6 | 1.50 | 45 | |
| 5 | Pat Manning | Fr | OF | 13 | 1 | - | - | 1 | 0 | - | 5 | 4 | 1.25 | 24 | |
| 13 | Otto Muehlenberg | Jr | UT | 10 | 2 | - | 1 | 1 | 0 | - | 4 | - | - | 19 | |
| 14 | Ryan O'Dell | So | 3B | 38 | 1 | 2 | 5 | 72 | 16 | 6 | 40 | 35 | 1.14 | 158 | |
| 29 | Jared Raupp | So | C | 4 | - | - | - | 3 | 0 | - | 2 | - | - | 8 | |
| 18 | Will Schlosser | So | OF | 10 | - | - | - | 1 | 0 | 1 | 7 | 4 | 1.75 | 18 | |
| 21 | Mike Selvaggi | Sr | DH | 28 | 1 | - | 2 | 38 | 6 | 4 | 30 | 27 | 1.11 | 108 | |
| 3 | Jake Thome | Fr | SS | 34 | 1 | 1 | 5 | 37 | 6 | - | 32 | 19 | 1.68 | 116 | |
| 31 | Sean Thompson | Fr | C | 32 | 5 | - | 3 | 23 | 5 | 1 | 31 | 44 | 0.70 | 115 | |
| 19 | Ryan Walker | Sr | OF | 40 | 3 | 2 | 3 | 59 | 10 | 8 | 59 | 41 | 1.44 | 184 | |
| 12 | Jake Zadra | Jr | OF | 36 | 9 | 2 | 4 | 58 | 8 | 1 | 29 | 36 | 0.81 | 152 | |
| Totals | 40 | 37 | 15 | 49 | 472 | 74 | 29 | 431 | 310 | 1.39 | 1505 | ||||
| Opponent | 40 | 51 | 15 | 33 | 565 | 99 | 35 | 396 | 340 | 1.16 | 1588 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Miles Mayer | Sr | P | 10 | 10 | 4 | 3 | 0 | 2 | 74.0 | 86 | 50 | 44 | 26 | 32 | 3.89 | 2 | 5.35 | |
| 40 | Trevor Koehn | So | P | 10 | 9 | 2 | 5 | 0 | 1 | 58.2 | 72 | 45 | 31 | 22 | 37 | 5.68 | 3 | 4.76 | |
| 35 | Tony Ales | Jr | P/UT | 10 | 6 | 1 | 2 | 0 | 1 | 44.1 | 48 | 30 | 29 | 15 | 28 | 5.68 | 3 | 5.89 | |
| 16 | Taylor Hillmann | So | P | 8 | 6 | 2 | 2 | 0 | 1 | 34.2 | 50 | 24 | 18 | 18 | 15 | 3.89 | - | 4.67 | |
| 9 | Brad Clark | Fr | OF | 5 | 4 | 0 | 3 | 0 | - | 21.2 | 33 | 28 | 20 | 7 | 8 | 3.32 | 5 | 8.31 | |
| 7 | Casey Geissberger | Fr | P | 11 | 2 | 3 | 3 | 0 | - | 18.1 | 27 | 23 | 12 | 15 | 8 | 3.93 | 1 | 5.89 | |
| 15 | Marc Ostrowski | So | P/INF | 9 | 2 | 1 | 2 | 0 | - | 20.2 | 35 | 27 | 22 | 11 | 11 | 4.79 | 3 | 9.58 | |
| 28 | Billy DeVault | Jr | P/UT | 9 | 0 | 0 | 0 | 0 | - | 3.1 | 9 | 23 | 12 | 12 | 3 | 8.10 | - | 32.40 | |
| 26 | Joe Gura | Jr | UTL | 13 | 0 | 3 | 2 | 5 | - | 23.1 | 25 | 11 | 10 | 7 | 10 | 3.86 | - | 3.86 | |
| 22 | Brock McGinn | So | P | 13 | 0 | 1 | 0 | 1 | - | 18.0 | 17 | 12 | 9 | 14 | 6 | 3.00 | - | 4.50 | |
| 2 | Zane Medeiros | Fr | P | 8 | 0 | 0 | 0 | 0 | - | 10.0 | 20 | 11 | 8 | 7 | 1 | .90 | - | 7.20 | |
| Totals | 40 | 40 | 17 | 22 | 6 | 5 | 327.0 | 422 | 284 | 211 | 154 | 159 | 4.38 | 17 | 5.81 | ||||
| Opponent | 40 | 40 | 22 | 17 | 4 | 10 | 329.0 | 377 | 191 | 138 | 121 | 178 | 4.87 | 8 | 3.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Miles Mayer | Sr | P | 11 | 33 | 10 | 21 | 2 | .939 | 3 | 10 | 8 | .444 | - | - | |
| 40 | Trevor Koehn | So | P | 11 | 17 | 6 | 9 | 2 | .882 | 1 | 11 | 4 | .267 | - | - | |
| 35 | Tony Ales | Jr | P/UT | 10 | 12 | 1 | 11 | 0 | 1.000 | 2 | 3 | 1 | .250 | - | - | |
| 16 | Taylor Hillmann | So | P | 8 | 16 | 3 | 10 | 3 | .812 | - | 3 | 2 | .400 | - | - | |
| 9 | Brad Clark | Fr | OF | 33 | 44 | 32 | 8 | 4 | .909 | - | 4 | - | - | - | - | |
| 7 | Casey Geissberger | Fr | P | 11 | 4 | 1 | 2 | 1 | .750 | - | 3 | 2 | .400 | - | - | |
| 15 | Marc Ostrowski | So | P/INF | 19 | 65 | 53 | 8 | 4 | .938 | 4 | 2 | 1 | .333 | - | - | |
| 8 | Brandon Bartels | Jr | INF | 21 | 59 | 21 | 32 | 6 | .898 | 8 | - | - | - | - | - | |
| 10 | Zach Creekmore | Fr | OF | 26 | 53 | 48 | 4 | 1 | .981 | - | - | - | - | - | - | |
| 4 | Eric Curtis | So | 2B | 35 | 188 | 76 | 98 | 14 | .926 | 16 | - | - | - | - | - | |
| 28 | Billy DeVault | Jr | P/UT | 9 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 26 | Joe Gura | Jr | UTL | 22 | 16 | 10 | 5 | 1 | .938 | 1 | 3 | 2 | .400 | - | - | |
| 20 | Alex Jaskulski | So | 1B | 37 | 331 | 289 | 35 | 7 | .979 | 27 | - | - | - | - | - | |
| 42 | Ben Jennings | Fr | C/1B | 14 | 48 | 42 | 6 | 0 | 1.000 | 1 | 6 | - | - | 4 | - | |
| 5 | Pat Manning | Fr | OF | 13 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - | |
| 22 | Brock McGinn | So | P | 15 | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 2 | Zane Medeiros | Fr | P | 9 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 13 | Otto Muehlenberg | Jr | UT | 10 | 17 | 9 | 6 | 2 | .882 | - | - | - | - | - | - | |
| 14 | Ryan O'Dell | So | 3B | 38 | 121 | 28 | 80 | 13 | .893 | 8 | - | - | - | - | - | |
| 29 | Jared Raupp | So | C | 4 | 8 | 4 | 2 | 2 | .750 | - | - | 1 | 1.000 | 1 | - | |
| 18 | Will Schlosser | So | OF | 10 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - | |
| 21 | Mike Selvaggi | Sr | DH | 28 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 3 | Jake Thome | Fr | SS | 34 | 159 | 55 | 87 | 17 | .893 | 13 | - | - | - | - | - | |
| 31 | Sean Thompson | Fr | C | 32 | 158 | 122 | 30 | 6 | .962 | 4 | 37 | 13 | .260 | 5 | 1 | |
| 19 | Ryan Walker | Sr | OF | 40 | 103 | 92 | 9 | 2 | .981 | 2 | - | - | - | - | - | |
| 12 | Jake Zadra | Jr | OF | 36 | 68 | 64 | 2 | 2 | .971 | - | - | - | - | - | - | |
| Totals | 40 | 1547 | 981 | 474 | 92 | .941 | 35 | 52 | 23 | .307 | 12 | 1 | ||||
| Opponent | 40 | 1526 | 987 | 473 | 66 | .957 | 37 | 51 | 19 | .271 | 12 | 0 | ||||

