Edgewood
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 191 | .294 | .367 | .368 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ryan O'Dell | So | 3B | 38 | 139 | 19 | 49 | 12 | 1 | 3 | 25 | 11 | 15 | - | 1 | .353 | .399 | .518 | |
| 21 | Mike Selvaggi | Sr | DH | 28 | 97 | 10 | 28 | 4 | - | 2 | 16 | 8 | 11 | 2 | - | .289 | .349 | .392 | |
| 42 | Ben Jennings | Fr | C/1B | 14 | 38 | 5 | 10 | 2 | - | 1 | 9 | 5 | 13 | 1 | - | .263 | .356 | .395 | |
| 3 | Jake Thome | Fr | SS | 34 | 95 | 15 | 29 | 5 | - | 1 | 9 | 14 | 14 | 4 | - | .305 | .396 | .389 | |
| 12 | Jake Zadra | Jr | OF | 36 | 127 | 16 | 48 | 7 | - | 1 | 20 | 10 | 16 | 9 | 4 | .378 | .453 | .457 | |
| Totals | 40 | 1283 | 191 | 377 | 61 | 5 | 8 | 166 | 121 | 178 | 51 | 19 | .294 | .367 | .368 | ||||
| Opponent | 40 | 1335 | 284 | 422 | 72 | 10 | 17 | 249 | 154 | 159 | 52 | 23 | .316 | .403 | .423 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ryan O'Dell | So | 3B | 38 | 1 | 2 | 5 | 72 | 16 | 6 | 40 | 35 | 1.14 | 158 | |
| 21 | Mike Selvaggi | Sr | DH | 28 | 1 | - | 2 | 38 | 6 | 4 | 30 | 27 | 1.11 | 108 | |
| 42 | Ben Jennings | Fr | C/1B | 14 | 1 | 1 | - | 15 | 3 | 2 | 9 | 6 | 1.50 | 45 | |
| 3 | Jake Thome | Fr | SS | 34 | 1 | 1 | 5 | 37 | 6 | - | 32 | 19 | 1.68 | 116 | |
| 12 | Jake Zadra | Jr | OF | 36 | 9 | 2 | 4 | 58 | 8 | 1 | 29 | 36 | 0.81 | 152 | |
| Totals | 40 | 37 | 15 | 49 | 472 | 74 | 29 | 431 | 310 | 1.39 | 1505 | ||||
| Opponent | 40 | 51 | 15 | 33 | 565 | 99 | 35 | 396 | 340 | 1.16 | 1588 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40 | 40 | 17 | 22 | 6 | 5 | 327.0 | 422 | 284 | 211 | 154 | 159 | 4.38 | 17 | 5.81 | ||||
| Opponent | 40 | 40 | 22 | 17 | 4 | 10 | 329.0 | 377 | 191 | 138 | 121 | 178 | 4.87 | 8 | 3.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ryan O'Dell | So | 3B | 38 | 121 | 28 | 80 | 13 | .893 | 8 | - | - | - | - | - | |
| 21 | Mike Selvaggi | Sr | DH | 28 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 42 | Ben Jennings | Fr | C/1B | 14 | 48 | 42 | 6 | 0 | 1.000 | 1 | 6 | - | - | 4 | - | |
| 3 | Jake Thome | Fr | SS | 34 | 159 | 55 | 87 | 17 | .893 | 13 | - | - | - | - | - | |
| 12 | Jake Zadra | Jr | OF | 36 | 68 | 64 | 2 | 2 | .971 | - | - | - | - | - | - | |
| Totals | 40 | 1547 | 981 | 474 | 92 | .941 | 35 | 52 | 23 | .307 | 12 | 1 | ||||
| Opponent | 40 | 1526 | 987 | 473 | 66 | .957 | 37 | 51 | 19 | .271 | 12 | 0 | ||||

