Dominican
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 237 | .280 | .348 | .332 | 1 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sean Bolton | Sr | P/1B | 25 | 26 | 3 | 8 | 2 | - | - | 7 | - | 8 | 1 | - | .308 | .308 | .385 | |
| 52 | David Ershbock | Sr | P | 14 | 10 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .100 | .100 | .100 | |
| 2 | Kevin Schwer | Fr | INF | 14 | 6 | 1 | 1 | - | - | - | 0 | 3 | 2 | - | - | .167 | .444 | .167 | |
| 26 | Jon Basinski | Sr | SS | 43 | 149 | 38 | 52 | 5 | - | - | 18 | 14 | 13 | 22 | 1 | .349 | .447 | .383 | |
| 8 | Lenny Cunzalo | Sr | 3B | 43 | 151 | 28 | 45 | 9 | 2 | - | 34 | 11 | 24 | 7 | 2 | .298 | .339 | .384 | |
| 16 | Tim Dernulc | Sr | 2B | 43 | 144 | 17 | 37 | 4 | - | - | 24 | 17 | 23 | 15 | 5 | .257 | .337 | .285 | |
| 6 | Ryan Dicristofano | Fr | INF | 16 | 21 | 2 | 8 | - | - | - | 2 | 2 | 5 | - | - | .381 | .417 | .381 | |
| 22 | Garrett Flavin | Sr | OF | 40 | 123 | 27 | 33 | 6 | - | - | 11 | 11 | 9 | 13 | 3 | .268 | .364 | .317 | |
| 23 | Chris Garvey | Sr | C | 42 | 130 | 12 | 29 | 6 | 1 | - | 15 | 6 | 34 | 4 | 2 | .223 | .262 | .285 | |
| 15 | Richie Green | Fr | DH | 32 | 94 | 16 | 25 | 3 | - | - | 10 | 10 | 24 | 16 | 3 | .266 | .364 | .298 | |
| 1 | Chris Kemp | Sr | 1B | 40 | 132 | 22 | 45 | 8 | - | 1 | 30 | 1 | 7 | 6 | 6 | .341 | .370 | .424 | |
| 24 | Matthew Ortiz | So | C | 8 | 16 | 3 | 2 | - | - | - | 0 | - | 6 | 2 | 1 | .125 | .222 | .125 | |
| 17 | Adam Quinn | So | OF | 43 | 165 | 33 | 44 | 10 | - | - | 22 | 10 | 17 | 19 | 1 | .267 | .320 | .327 | |
| 4 | Kevin Tednes | Fr | INF | 6 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 9 | Tim Varallo | Fr | OF | 30 | 83 | 12 | 25 | 6 | - | - | 8 | 6 | 7 | 5 | 4 | .301 | .370 | .373 | |
| 11 | Mike Wasielewski | Sr | P | 7 | 5 | 2 | 2 | - | - | - | 0 | 1 | 1 | 1 | - | .400 | .500 | .400 | |
| 34 | Lance Weatherly | Fr | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - | ||
| 7 | Chad Wickless | Jr | OF | 21 | 45 | 8 | 13 | 2 | - | - | 5 | 3 | 5 | 5 | 3 | .289 | .360 | .333 | |
| 3 | Casimir Zwiazek | So | OF | 26 | 57 | 13 | 12 | - | - | - | 3 | 8 | 14 | 10 | 2 | .211 | .299 | .211 | |
| Totals | 43 | 1362 | 237 | 382 | 61 | 3 | 1 | 189 | 103 | 203 | 126 | 33 | .280 | .348 | .332 | ||||
| Opponent | 43 | 1454 | 343 | 463 | 92 | 9 | 14 | 306 | 212 | 211 | 52 | 16 | .318 | .414 | .423 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sean Bolton | Sr | P/1B | 25 | - | - | 1 | 10 | 2 | - | 8 | 2 | 4.00 | 27 | |
| 52 | David Ershbock | Sr | P | 14 | - | - | - | 1 | 0 | - | 5 | 1 | 5.00 | 10 | |
| 2 | Kevin Schwer | Fr | INF | 14 | - | - | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 10 | |
| 26 | Jon Basinski | Sr | SS | 43 | 14 | 2 | 4 | 57 | 5 | 3 | 39 | 41 | 0.95 | 183 | |
| 8 | Lenny Cunzalo | Sr | 3B | 43 | 1 | 5 | 3 | 58 | 11 | 4 | 45 | 34 | 1.32 | 171 | |
| 16 | Tim Dernulc | Sr | 2B | 43 | 2 | 3 | 3 | 41 | 4 | 2 | 42 | 37 | 1.14 | 169 | |
| 6 | Ryan Dicristofano | Fr | INF | 16 | - | 1 | - | 8 | 0 | - | 2 | 7 | 0.29 | 24 | |
| 22 | Garrett Flavin | Sr | OF | 40 | 8 | 1 | 7 | 39 | 6 | 1 | 39 | 44 | 0.89 | 150 | |
| 23 | Chris Garvey | Sr | C | 42 | 2 | 3 | 2 | 37 | 7 | - | 21 | 43 | 0.49 | 143 | |
| 15 | Richie Green | Fr | DH | 32 | 5 | 1 | 3 | 28 | 3 | 3 | 24 | 23 | 1.04 | 113 | |
| 1 | Chris Kemp | Sr | 1B | 40 | 8 | 5 | 5 | 56 | 9 | 5 | 45 | 39 | 1.15 | 151 | |
| 24 | Matthew Ortiz | So | C | 8 | 2 | - | - | 2 | 0 | - | - | 5 | - | 18 | |
| 17 | Adam Quinn | So | OF | 43 | 4 | 2 | 3 | 54 | 10 | 1 | 55 | 45 | 1.22 | 184 | |
| 4 | Kevin Tednes | Fr | INF | 6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 | |
| 9 | Tim Varallo | Fr | OF | 30 | 3 | - | 2 | 31 | 6 | 4 | 31 | 21 | 1.48 | 94 | |
| 11 | Mike Wasielewski | Sr | P | 7 | - | - | - | 2 | 0 | - | - | 2 | - | 6 | |
| 34 | Lance Weatherly | Fr | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 7 | Chad Wickless | Jr | OF | 21 | 2 | - | 2 | 15 | 2 | 2 | 22 | 6 | 3.67 | 52 | |
| 3 | Casimir Zwiazek | So | OF | 26 | - | 2 | 2 | 12 | 0 | 1 | 18 | 14 | 1.29 | 69 | |
| Totals | 43 | 52 | 25 | 38 | 452 | 65 | 26 | 400 | 367 | 1.09 | 1580 | ||||
| Opponent | 43 | 44 | 26 | 27 | 615 | 115 | 24 | 353 | 411 | 0.86 | 1763 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Zack Roszak | Sr | P | 18 | 8 | 3 | 6 | 5 | - | 68.1 | 98 | 63 | 46 | 26 | 42 | 5.53 | 2 | 6.06 | |
| 32 | Sean Bolton | Sr | P/1B | 13 | 11 | 6 | 4 | 0 | 2 | 59.1 | 85 | 62 | 47 | 44 | 37 | 5.61 | 3 | 7.13 | |
| 5 | Mitch McCaffery | Jr | P | 14 | 9 | 4 | 3 | 2 | 3 | 64.1 | 70 | 43 | 30 | 36 | 36 | 5.04 | 3 | 4.20 | |
| 52 | David Ershbock | Sr | P | 11 | 6 | 2 | 2 | 0 | - | 37.2 | 45 | 45 | 29 | 33 | 35 | 8.36 | 1 | 6.93 | |
| 13 | Cody Mueller | Fr | 14 | 4 | 4 | 2 | 0 | - | 51.2 | 55 | 37 | 28 | 25 | 38 | 6.62 | - | 4.88 | ||
| 27 | Brennan Taylor | Sr | P | 12 | 2 | 1 | 2 | 1 | - | 25.2 | 55 | 45 | 39 | 8 | 8 | 2.81 | 1 | 13.68 | |
| 2 | Kevin Schwer | Fr | INF | 7 | 2 | 1 | 1 | 0 | - | 17.2 | 19 | 9 | 6 | 15 | 5 | 2.55 | 1 | 3.06 | |
| 35 | Josh Venhuizen | Fr | P | 5 | 1 | 0 | 1 | 0 | - | 4.2 | 11 | 17 | 15 | 8 | 1 | 1.93 | - | 28.93 | |
| 15 | Richie Green | Fr | DH | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 7 | 5 | 8 | 1 | 1.93 | - | 9.64 | |
| 19 | Charles Honeywood | Sr | P | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 6 | 3 | 1 | 3 | 1 | 1.08 | - | 1.08 | |
| 4 | Kevin Tednes | Fr | INF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 | |
| 11 | Mike Wasielewski | Sr | P | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 12 | 10 | 10 | 5 | 6 | 9.00 | 3 | 15.00 | |
| Totals | 43 | 43 | 21 | 21 | 8 | 5 | 349.1 | 463 | 343 | 258 | 212 | 211 | 5.44 | 14 | 6.65 | ||||
| Opponent | 43 | 43 | 22 | 21 | 2 | 12 | 350.1 | 382 | 237 | 153 | 103 | 203 | 5.22 | 1 | 3.93 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Zack Roszak | Sr | P | 18 | 32 | 7 | 23 | 2 | .938 | - | 9 | 3 | .250 | - | - | |
| 32 | Sean Bolton | Sr | P/1B | 25 | 70 | 47 | 20 | 3 | .957 | 2 | 7 | 3 | .300 | - | - | |
| 5 | Mitch McCaffery | Jr | P | 14 | 22 | 3 | 15 | 4 | .818 | 1 | 3 | 6 | .667 | - | - | |
| 52 | David Ershbock | Sr | P | 14 | 6 | 2 | 3 | 1 | .833 | - | 6 | 1 | .143 | - | - | |
| 13 | Cody Mueller | Fr | 14 | 15 | 4 | 10 | 1 | .933 | - | 14 | 1 | .067 | - | - | ||
| 27 | Brennan Taylor | Sr | P | 12 | 4 | 0 | 2 | 2 | .500 | - | 7 | - | - | - | - | |
| 2 | Kevin Schwer | Fr | INF | 14 | 15 | 7 | 6 | 2 | .867 | 1 | 4 | 2 | .333 | - | - | |
| 35 | Josh Venhuizen | Fr | P | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 26 | Jon Basinski | Sr | SS | 43 | 215 | 80 | 109 | 26 | .879 | 17 | - | - | - | - | - | |
| 8 | Lenny Cunzalo | Sr | 3B | 43 | 113 | 35 | 63 | 15 | .867 | 3 | - | - | - | - | - | |
| 16 | Tim Dernulc | Sr | 2B | 43 | 209 | 96 | 102 | 11 | .947 | 20 | - | - | - | - | - | |
| 6 | Ryan Dicristofano | Fr | INF | 16 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - | |
| 22 | Garrett Flavin | Sr | OF | 40 | 77 | 69 | 3 | 5 | .935 | 1 | - | - | - | - | - | |
| 23 | Chris Garvey | Sr | C | 42 | 238 | 195 | 35 | 8 | .966 | - | 48 | 15 | .238 | 12 | - | |
| 15 | Richie Green | Fr | DH | 32 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Charles Honeywood | Sr | P | 5 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - | |
| 1 | Chris Kemp | Sr | 1B | 40 | 302 | 270 | 22 | 10 | .967 | 17 | - | - | - | - | - | |
| 24 | Matthew Ortiz | So | C | 8 | 16 | 16 | 0 | 0 | 1.000 | 2 | 4 | - | - | 1 | - | |
| 17 | Adam Quinn | So | OF | 43 | 105 | 94 | 8 | 3 | .971 | - | - | - | - | - | - | |
| 4 | Kevin Tednes | Fr | INF | 6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Tim Varallo | Fr | OF | 30 | 66 | 64 | 0 | 2 | .970 | - | - | - | - | - | - | |
| 11 | Mike Wasielewski | Sr | P | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Lance Weatherly | Fr | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 7 | Chad Wickless | Jr | OF | 21 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Casimir Zwiazek | So | OF | 26 | 45 | 42 | 2 | 1 | .978 | - | - | - | - | - | - | |
| Totals | 43 | 1578 | 1048 | 432 | 98 | .938 | 26 | 54 | 16 | .229 | 13 | 0 | ||||
| Opponent | 43 | 1628 | 1051 | 480 | 97 | .940 | 26 | 133 | 35 | .208 | 19 | 1 | ||||

