Dominican
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 237 | .280 | .348 | .332 | 1 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tim Dernulc | Sr | 2B | 43 | 144 | 17 | 37 | 4 | - | - | 24 | 17 | 23 | 15 | 5 | .257 | .337 | .285 | |
| 26 | Jon Basinski | Sr | SS | 43 | 149 | 38 | 52 | 5 | - | - | 18 | 14 | 13 | 22 | 1 | .349 | .447 | .383 | |
| 1 | Chris Kemp | Sr | 1B | 40 | 132 | 22 | 45 | 8 | - | 1 | 30 | 1 | 7 | 6 | 6 | .341 | .370 | .424 | |
| 8 | Lenny Cunzalo | Sr | 3B | 43 | 151 | 28 | 45 | 9 | 2 | - | 34 | 11 | 24 | 7 | 2 | .298 | .339 | .384 | |
| 32 | Sean Bolton | Sr | P/1B | 25 | 26 | 3 | 8 | 2 | - | - | 7 | - | 8 | 1 | - | .308 | .308 | .385 | |
| 24 | Matthew Ortiz | So | C | 8 | 16 | 3 | 2 | - | - | - | 0 | - | 6 | 2 | 1 | .125 | .222 | .125 | |
| 22 | Garrett Flavin | Sr | OF | 40 | 123 | 27 | 33 | 6 | - | - | 11 | 11 | 9 | 13 | 3 | .268 | .364 | .317 | |
| 2 | Kevin Schwer | Fr | INF | 14 | 6 | 1 | 1 | - | - | - | 0 | 3 | 2 | - | - | .167 | .444 | .167 | |
| Totals | 43 | 1362 | 237 | 382 | 61 | 3 | 1 | 189 | 103 | 203 | 126 | 33 | .280 | .348 | .332 | ||||
| Opponent | 43 | 1454 | 343 | 463 | 92 | 9 | 14 | 306 | 212 | 211 | 52 | 16 | .318 | .414 | .423 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tim Dernulc | Sr | 2B | 43 | 2 | 3 | 3 | 41 | 4 | 2 | 42 | 37 | 1.14 | 169 | |
| 26 | Jon Basinski | Sr | SS | 43 | 14 | 2 | 4 | 57 | 5 | 3 | 39 | 41 | 0.95 | 183 | |
| 1 | Chris Kemp | Sr | 1B | 40 | 8 | 5 | 5 | 56 | 9 | 5 | 45 | 39 | 1.15 | 151 | |
| 8 | Lenny Cunzalo | Sr | 3B | 43 | 1 | 5 | 3 | 58 | 11 | 4 | 45 | 34 | 1.32 | 171 | |
| 32 | Sean Bolton | Sr | P/1B | 25 | - | - | 1 | 10 | 2 | - | 8 | 2 | 4.00 | 27 | |
| 24 | Matthew Ortiz | So | C | 8 | 2 | - | - | 2 | 0 | - | - | 5 | - | 18 | |
| 22 | Garrett Flavin | Sr | OF | 40 | 8 | 1 | 7 | 39 | 6 | 1 | 39 | 44 | 0.89 | 150 | |
| 2 | Kevin Schwer | Fr | INF | 14 | - | - | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 10 | |
| Totals | 43 | 52 | 25 | 38 | 452 | 65 | 26 | 400 | 367 | 1.09 | 1580 | ||||
| Opponent | 43 | 44 | 26 | 27 | 615 | 115 | 24 | 353 | 411 | 0.86 | 1763 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sean Bolton | Sr | P/1B | 13 | 11 | 6 | 4 | 0 | 2 | 59.1 | 85 | 62 | 47 | 44 | 37 | 5.61 | 3 | 7.13 | |
| 5 | Mitch McCaffery | Jr | P | 14 | 9 | 4 | 3 | 2 | 3 | 64.1 | 70 | 43 | 30 | 36 | 36 | 5.04 | 3 | 4.20 | |
| 2 | Kevin Schwer | Fr | INF | 7 | 2 | 1 | 1 | 0 | - | 17.2 | 19 | 9 | 6 | 15 | 5 | 2.55 | 1 | 3.06 | |
| Totals | 43 | 43 | 21 | 21 | 8 | 5 | 349.1 | 463 | 343 | 258 | 212 | 211 | 5.44 | 14 | 6.65 | ||||
| Opponent | 43 | 43 | 22 | 21 | 2 | 12 | 350.1 | 382 | 237 | 153 | 103 | 203 | 5.22 | 1 | 3.93 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tim Dernulc | Sr | 2B | 43 | 209 | 96 | 102 | 11 | .947 | 20 | - | - | - | - | - | |
| 26 | Jon Basinski | Sr | SS | 43 | 215 | 80 | 109 | 26 | .879 | 17 | - | - | - | - | - | |
| 1 | Chris Kemp | Sr | 1B | 40 | 302 | 270 | 22 | 10 | .967 | 17 | - | - | - | - | - | |
| 8 | Lenny Cunzalo | Sr | 3B | 43 | 113 | 35 | 63 | 15 | .867 | 3 | - | - | - | - | - | |
| 32 | Sean Bolton | Sr | P/1B | 25 | 70 | 47 | 20 | 3 | .957 | 2 | 7 | 3 | .300 | - | - | |
| 24 | Matthew Ortiz | So | C | 8 | 16 | 16 | 0 | 0 | 1.000 | 2 | 4 | - | - | 1 | - | |
| 22 | Garrett Flavin | Sr | OF | 40 | 77 | 69 | 3 | 5 | .935 | 1 | - | - | - | - | - | |
| 5 | Mitch McCaffery | Jr | P | 14 | 22 | 3 | 15 | 4 | .818 | 1 | 3 | 6 | .667 | - | - | |
| 2 | Kevin Schwer | Fr | INF | 14 | 15 | 7 | 6 | 2 | .867 | 1 | 4 | 2 | .333 | - | - | |
| Totals | 43 | 1578 | 1048 | 432 | 98 | .938 | 26 | 54 | 16 | .229 | 13 | 0 | ||||
| Opponent | 43 | 1628 | 1051 | 480 | 97 | .940 | 26 | 133 | 35 | .208 | 19 | 1 | ||||

