Concordia Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .284 | .349 | .369 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Martz | Sr | OF | 37 | 146 | 23 | 50 | 8 | 1 | 2 | 24 | 9 | 7 | 1 | - | .342 | .375 | .452 | |
| 17 | Harry Steldt | So | IF | 37 | 141 | 20 | 49 | 16 | - | 3 | 25 | 5 | 15 | - | - | .348 | .371 | .525 | |
| 10 | Austin Sarauer | Sr | IF | 36 | 139 | 32 | 45 | 17 | 3 | 2 | 20 | 15 | 10 | - | - | .324 | .399 | .532 | |
| 7 | Daniel Mueller | Jr | IF | 37 | 130 | 19 | 33 | 1 | - | - | 11 | 19 | 9 | 4 | 2 | .254 | .359 | .262 | |
| 4 | Nick Doedens | Sr | OF | 36 | 122 | 11 | 34 | 8 | 1 | - | 20 | 8 | 21 | 2 | 3 | .279 | .323 | .361 | |
| 12 | David Enters | Sr | OF | 35 | 117 | 17 | 33 | 1 | - | - | 13 | 10 | 21 | 3 | 1 | .282 | .351 | .291 | |
| 22 | Beau Burgert | So | C | 36 | 107 | 8 | 26 | 6 | - | - | 10 | 7 | 11 | - | - | .243 | .296 | .299 | |
| 6 | Matt Schroeder | Fr | UT | 34 | 85 | 15 | 27 | 5 | 3 | - | 12 | 12 | 15 | 4 | 1 | .318 | .402 | .447 | |
| 18 | Mathew Scasny | So | P/UT | 32 | 71 | 8 | 27 | 2 | 1 | - | 7 | 6 | 11 | - | - | .380 | .438 | .437 | |
| 26 | Kevin Gonring | Fr | C/IF | 21 | 38 | 1 | 5 | 2 | - | - | 6 | 5 | 13 | - | - | .132 | .222 | .184 | |
| 14 | Matt Parrent | Sr | P/IF | 19 | 26 | 1 | 6 | 1 | - | - | 2 | 2 | 8 | - | - | .231 | .310 | .269 | |
| 34 | Brandon Seifert | Fr | IF | 14 | 26 | 4 | 6 | - | - | - | 2 | 6 | 8 | - | - | .231 | .375 | .231 | |
| 28 | Taylor Buuck | So | IF | 24 | 15 | 4 | 1 | - | - | - | 0 | 3 | 1 | - | - | .067 | .222 | .067 | |
| 37 | Matthew Brynildson | Fr | IF | 11 | 10 | 1 | 0 | - | - | - | 2 | - | 2 | - | - | .000 | .083 | .000 | |
| 30 | Joe Jagiello | Sr | IF | 7 | 10 | 0 | 2 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 | |
| 29 | Ryan Rapshus | So | OF | 15 | 10 | 4 | 2 | - | - | - | 1 | 2 | 3 | - | - | .200 | .333 | .200 | |
| 33 | Dylan Hinckley | Fr | P/IF | 17 | 9 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 16 | Jay Kuczynski | So | OF | 14 | 9 | 4 | 1 | - | - | - | 0 | 2 | 1 | - | - | .111 | .273 | .111 | |
| 20 | Tom Potratz | So | C/IF | 10 | 9 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - | .111 | .200 | .111 | |
| 1 | Zach Prideaux | Sr | UT | 8 | 6 | 1 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | |
| 5 | Kyle Hegeman | Fr | C | 5 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - | .250 | .400 | .250 | |
| 50 | Blake Barker | Fr | OF | 1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | |
| 19 | Alex Nuelk | Fr | C | 6 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 | |
| 24 | Joel Sharon | Fr | P/OF | 13 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 55 | Josh Malkowski | Fr | OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 11 | Austin Baglow | So | P | 10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 37 | 1237 | 176 | 351 | 67 | 9 | 7 | 158 | 114 | 168 | 14 | 7 | .284 | .349 | .369 | ||||
| Opponent | 37 | 1224 | 235 | 353 | 42 | 5 | 4 | 199 | 147 | 159 | 79 | 5 | .288 | .375 | .341 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Martz | Sr | OF | 37 | 1 | 4 | - | 66 | 11 | 2 | 46 | 45 | 1.02 | 160 | |
| 7 | Daniel Mueller | Jr | IF | 37 | 3 | 1 | 6 | 34 | 1 | 1 | 55 | 38 | 1.45 | 159 | |
| 10 | Austin Sarauer | Sr | IF | 36 | 3 | 1 | 1 | 74 | 22 | 3 | 36 | 45 | 0.80 | 159 | |
| 17 | Harry Steldt | So | IF | 37 | 2 | 3 | 3 | 74 | 19 | 8 | 45 | 34 | 1.32 | 154 | |
| 12 | David Enters | Sr | OF | 35 | 3 | 1 | 7 | 34 | 1 | 1 | 55 | 11 | 5.00 | 138 | |
| 4 | Nick Doedens | Sr | OF | 36 | 1 | 2 | 2 | 44 | 9 | 2 | 30 | 35 | 0.86 | 135 | |
| 22 | Beau Burgert | So | C | 36 | 1 | - | 1 | 32 | 6 | - | 24 | 40 | 0.60 | 116 | |
| 6 | Matt Schroeder | Fr | UT | 34 | - | - | 4 | 38 | 8 | 1 | 25 | 19 | 1.32 | 101 | |
| 18 | Mathew Scasny | So | P/UT | 32 | 2 | 1 | 2 | 31 | 3 | 2 | 25 | 11 | 2.27 | 82 | |
| 26 | Kevin Gonring | Fr | C/IF | 21 | - | 2 | 1 | 7 | 2 | - | 13 | 10 | 1.30 | 46 | |
| 34 | Brandon Seifert | Fr | IF | 14 | - | - | - | 6 | 0 | 1 | 6 | 6 | 1.00 | 32 | |
| 14 | Matt Parrent | Sr | P/IF | 19 | 1 | - | - | 7 | 1 | 1 | 6 | 5 | 1.20 | 29 | |
| 28 | Taylor Buuck | So | IF | 24 | - | - | - | 1 | 0 | - | 6 | 5 | 1.20 | 18 | |
| 37 | Matthew Brynildson | Fr | IF | 11 | 1 | 1 | - | 0 | 0 | - | 4 | 4 | 1.00 | 12 | |
| 29 | Ryan Rapshus | So | OF | 15 | - | - | - | 2 | 0 | - | 2 | 3 | 0.67 | 12 | |
| 16 | Jay Kuczynski | So | OF | 14 | - | - | - | 1 | 0 | 1 | 3 | 3 | 1.00 | 11 | |
| 20 | Tom Potratz | So | C/IF | 10 | - | - | 1 | 1 | 0 | - | 5 | 2 | 2.50 | 11 | |
| 30 | Joe Jagiello | Sr | IF | 7 | - | - | - | 2 | 0 | - | 7 | - | - | 10 | |
| 33 | Dylan Hinckley | Fr | P/IF | 17 | - | - | - | 0 | 0 | - | 1 | 5 | 0.20 | 9 | |
| 1 | Zach Prideaux | Sr | UT | 8 | - | - | - | 0 | 0 | - | 3 | - | - | 6 | |
| 5 | Kyle Hegeman | Fr | C | 5 | - | - | - | 1 | 0 | - | - | - | - | 5 | |
| 24 | Joel Sharon | Fr | P/OF | 13 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 50 | Blake Barker | Fr | OF | 1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 | |
| 19 | Alex Nuelk | Fr | C | 6 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | |
| 55 | Josh Malkowski | Fr | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 11 | Austin Baglow | So | P | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 37 | 18 | 16 | 28 | 457 | 83 | 23 | 398 | 323 | 1.23 | 1413 | ||||
| Opponent | 37 | 34 | 20 | 29 | 417 | 51 | 27 | 349 | 362 | 0.96 | 1454 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Andrew Mueller | So | P | 14 | 10 | 3 | 5 | 2 | 3 | 60.2 | 66 | 41 | 27 | 20 | 18 | 2.67 | 1 | 4.01 | |
| 18 | Mathew Scasny | So | P/UT | 8 | 7 | 3 | 3 | 0 | 2 | 50.2 | 54 | 25 | 21 | 9 | 20 | 3.55 | 1 | 3.73 | |
| 11 | Austin Baglow | So | P | 9 | 8 | 3 | 4 | 0 | 1 | 43.1 | 46 | 26 | 18 | 17 | 34 | 7.06 | - | 3.74 | |
| 14 | Matt Parrent | Sr | P/IF | 6 | 6 | 2 | 1 | 0 | - | 28.0 | 21 | 15 | 10 | 16 | 20 | 6.43 | - | 3.21 | |
| 24 | Joel Sharon | Fr | P/OF | 10 | 3 | 1 | 3 | 0 | - | 18.1 | 21 | 23 | 17 | 17 | 8 | 3.93 | - | 8.35 | |
| 40 | Tyler Adams | Fr | P/IF | 12 | 1 | 0 | 2 | 0 | - | 16.1 | 26 | 15 | 12 | 6 | 8 | 4.41 | - | 6.61 | |
| 27 | Ryan Baglow | Sr | P | 15 | 1 | 0 | 2 | 0 | - | 16.0 | 36 | 27 | 19 | 11 | 16 | 9.00 | 1 | 10.69 | |
| 21 | Glen Meyerhofer | Jr | P | 12 | 0 | 1 | 0 | 0 | - | 15.0 | 15 | 15 | 10 | 10 | 6 | 3.60 | - | 6.00 | |
| 9 | Matthew Brueser | Fr | P | 10 | 0 | 0 | 0 | 0 | - | 14.0 | 15 | 6 | 5 | 7 | 8 | 5.14 | - | 3.21 | |
| 33 | Dylan Hinckley | Fr | P/IF | 10 | 1 | 0 | 3 | 3 | - | 14.0 | 19 | 15 | 14 | 7 | 11 | 7.07 | - | 9.00 | |
| 31 | Michael Winter | Fr | P | 10 | 0 | 0 | 1 | 0 | - | 9.1 | 11 | 7 | 5 | 9 | 0 | .00 | - | 4.82 | |
| 3 | Colin Bernreuter | Fr | P | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 6 | 6 | 5 | 9 | 2 | 2.70 | - | 6.75 | |
| 15 | Josh Paliafito | So | P | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 5 | 4 | 3 | 4 | 7.71 | 1 | 7.71 | |
| 37 | Matthew Brynildson | Fr | IF | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 1 | 2 | 6.00 | - | 3.00 | |
| 25 | Alex Johnson | So | P | 4 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 6 | 3 | 3 | 2 | 9.00 | - | 13.50 | |
| 35 | Michael Klaver | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 2 | 0 | 1 | 0 | .00 | - | 0.00 | |
| 34 | Brandon Seifert | Fr | IF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| Totals | 37 | 37 | 13 | 24 | 5 | 6 | 305.0 | 353 | 235 | 171 | 147 | 159 | 4.69 | 4 | 5.05 | ||||
| Opponent | 37 | 37 | 24 | 13 | 3 | 5 | 311.0 | 351 | 176 | 148 | 114 | 168 | 4.86 | 7 | 4.28 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Austin Sarauer | Sr | IF | 36 | 279 | 253 | 14 | 12 | .957 | 20 | - | - | - | - | - | |
| 22 | Beau Burgert | So | C | 36 | 145 | 127 | 13 | 5 | .966 | 1 | 58 | 2 | .033 | 15 | 1 | |
| 12 | David Enters | Sr | OF | 35 | 88 | 86 | 1 | 1 | .989 | - | - | - | - | - | - | |
| 4 | Nick Doedens | Sr | OF | 36 | 80 | 74 | 5 | 1 | .988 | - | - | - | - | - | - | |
| 2 | Adam Martz | Sr | OF | 37 | 74 | 73 | 1 | 0 | 1.000 | - | 7 | - | - | - | - | |
| 17 | Harry Steldt | So | IF | 37 | 130 | 67 | 58 | 5 | .962 | 7 | - | - | - | - | - | |
| 7 | Daniel Mueller | Jr | IF | 37 | 182 | 65 | 105 | 12 | .934 | 16 | - | - | - | - | - | |
| 6 | Matt Schroeder | Fr | UT | 34 | 112 | 42 | 54 | 16 | .857 | 6 | - | - | - | - | - | |
| 18 | Mathew Scasny | So | P/UT | 32 | 54 | 37 | 16 | 1 | .981 | 4 | 11 | - | - | - | - | |
| 28 | Taylor Buuck | So | IF | 24 | 41 | 22 | 19 | 0 | 1.000 | 5 | - | - | - | - | - | |
| 20 | Tom Potratz | So | C/IF | 10 | 20 | 18 | 2 | 0 | 1.000 | - | 11 | - | - | 5 | - | |
| 34 | Brandon Seifert | Fr | IF | 14 | 34 | 9 | 22 | 3 | .912 | 3 | - | - | - | - | - | |
| 16 | Jay Kuczynski | So | OF | 14 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Kyle Hegeman | Fr | C | 5 | 10 | 6 | 2 | 2 | .800 | - | 3 | - | - | 2 | - | |
| 23 | Andrew Mueller | So | P | 14 | 20 | 6 | 14 | 0 | 1.000 | 1 | 12 | 1 | .077 | - | - | |
| 19 | Alex Nuelk | Fr | C | 6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 2 | - | |
| 14 | Matt Parrent | Sr | P/IF | 19 | 11 | 5 | 6 | 0 | 1.000 | 1 | 15 | - | - | - | - | |
| 29 | Ryan Rapshus | So | OF | 15 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 37 | Matthew Brynildson | Fr | IF | 11 | 9 | 2 | 6 | 1 | .889 | 1 | - | - | - | - | - | |
| 11 | Austin Baglow | So | P | 10 | 19 | 1 | 16 | 2 | .895 | - | 4 | - | - | - | - | |
| 9 | Matthew Brueser | Fr | P | 10 | 7 | 1 | 6 | 0 | 1.000 | 1 | 6 | 1 | .143 | - | - | |
| 35 | Michael Klaver | Fr | P | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Glen Meyerhofer | Jr | P | 12 | 5 | 1 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 1 | Zach Prideaux | Sr | UT | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 40 | Tyler Adams | Fr | P/IF | 12 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 27 | Ryan Baglow | Sr | P | 15 | 5 | 0 | 3 | 2 | .600 | - | 8 | - | - | - | - | |
| 50 | Blake Barker | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Colin Bernreuter | Fr | P | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 26 | Kevin Gonring | Fr | C/IF | 21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 33 | Dylan Hinckley | Fr | P/IF | 17 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 30 | Joe Jagiello | Sr | IF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 25 | Alex Johnson | So | P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 55 | Josh Malkowski | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Josh Paliafito | So | P | 4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 24 | Joel Sharon | Fr | P/OF | 13 | 5 | 0 | 4 | 1 | .800 | - | 13 | 1 | .071 | - | - | |
| 31 | Michael Winter | Fr | P | 10 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | |
| Totals | 37 | 1356 | 914 | 378 | 64 | .953 | 33 | 81 | 5 | .058 | 24 | 1 | ||||
| Opponent | 37 | 1399 | 933 | 410 | 56 | .960 | 26 | 17 | 8 | .320 | 8 | 0 | ||||

