Concordia Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .284 | .349 | .369 | 7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Dordt | L, 9-2 | 36 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Mar 17 | vs. Springfield | L, 10-9 | 39 | 9 | 14 | 4 | 1 | 0 | 7 | 6 | 7 | 1 | 1 |
| Mar 19 | vs. Augsburg | L, 12-4 | 30 | 4 | 9 | 3 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
| Mar 19 | vs. Augsburg | L, 2-0 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mar 21 | vs. Thomas | L, 10-5 | 29 | 5 | 8 | 1 | 1 | 0 | 4 | 3 | 4 | 0 | 0 |
| Mar 21 | vs. Thomas | L, 7-6 | 32 | 6 | 10 | 4 | 0 | 0 | 5 | 4 | 1 | 0 | 0 |
| Mar 22 | vs. Wm. Paterson | L, 7-6 | 35 | 6 | 14 | 4 | 1 | 0 | 6 | 3 | 3 | 0 | 0 |
| Mar 22 | vs. Wm. Paterson | W, 7-6 | 25 | 7 | 7 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
| Mar 23 | vs. Johns Hopkins | W, 7-5 | 35 | 7 | 10 | 3 | 0 | 0 | 7 | 2 | 10 | 2 | 1 |
| Mar 31 | at Edgewood | W, 5-3 | 35 | 5 | 12 | 5 | 0 | 0 | 5 | 4 | 3 | 0 | 1 |
| Mar 31 | at Edgewood | L, 3-2 | 35 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Apr 1 | Wisconsin Lutheran | W, 8-3 | 37 | 8 | 15 | 2 | 0 | 0 | 8 | 7 | 1 | 0 | 0 |
| Apr 1 | Wisconsin Lutheran | W, 7-2 | 30 | 7 | 12 | 2 | 0 | 0 | 7 | 5 | 4 | 2 | 0 |
| Apr 5 | St. Norbert | W, 3-2 | 33 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Apr 7 | Rockford | L, 10-0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 |
| Apr 7 | Rockford | L, 11-6 | 38 | 6 | 11 | 1 | 1 | 0 | 4 | 5 | 6 | 0 | 0 |
| Apr 9 | at MSOE | W, 14-0 | 37 | 14 | 18 | 4 | 1 | 0 | 13 | 3 | 2 | 1 | 0 |
| Apr 9 | at MSOE | W, 5-4 | 36 | 5 | 12 | 1 | 2 | 0 | 4 | 2 | 3 | 2 | 1 |
| Apr 12 | at Carthage | L, 12-7 | 39 | 7 | 14 | 4 | 0 | 1 | 7 | 0 | 5 | 0 | 1 |
| Apr 14 | at Maranatha | W, 4-0 | 38 | 4 | 14 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Apr 14 | at Maranatha | W, 14-1 | 43 | 14 | 14 | 3 | 0 | 0 | 13 | 9 | 2 | 0 | 0 |
| Apr 15 | Lakeland | L, 10-2 | 34 | 2 | 9 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| Apr 15 | Lakeland | W, 2-0 | 31 | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| Apr 18 | at St. Norbert | L, 11-1 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 21 | at Aurora | L, 10-4 | 36 | 4 | 9 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 0 |
| Apr 21 | at Aurora | L, 5-3 | 36 | 3 | 9 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 0 |
| Apr 22 | Benedictine | L, 14-3 | 32 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | 0 |
| Apr 22 | Benedictine | L, 3-1 | 31 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 |
| Apr 28 | at Dominican | L, 2-1 | 31 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |
| Apr 28 | at Dominican | L, 8-1 | 27 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 |
| Apr 29 | Concordia Chicago | L, 9-0 | 30 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Apr 29 | Concordia Chicago | L, 9-3 | 32 | 3 | 6 | 2 | 0 | 0 | 3 | 3 | 7 | 0 | 0 |
| May 1 | at Elmhurst | L, 11-3 | 34 | 3 | 8 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 0 |
| May 2 | Carthage | L, 12-9 | 37 | 9 | 13 | 2 | 0 | 1 | 8 | 4 | 3 | 0 | 0 |
| May 5 | at Marian | W, 3-1 | 34 | 3 | 9 | 2 | 0 | 0 | 3 | 6 | 6 | 0 | 0 |
| May 5 | at Marian | W, 11-0 | 35 | 11 | 14 | 3 | 0 | 2 | 10 | 3 | 3 | 1 | 0 |
| May 8 | Wis.-Whitewater | L, 11-8 | 40 | 8 | 15 | 4 | 1 | 2 | 6 | 3 | 7 | 0 | 0 |

