Concordia Chicago
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 401 | .351 | .420 | .456 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Anthony Even | Sr | 3B/SS | 22 | 90 | 25 | 45 | 14 | 1 | 2 | 25 | 3 | 3 | 8 | 2 | .500 | .510 | .744 | |
| 29 | Shawn Miller | Jr | OF | 22 | 84 | 26 | 36 | 9 | 2 | 1 | 22 | 9 | 1 | 6 | 1 | .429 | .495 | .619 | |
| 24 | Cam Stephens | Sr | DH/OF | 22 | 82 | 15 | 25 | 3 | - | - | 20 | 8 | 14 | - | - | .305 | .371 | .341 | |
| 99 | Nick Skala | Sr | C | 22 | 79 | 23 | 27 | 5 | 1 | 5 | 23 | 10 | 9 | 2 | 3 | .342 | .462 | .620 | |
| 32 | Dan Eichholzer | Jr | OF | 22 | 78 | 23 | 35 | 2 | 3 | 1 | 22 | 7 | 14 | 6 | 2 | .449 | .494 | .590 | |
| 55 | Brenden Schulz | So | P/OF | 22 | 77 | 16 | 21 | 2 | 1 | - | 11 | 10 | 13 | - | - | .273 | .348 | .325 | |
| 3 | Rich Santarelli | Fr | 2B | 21 | 68 | 17 | 25 | 1 | - | - | 14 | 11 | 9 | 3 | - | .368 | .450 | .382 | |
| 15 | Robert Weis | Jr | SS/2B | 19 | 60 | 20 | 23 | 2 | 1 | - | 17 | 9 | 1 | 3 | 1 | .383 | .472 | .450 | |
| 12 | Rob Fioravanti | Sr | 1B/OF | 17 | 58 | 16 | 16 | 2 | - | - | 8 | 8 | 6 | 2 | 1 | .276 | .368 | .310 | |
| 33 | William Randerson | So | C | 9 | 28 | 8 | 7 | 1 | - | - | 3 | 3 | 1 | 1 | - | .250 | .344 | .286 | |
| 11 | Robert Frampton | Sr | 3B | 10 | 14 | 1 | 3 | - | - | - | 1 | 2 | 3 | 4 | - | .214 | .353 | .214 | |
| 45 | Tony Barreto | Jr | C | 9 | 13 | 1 | 4 | - | - | - | 3 | 1 | 4 | - | - | .308 | .357 | .308 | |
| 1 | Steve Zubrzycki | Fr | 2B | 10 | 12 | 2 | 4 | 1 | - | - | 2 | 2 | 1 | 1 | - | .333 | .429 | .417 | |
| 7 | B.J. Weisflog | Fr | OF | 12 | 11 | 3 | 3 | - | - | - | 1 | 1 | 1 | 1 | - | .273 | .333 | .273 | |
| 21 | Nick Contorno | Jr | OF | 15 | 9 | 2 | 3 | - | - | - | 2 | - | 1 | 1 | - | .333 | .400 | .333 | |
| 4 | Jon Atkins | Jr | SS | 7 | 8 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .111 | .000 | |
| 13 | Joe Angelillo | Jr | 3B | 5 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 | |
| 8 | Tyler Kohler | Fr | C | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 2 | Ryan Ganther | So | P | 5 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 22 | 779 | 200 | 277 | 42 | 9 | 9 | 174 | 86 | 82 | 38 | 10 | .356 | .428 | .467 | ||||
| Opponent | 22 | 650 | 71 | 144 | 29 | 1 | 6 | 62 | 61 | 105 | 8 | 5 | .222 | .298 | .297 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Nick Skala | Sr | C | 22 | 11 | 4 | - | 49 | 11 | 1 | 13 | 31 | 0.42 | 104 | |
| 22 | Anthony Even | Sr | 3B/SS | 22 | 2 | 3 | 1 | 67 | 17 | 1 | 12 | 33 | 0.36 | 99 | |
| 29 | Shawn Miller | Jr | OF | 22 | 3 | 1 | - | 52 | 12 | 3 | 25 | 19 | 1.32 | 97 | |
| 24 | Cam Stephens | Sr | DH/OF | 22 | 3 | 4 | - | 28 | 3 | 2 | 26 | 17 | 1.53 | 97 | |
| 55 | Brenden Schulz | So | P/OF | 22 | - | 2 | 3 | 25 | 3 | 1 | 27 | 18 | 1.50 | 92 | |
| 32 | Dan Eichholzer | Jr | OF | 22 | 2 | 2 | 1 | 46 | 6 | 1 | 15 | 13 | 1.15 | 90 | |
| 3 | Rich Santarelli | Fr | 2B | 21 | - | 1 | 2 | 26 | 1 | 1 | 24 | 11 | 2.18 | 82 | |
| 15 | Robert Weis | Jr | SS/2B | 19 | 2 | 1 | 1 | 27 | 3 | - | 17 | 18 | 0.94 | 73 | |
| 12 | Rob Fioravanti | Sr | 1B/OF | 17 | 1 | 1 | - | 18 | 2 | 1 | 8 | 26 | 0.31 | 68 | |
| 33 | William Randerson | So | C | 9 | 1 | - | 1 | 8 | 1 | - | 9 | 11 | 0.82 | 33 | |
| 11 | Robert Frampton | Sr | 3B | 10 | 1 | - | - | 3 | 0 | - | 2 | 3 | 0.67 | 17 | |
| 45 | Tony Barreto | Jr | C | 9 | - | - | - | 4 | 0 | - | 3 | 1 | 3.00 | 14 | |
| 1 | Steve Zubrzycki | Fr | 2B | 10 | - | - | - | 5 | 1 | - | 2 | 5 | 0.40 | 14 | |
| 7 | B.J. Weisflog | Fr | OF | 12 | - | - | - | 3 | 0 | 1 | 3 | 3 | 1.00 | 12 | |
| 21 | Nick Contorno | Jr | OF | 15 | 1 | - | - | 3 | 0 | - | - | 4 | - | 10 | |
| 4 | Jon Atkins | Jr | SS | 7 | - | - | - | 0 | 0 | 1 | 2 | 5 | 0.40 | 9 | |
| 13 | Joe Angelillo | Jr | 3B | 5 | - | - | - | 0 | 0 | - | - | 4 | - | 6 | |
| 8 | Tyler Kohler | Fr | C | 2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 | |
| 2 | Ryan Ganther | So | P | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 22 | 27 | 19 | 9 | 364 | 60 | 13 | 188 | 225 | 0.84 | 920 | ||||
| Opponent | 22 | 12 | 4 | 12 | 193 | 36 | 17 | 202 | 200 | 1.01 | 739 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Ryan Thorsen | So | P | 6 | 6 | 4 | 1 | 0 | - | 39.0 | 28 | 9 | 4 | 16 | 20 | 4.62 | - | 0.92 | |
| 35 | Bobby Beelen | Jr | P | 6 | 6 | 5 | 0 | 0 | - | 36.0 | 31 | 11 | 8 | 14 | 22 | 5.50 | - | 2.00 | |
| 55 | Brenden Schulz | So | P/OF | 5 | 5 | 3 | 2 | 0 | 1 | 27.0 | 26 | 16 | 6 | 4 | 11 | 3.67 | 1 | 2.00 | |
| 18 | Dan Kluss | So | P | 4 | 4 | 3 | 1 | 0 | 1 | 26.1 | 16 | 9 | 9 | 5 | 19 | 6.49 | 1 | 3.08 | |
| 23 | Kevin Pawell | So | P | 8 | 0 | 1 | 0 | 0 | - | 10.1 | 5 | 5 | 5 | 4 | 7 | 6.10 | 1 | 4.35 | |
| 57 | Pat Conlin | Jr | P | 5 | 0 | 0 | 0 | 0 | - | 9.0 | 8 | 6 | 4 | 8 | 3 | 3.00 | - | 4.00 | |
| 28 | Steve Cox | So | P | 6 | 0 | 0 | 0 | 0 | - | 8.0 | 9 | 5 | 5 | 0 | 5 | 5.62 | 2 | 5.62 | |
| 16 | Kurt Kempema | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 8.0 | 12 | 5 | 4 | 1 | 4 | 4.50 | 1 | 4.50 | |
| 88 | Tim Milroy | Sr | P | 8 | 0 | 1 | 0 | 0 | - | 8.0 | 3 | 0 | 0 | 4 | 9 | 10.12 | - | 0.00 | |
| 14 | Louis Foss | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 0 | 0 | 0 | 0 | 3 | 8.10 | - | 0.00 | |
| 43 | Eric Jensen | So | P | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 2 | 2 | 3 | 2 | 10.80 | - | 10.80 | |
| 2 | Ryan Ganther | So | P | 1 | 1 | 0 | 1 | 0 | - | 1.1 | 4 | 3 | 3 | 2 | 0 | .00 | - | 20.25 | |
| Totals | 22 | 22 | 17 | 5 | 0 | 2 | 178.0 | 144 | 71 | 50 | 61 | 105 | 5.31 | 6 | 2.53 | ||||
| Opponent | 22 | 22 | 5 | 17 | 1 | 5 | 174.1 | 277 | 200 | 152 | 86 | 82 | 4.23 | 9 | 7.85 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rob Fioravanti | Sr | 1B/OF | 17 | 157 | 146 | 9 | 2 | .987 | 12 | - | - | - | - | - | |
| 99 | Nick Skala | Sr | C | 22 | 126 | 110 | 14 | 2 | .984 | 1 | 8 | 3 | .273 | 4 | - | |
| 29 | Shawn Miller | Jr | OF | 22 | 48 | 47 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 32 | Dan Eichholzer | Jr | OF | 22 | 48 | 44 | 2 | 2 | .958 | 1 | - | - | - | - | - | |
| 33 | William Randerson | So | C | 9 | 44 | 39 | 5 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 3 | Rich Santarelli | Fr | 2B | 21 | 97 | 37 | 55 | 5 | .948 | 12 | - | - | - | - | - | |
| 55 | Brenden Schulz | So | P/OF | 22 | 30 | 27 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 15 | Robert Weis | Jr | SS/2B | 19 | 79 | 22 | 53 | 4 | .949 | 6 | - | - | - | - | - | |
| 22 | Anthony Even | Sr | 3B/SS | 22 | 68 | 18 | 47 | 3 | .956 | 5 | - | - | - | - | - | |
| 45 | Tony Barreto | Jr | C | 9 | 10 | 9 | 0 | 1 | .900 | 1 | - | - | - | 1 | - | |
| 24 | Cam Stephens | Sr | DH/OF | 22 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | B.J. Weisflog | Fr | OF | 12 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Steve Zubrzycki | Fr | 2B | 10 | 12 | 6 | 6 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Dan Kluss | So | P | 4 | 7 | 3 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 21 | Nick Contorno | Jr | OF | 15 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Robert Frampton | Sr | 3B | 10 | 10 | 2 | 8 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 56 | Ryan Thorsen | So | P | 6 | 10 | 2 | 8 | 0 | 1.000 | - | 3 | 4 | .571 | - | - | |
| 4 | Jon Atkins | Jr | SS | 7 | 7 | 1 | 4 | 2 | .714 | 1 | - | - | - | - | - | |
| 35 | Bobby Beelen | Jr | P | 6 | 11 | 1 | 10 | 0 | 1.000 | 1 | 2 | - | - | - | - | |
| 2 | Ryan Ganther | So | P | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Kurt Kempema | Fr | P | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Tyler Kohler | Fr | C | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Joe Angelillo | Jr | 3B | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 57 | Pat Conlin | Jr | P | 5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 28 | Steve Cox | So | P | 6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 14 | Louis Foss | Fr | P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 43 | Eric Jensen | So | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 88 | Tim Milroy | Sr | P | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Kevin Pawell | So | P | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 20 | Derek Binninger | Jr | 1B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 6 | Thomas Gier | So | 3B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Ryan Hayes | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 10 | Paul Kukulka | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 19 | J.P. Kulick | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 26 | Jake Mijares | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 91 | Chris Selner | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 22 | 788 | 534 | 232 | 22 | .972 | 18 | 8 | 6 | .429 | 5 | 0 | ||||
| Opponent | 22 | 791 | 523 | 213 | 55 | .930 | 13 | 39 | 12 | .235 | 7 | 0 | ||||

