Aurora
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 399 | .335 | .404 | .474 | 35 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Mackey | Sr | 3B | 47 | 202 | 59 | 79 | 19 | 2 | 5 | 32 | 14 | 16 | 37 | 1 | .391 | .442 | .579 | |
| 15 | Mike Foley | Jr | OF | 48 | 197 | 43 | 60 | 13 | 1 | 8 | 42 | 12 | 20 | 8 | 2 | .305 | .352 | .503 | |
| 27 | Cory Walden | Jr | DH | 47 | 182 | 36 | 64 | 16 | 1 | 9 | 57 | 8 | 35 | 1 | 1 | .352 | .378 | .599 | |
| 3 | Brett Van Asdlen | Sr | 1B | 48 | 176 | 51 | 66 | 11 | - | 7 | 60 | 30 | 10 | 3 | 1 | .375 | .473 | .557 | |
| 22 | Ryan Adams | Sr | OF | 48 | 173 | 66 | 66 | 15 | 2 | 3 | 51 | 40 | 23 | 25 | 2 | .382 | .495 | .543 | |
| 11 | Bobby Wilson | Sr | SS | 48 | 171 | 27 | 55 | 7 | - | 1 | 23 | 15 | 11 | 10 | 1 | .322 | .382 | .380 | |
| 1 | Josh Davidson | Sr | OF | 39 | 168 | 48 | 57 | 9 | 3 | - | 26 | 13 | 13 | 34 | 6 | .339 | .392 | .429 | |
| 24 | Carlos Olavarria | Fr | 2B | 35 | 119 | 24 | 34 | 7 | 1 | - | 16 | 13 | 18 | 10 | 3 | .286 | .368 | .361 | |
| 5 | Ryan Payne | Sr | C | 31 | 110 | 12 | 31 | 6 | - | - | 15 | 9 | 14 | - | 1 | .282 | .368 | .336 | |
| 17 | Tanner Oymaian | Fr | 2B | 32 | 100 | 17 | 28 | 3 | - | 1 | 14 | 8 | 3 | 4 | 1 | .280 | .345 | .340 | |
| 14 | Ryan McMahon | Jr | C | 25 | 90 | 11 | 29 | 4 | - | 1 | 17 | 7 | 19 | - | - | .322 | .378 | .400 | |
| 18 | Garrett Gajewski | So | OF | 7 | 9 | 1 | 2 | 2 | - | - | 2 | - | 1 | - | - | .222 | .222 | .444 | |
| 7 | Kyle Spooner | Jr | C | 2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 | |
| 40 | Shawn Jacobson | Fr | P | 5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 10 | Corey Landers | Fr | OF | 3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 | |
| 8 | Cody Burton | Fr | IF | 10 | 2 | 4 | 1 | 1 | - | - | 0 | - | - | - | 1 | .500 | .500 | 1.000 | |
| 45 | James Edwards | Fr | IF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 42 | Anthony Buonamici | Sr | P | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 21 | Matt Moran | So | OF | 1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 9 | Ian Pubillones | Fr | C | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 34 | Jared Swain | So | IF | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| Totals | 48 | 1715 | 399 | 575 | 113 | 10 | 35 | 356 | 171 | 188 | 132 | 20 | .335 | .404 | .474 | ||||
| Opponent | 48 | 1573 | 179 | 385 | 60 | 9 | 7 | 158 | 145 | 302 | 28 | 13 | .245 | .327 | .308 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Mackey | Sr | 3B | 47 | 7 | 3 | 3 | 117 | 26 | 5 | 47 | 61 | 0.77 | 229 | |
| 22 | Ryan Adams | Sr | OF | 48 | 3 | 4 | 6 | 94 | 20 | - | 44 | 45 | 0.98 | 226 | |
| 3 | Brett Van Asdlen | Sr | 1B | 48 | 9 | 7 | - | 98 | 18 | 4 | 36 | 59 | 0.61 | 222 | |
| 15 | Mike Foley | Jr | OF | 48 | 4 | 3 | 2 | 99 | 22 | 4 | 49 | 61 | 0.80 | 218 | |
| 27 | Cory Walden | Jr | DH | 47 | 2 | 4 | 1 | 109 | 26 | 7 | 40 | 41 | 0.98 | 197 | |
| 11 | Bobby Wilson | Sr | SS | 48 | 3 | 2 | 5 | 65 | 8 | 5 | 64 | 44 | 1.45 | 196 | |
| 1 | Josh Davidson | Sr | OF | 39 | 3 | 2 | 1 | 72 | 12 | 1 | 54 | 33 | 1.64 | 187 | |
| 24 | Carlos Olavarria | Fr | 2B | 35 | 3 | 1 | 8 | 43 | 8 | 2 | 40 | 28 | 1.43 | 144 | |
| 5 | Ryan Payne | Sr | C | 31 | 6 | - | 2 | 37 | 6 | 1 | 21 | 41 | 0.51 | 127 | |
| 17 | Tanner Oymaian | Fr | 2B | 32 | 2 | - | 4 | 34 | 4 | 3 | 38 | 30 | 1.27 | 114 | |
| 14 | Ryan McMahon | Jr | C | 25 | 1 | - | 2 | 36 | 5 | - | 25 | 15 | 1.67 | 100 | |
| 18 | Garrett Gajewski | So | OF | 7 | - | - | - | 4 | 2 | - | 2 | 3 | 0.67 | 9 | |
| 10 | Corey Landers | Fr | OF | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 | |
| 7 | Kyle Spooner | Jr | C | 2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 | |
| 40 | Shawn Jacobson | Fr | P | 5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | |
| 8 | Cody Burton | Fr | IF | 10 | - | - | - | 2 | 1 | - | - | - | - | 2 | |
| 45 | James Edwards | Fr | IF | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 34 | Jared Swain | So | IF | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 42 | Anthony Buonamici | Sr | P | 11 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 21 | Matt Moran | So | OF | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 9 | Ian Pubillones | Fr | C | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 48 | 43 | 26 | 34 | 813 | 158 | 32 | 462 | 463 | 1.00 | 1989 | ||||
| Opponent | 48 | 54 | 16 | 22 | 484 | 76 | 34 | 487 | 369 | 1.32 | 1810 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Drew Gay | Jr | P | 10 | 10 | 8 | 0 | 0 | 3 | 77.1 | 65 | 25 | 14 | 16 | 67 | 7.80 | 1 | 1.63 | |
| 26 | Brad Warnecke | So | P | 11 | 11 | 8 | 0 | 0 | 2 | 68.0 | 46 | 22 | 9 | 21 | 57 | 7.54 | - | 1.19 | |
| 23 | Eric Palmer | Fr | P | 9 | 9 | 8 | 0 | 0 | 1 | 56.2 | 47 | 18 | 16 | 20 | 51 | 8.10 | 1 | 2.54 | |
| 12 | Stephen Sitterly | Sr | P | 11 | 9 | 6 | 1 | 0 | 2 | 55.1 | 60 | 29 | 21 | 15 | 39 | 6.34 | - | 3.42 | |
| 42 | Anthony Buonamici | Sr | P | 10 | 3 | 2 | 0 | 0 | - | 36.1 | 43 | 13 | 11 | 11 | 9 | 2.23 | 1 | 2.72 | |
| 38 | Kevin Day | Jr | P | 11 | 2 | 3 | 2 | 0 | - | 33.1 | 42 | 20 | 12 | 6 | 13 | 3.51 | 1 | 3.24 | |
| 28 | Thomas Ozlanski | Jr | P/IF | 15 | 0 | 1 | 3 | 2 | - | 23.0 | 17 | 9 | 3 | 5 | 15 | 5.87 | 2 | 1.17 | |
| 30 | Luke Gilbertson | Jr | P | 14 | 0 | 1 | 2 | 3 | - | 22.1 | 12 | 6 | 5 | 10 | 18 | 7.25 | - | 2.01 | |
| 6 | Chris Skiniotes | Jr | P | 15 | 0 | 1 | 1 | 7 | - | 16.2 | 13 | 5 | 5 | 15 | 13 | 7.02 | - | 2.70 | |
| 27 | Cory Walden | Jr | DH | 4 | 3 | 0 | 1 | 0 | - | 14.1 | 28 | 19 | 13 | 13 | 14 | 8.79 | - | 8.16 | |
| 40 | Shawn Jacobson | Fr | P | 3 | 1 | 0 | 0 | 0 | - | 3.2 | 5 | 4 | 4 | 6 | 2 | 4.91 | - | 9.82 | |
| 19 | Henry Erickson | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 1 | 0 | 1 | 2 | 7.71 | 1 | 0.00 | |
| 48 | Jose Munoz | Jr | P | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 5 | 0 | 5 | 1 | 9.00 | - | 0.00 | |
| 31 | Ryan Pfalzgraf | Jr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 3 | 3 | 1 | 1 | 9.00 | - | 27.00 | |
| Totals | 48 | 48 | 38 | 10 | 12 | 8 | 411.1 | 385 | 179 | 116 | 145 | 302 | 6.61 | 7 | 2.54 | ||||
| Opponent | 48 | 48 | 10 | 38 | 4 | 4 | 400.2 | 575 | 399 | 325 | 171 | 188 | 4.22 | 35 | 7.30 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brett Van Asdlen | Sr | 1B | 48 | 452 | 422 | 26 | 4 | .991 | 33 | - | - | - | - | - | |
| 5 | Ryan Payne | Sr | C | 31 | 209 | 191 | 16 | 2 | .990 | 1 | 13 | 5 | .278 | 4 | 2 | |
| 14 | Ryan McMahon | Jr | C | 25 | 126 | 111 | 13 | 2 | .984 | 1 | 14 | 8 | .364 | 5 | - | |
| 22 | Ryan Adams | Sr | OF | 48 | 103 | 96 | 6 | 1 | .990 | - | - | - | - | - | - | |
| 15 | Mike Foley | Jr | OF | 48 | 105 | 96 | 5 | 4 | .962 | - | - | - | - | - | - | |
| 11 | Bobby Wilson | Sr | SS | 48 | 250 | 78 | 154 | 18 | .928 | 19 | - | - | - | - | - | |
| 24 | Carlos Olavarria | Fr | 2B | 35 | 156 | 65 | 84 | 7 | .955 | 19 | - | - | - | - | - | |
| 17 | Tanner Oymaian | Fr | 2B | 32 | 109 | 52 | 49 | 8 | .927 | 7 | - | - | - | - | - | |
| 1 | Josh Davidson | Sr | OF | 39 | 51 | 49 | 1 | 1 | .980 | - | - | - | - | - | - | |
| 2 | Tim Mackey | Sr | 3B | 47 | 157 | 35 | 112 | 10 | .936 | 11 | - | - | - | - | - | |
| 7 | Kyle Spooner | Jr | C | 2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 42 | Anthony Buonamici | Sr | P | 11 | 11 | 4 | 6 | 1 | .909 | 1 | - | 1 | 1.000 | - | - | |
| 26 | Brad Warnecke | So | P | 11 | 11 | 4 | 7 | 0 | 1.000 | - | 7 | - | - | - | - | |
| 34 | Jared Swain | So | IF | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 38 | Kevin Day | Jr | P | 11 | 6 | 2 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 18 | Garrett Gajewski | So | OF | 7 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - | |
| 33 | Drew Gay | Jr | P | 10 | 25 | 2 | 21 | 2 | .920 | - | 6 | 1 | .143 | - | - | |
| 28 | Thomas Ozlanski | Jr | P/IF | 15 | 7 | 2 | 4 | 1 | .857 | 1 | 1 | 1 | .500 | - | - | |
| 9 | Ian Pubillones | Fr | C | 1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 30 | Luke Gilbertson | Jr | P | 14 | 2 | 1 | 1 | 0 | 1.000 | 1 | 3 | 2 | .400 | - | - | |
| 10 | Corey Landers | Fr | OF | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Matt Moran | So | OF | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Eric Palmer | Fr | P | 9 | 17 | 1 | 14 | 2 | .882 | - | 4 | 4 | .500 | - | - | |
| 12 | Stephen Sitterly | Sr | P | 11 | 10 | 1 | 9 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 27 | Cory Walden | Jr | DH | 47 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 8 | Cody Burton | Fr | IF | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 99 | Henri Desrosiers | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 45 | James Edwards | Fr | IF | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Henry Erickson | Fr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 40 | Shawn Jacobson | Fr | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Steven Karasewski | Jr | IF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 48 | Jose Munoz | Jr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 31 | Ryan Pfalzgraf | Jr | P | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 6 | Chris Skiniotes | Jr | P | 15 | 3 | 0 | 2 | 1 | .667 | - | 1 | 1 | .500 | - | - | |
| Totals | 48 | 1837 | 1234 | 537 | 66 | .964 | 38 | 29 | 13 | .310 | 9 | 2 | ||||
| Opponent | 48 | 1826 | 1202 | 525 | 99 | .946 | 32 | 135 | 20 | .129 | 16 | 0 | ||||

