Lakeland: 2012 Northern Athletics Conference Baseball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-21 | .447 | 7-15 | .318 | Lost 3 | 9-7 | 2-11 | 6-3 |
| Date | Opponent | Result | Time/Status | Links |
| Sun, Mar 11 | vs. Nichols | W, 13-2 | Final | Box Score |
| vs. Nichols | W, 5-2 | Final | Box Score | |
| Mon, Mar 12 | vs. Minn.-Morris | W, 11-4 | Final | Box Score |
| vs. Minn.-Morris | W, 4-0 | Final | Box Score | |
| Tue, Mar 13 | vs. Knox | L, 7-3 | Final | Box Score |
| Thu, Mar 15 | vs. Defiance | W, 8-7 | Final | Box Score |
| Fri, Mar 16 | vs. Plattsburgh St. | L, 7-6 | Final - 13 innings | Box Score |
| vs. Plattsburgh St. | L, 2-1 | Final | Box Score | |
| Sat, Mar 17 | vs. Lawrence | W, 9-8 | Final | Box Score |
| Sat, Mar 24 | Finlandia | W, 15-1 | Final | Box Score |
| Finlandia | W, 9-1 | Final | Box Score | |
| Tue, Mar 27 | Cardinal Stritch | W, 6-2 | Final | Box Score |
| Cardinal Stritch | L, 5-2 | Final | Box Score | |
| Sat, Mar 31 | Maranatha * | W, 10-0 | Final - 7 innings | Box Score |
| Maranatha * | W, 12-2 | Final - 7 innings | Box Score | |
| Sun, Apr 1 | at Marian * | L, 7-1 | Final | Box Score |
| at Marian * | L, 11-7 | Final | Box Score | |
| Sat, Apr 7 | Aurora * | L, 14-0 | Final - 7 innings | Box Score |
| Aurora * | L, 13-3 | Final | Box Score | |
| Mon, Apr 9 | at Concordia Chicago * | W, 10-2 | Final | Box Score |
| at Concordia Chicago * | L, 18-3 | Final - 7 innings | Box Score | |
| Wed, Apr 11 | Ripon | L, 7-0 | Final | Box Score |
| Ripon | W, 6-5 | Final | Box Score | |
| Sat, Apr 14 | Wisconsin Lutheran * | W, 5-4 | Final | Box Score |
| Wisconsin Lutheran * | W, 9-2 | Final | Box Score | |
| Sun, Apr 15 | at Concordia Wisconsin * | W, 10-2 | Final | Box Score |
| at Concordia Wisconsin * | L, 2-0 | Final | Box Score | |
| Tue, Apr 17 | at St. Norbert | L, 12-2 | Final - 7 innings | Box Score |
| Sat, Apr 21 | at Rockford * | L, 3-0 | Final | Box Score |
| at Rockford * | L, 2-0 | Final | Box Score | |
| Sun, Apr 22 | Dominican * | L, 7-3 | Final | Box Score |
| Dominican * | L, 11-5 | Final | Box Score | |
| Sat, Apr 28 | at Benedictine * | L, 8-7 | Final | Box Score |
| at Benedictine * | L, 5-4 | Final | Box Score | |
| Sun, Apr 29 | MSOE * | W, 12-7 | Final | Box Score |
| MSOE * | L, 6-3 | Final | Box Score | |
| Sat, May 5 | at Edgewood * | L, 3-0 | Final | Preview Box Score |
| at Edgewood * | L, 8-3 | Final | Box Score | |

