Benedictine: 2012 Northern Athletics Conference Baseball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 28-16 | .636 | 17-5 | .773 | Lost 2 | 12-2 | 8-7 | 8-7 |
| Date | Opponent | Result | Time/Status | Links |
| Sat, Mar 10 | vs. Millikin | W, 13-5 | Final | Box Score |
| vs. Millikin | W, 12-1 | Final - 7 innings | Box Score | |
| Sun, Mar 11 | at Fontbonne | L, 8-2 | Final | Box Score |
| Fri, Mar 16 | vs. Webster | W, 2-1 | Final | Box Score |
| Sat, Mar 17 | vs. Wis.-Stevens Point | L, 14-4 | Final | Box Score |
| Sun, Mar 18 | vs. Grinnell | W, 7-6 | Final | Box Score |
| Mon, Mar 19 | vs. St. Thomas (Minn.) | L, 8-5 | Final | Box Score |
| Wed, Mar 21 | vs. Union (N.Y.) | L, 9-7 | Final | Box Score |
| Thu, Mar 22 | vs. Hope | W, 3-0 | Final | Box Score |
| Fri, Mar 23 | vs. Wis.-Whitewater | W, 7-3 | Final | Box Score |
| Sat, Mar 24 | vs. St. Olaf | L, 3-0 | Final - 7 innings | Box Score |
| vs. St. Olaf | L, 6-2 | Final - 7 innings | Box Score | |
| Wed, Mar 28 | at North Park | L, 7-6 | Final | Box Score |
| Sat, Mar 31 | at Concordia Chicago * | W, 6-2 | Final | Box Score |
| at Concordia Chicago * | L, 2-1 | Final | Box Score | |
| Sun, Apr 1 | Aurora * | L, 11-4 | Final | Box Score |
| Aurora * | W, 8-6 | Final | Box Score | |
| Wed, Apr 4 | at Chicago | L, 15-5 | Final - 8 innings | Box Score |
| Sat, Apr 7 | at Edgewood * | W, 11-8 | Final | Box Score |
| at Edgewood * | L, 3-2 | Final | Box Score | |
| Mon, Apr 9 | Maranatha * | W, 16-1 | Final - 7 innings | Box Score |
| Maranatha * | W, 8-2 | Final | Box Score | |
| Thu, Apr 12 | Elmhurst Resumed Thursday, April 26 | W, 8-6 | Final | Box Score |
| Sat, Apr 14 | at MSOE * | W, 18-9 | Final | Box Score Recap |
| at MSOE * | W, 13-2 | Final - 7 innings | Box Score | |
| Sun, Apr 15 | Dominican * | L, 5-4 | Final | Box Score |
| Dominican * Resumed April 16 | W, 8-5 | Final | Box Score | |
| Wed, Apr 18 | at Illinois Wesleyan | L, 10-9 | Final | Box Score |
| Sat, Apr 21 | Marian * | W, 16-0 | Final - 7 innings | Box Score |
| Marian * | W, 10-3 | Final | Box Score | |
| Sun, Apr 22 | at Concordia Wisconsin * | W, 14-3 | Final - 8 innings | Box Score |
| at Concordia Wisconsin * | W, 3-1 | Final | Box Score | |
| Wed, Apr 25 | Wheaton (Ill.) | W, 10-0 | Final - 7 innings | Box Score |
| Sat, Apr 28 | Lakeland * | W, 8-7 | Final | Box Score |
| Lakeland * | W, 5-4 | Final | Box Score | |
| Sun, Apr 29 | at Wisconsin Lutheran * | L, 5-4 | Final | Box Score |
| at Wisconsin Lutheran * | W, 10-2 | Final | Box Score | |
| Wed, May 2 | at North Central (Ill.) | W, 5-4 | Final | Box Score |
| Sat, May 5 | Rockford * | W, 3-1 | Final | Box Score |
| Rockford * | W, 8-1 | Final | Box Score | |
| Thu, May 10 | vs. Edgewood NAC Tournament | W, 10-3 | Final | Preview Box Score |
| Fri, May 11 | vs. Concordia Chicago NAC Tournament | W, 8-1 | Final | Box Score |
| vs. Aurora NAC Tournament | L, 3-2 | Final | Box Score | |
| Sat, May 12 | vs. Concordia Chicago NAC Tournament | L, 2-1 | Final | Box Score |

