minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Even | Concordia Chicago | 22 | 90 | 25 | 45 | 14 | 1 | 2 | 25 | 3 | 3 | 8 | 2 | .500 | .510 | .744 |
| 2 | J Dercks | Rockford | 22 | 87 | 31 | 41 | 15 | - | 2 | 26 | 16 | 3 | 1 | 1 | .471 | .559 | .713 |
| 3 | R Adams | Aurora | 22 | 78 | 36 | 36 | 8 | - | 3 | 33 | 19 | 8 | 13 | 1 | .462 | .560 | .679 |
| 4 | T Mackey | Aurora | 22 | 92 | 32 | 40 | 9 | 2 | 3 | 20 | 11 | 2 | 15 | - | .435 | .495 | .674 |
| 5 | B Van Asdlen | Aurora | 22 | 81 | 29 | 32 | 4 | - | 6 | 33 | 12 | 5 | 2 | 1 | .395 | .495 | .667 |
| 6 | C Walden | Aurora | 22 | 93 | 22 | 36 | 10 | - | 5 | 32 | 3 | 9 | 1 | 1 | .387 | .394 | .656 |
| 7 | M Foley | Aurora | 22 | 90 | 25 | 32 | 6 | - | 7 | 25 | 5 | 6 | 6 | - | .356 | .392 | .656 |
| 8 | B Youngbeck | Wisconsin Lutheran | 21 | 80 | 16 | 33 | 7 | 3 | 2 | 13 | 6 | 9 | 4 | 1 | .412 | .453 | .650 |
| 9 | N Skala | Concordia Chicago | 22 | 79 | 23 | 27 | 5 | 1 | 5 | 23 | 10 | 9 | 2 | 3 | .342 | .462 | .620 |
| 10 | S Miller | Concordia Chicago | 22 | 84 | 26 | 36 | 9 | 2 | 1 | 22 | 9 | 1 | 6 | 1 | .429 | .495 | .619 |
| 11 | D Eichholzer | Concordia Chicago | 22 | 78 | 23 | 35 | 2 | 3 | 1 | 22 | 7 | 14 | 6 | 2 | .449 | .494 | .590 |
| 12 | D Zust | Benedictine | 22 | 95 | 27 | 37 | 10 | 1 | 2 | 22 | 5 | 8 | 6 | 4 | .389 | .422 | .579 |
| 13 | T Higgins | Benedictine | 22 | 80 | 19 | 27 | 8 | 1 | 3 | 20 | 9 | 7 | 1 | - | .338 | .411 | .575 |
| 14 | M Ruzek | Lakeland | 22 | 89 | 16 | 34 | 8 | - | 3 | 16 | 8 | 5 | 2 | - | .382 | .446 | .573 |
| 15 | R Billesbach | Rockford | 20 | 78 | 18 | 29 | 5 | 1 | 2 | 16 | 4 | 12 | - | - | .372 | .430 | .538 |
| 16 | J Cervantes | Benedictine | 22 | 86 | 20 | 30 | 10 | - | 2 | 18 | 4 | 14 | 1 | - | .349 | .383 | .535 |
| 17 | N Karakosta | Benedictine | 22 | 77 | 23 | 28 | 9 | 2 | - | 14 | 5 | 7 | 4 | - | .364 | .414 | .532 |
| 18 | J Zadra | Edgewood | 20 | 73 | 10 | 33 | 5 | - | - | 11 | 5 | 6 | 6 | 3 | .452 | .500 | .521 |
| 19 | H Steldt | Concordia Wisconsin | 22 | 83 | 11 | 31 | 9 | - | 1 | 15 | 5 | 8 | - | - | .373 | .413 | .518 |
| 20 | D Miklosi | MSOE | 22 | 72 | 10 | 24 | 8 | 1 | 1 | 10 | 13 | 19 | 7 | 1 | .333 | .435 | .514 |
| 21 | J Nicholson | Rockford | 21 | 78 | 20 | 31 | 7 | 1 | - | 17 | 12 | 17 | 6 | - | .397 | .463 | .513 |
| 21 | R O'Dell | Edgewood | 21 | 78 | 7 | 27 | 5 | 1 | 2 | 19 | 3 | 7 | - | - | .346 | .361 | .513 |
| 23 | T Oymaian | Aurora | 15 | 49 | 11 | 20 | 2 | - | 1 | 9 | 5 | - | 2 | - | .408 | .463 | .510 |
| 24 | J Borchardt | Maranatha | 18 | 51 | 9 | 16 | 7 | - | 1 | 7 | 6 | 6 | 1 | - | .314 | .390 | .510 |
| 25 | M Selvaggi | Edgewood | 19 | 64 | 8 | 21 | 3 | - | 2 | 11 | 6 | 5 | 2 | - | .328 | .394 | .469 |
| 26 | J Cetnar | Marian | 18 | 50 | 9 | 15 | 8 | - | - | 7 | 12 | 6 | 2 | 1 | .300 | .435 | .460 |
| 27 | B Clark | Edgewood | 19 | 53 | 16 | 21 | 1 | 1 | - | 9 | 3 | 2 | 3 | 2 | .396 | .429 | .453 |
| 28 | R Weis | Concordia Chicago | 19 | 60 | 20 | 23 | 2 | 1 | - | 17 | 9 | 1 | 3 | 1 | .383 | .472 | .450 |
| 29 | M Bromley | Marian | 15 | 56 | 7 | 21 | 4 | - | - | 11 | 2 | 7 | 4 | 1 | .375 | .397 | .446 |
| 30 | A Sarauer | Concordia Wisconsin | 21 | 83 | 18 | 25 | 9 | - | 1 | 11 | 9 | 2 | - | - | .301 | .385 | .446 |
| 31 | R Mullin | Benedictine | 22 | 72 | 13 | 23 | 6 | - | 1 | 19 | 15 | 8 | 4 | 2 | .319 | .443 | .444 |
| 32 | C Kemp | Dominican | 22 | 75 | 12 | 27 | 6 | - | - | 18 | - | 5 | 3 | 3 | .360 | .369 | .440 |
| 32 | R Payne | Aurora | 13 | 50 | 6 | 17 | 5 | - | - | 12 | 6 | 2 | - | - | .340 | .441 | .440 |
| 34 | K Bucey | Rockford | 21 | 83 | 25 | 27 | 7 | 1 | - | 16 | 12 | 13 | 5 | 2 | .325 | .446 | .434 |
| 35 | U Ortiz | Benedictine | 22 | 73 | 16 | 27 | 4 | - | - | 13 | 13 | 9 | 7 | 2 | .370 | .478 | .425 |
| 36 | C Olavarria | Aurora | 16 | 56 | 14 | 18 | 5 | - | - | 8 | 7 | 9 | 4 | 1 | .321 | .409 | .411 |
| 37 | B Wilson | Aurora | 22 | 78 | 16 | 25 | 4 | - | 1 | 9 | 7 | 4 | 6 | - | .321 | .384 | .410 |
| 38 | M Poeske | MSOE | 20 | 66 | 12 | 22 | 5 | - | - | 10 | 9 | 8 | 2 | - | .333 | .425 | .409 |
| 39 | K Miller | Rockford | 22 | 94 | 20 | 30 | 8 | - | - | 21 | 9 | 7 | 4 | 1 | .319 | .385 | .404 |
| 40 | G Day | Wisconsin Lutheran | 22 | 84 | 18 | 27 | 2 | 2 | - | 11 | 9 | 8 | 9 | 1 | .321 | .387 | .393 |
| 41 | W Martin | Marian | 20 | 74 | 14 | 24 | 5 | - | - | 12 | 7 | 11 | 5 | - | .324 | .386 | .392 |
| 42 | J Unrein | Marian | 21 | 72 | 7 | 25 | 3 | - | - | 9 | 5 | 4 | - | - | .347 | .397 | .389 |
| 43 | S Cocat | Benedictine | 18 | 67 | 12 | 19 | 5 | 1 | - | 9 | 3 | 7 | 3 | 3 | .284 | .329 | .388 |
| 44 | R Lesner | Rockford | 22 | 73 | 26 | 22 | 3 | - | 1 | 18 | 22 | 9 | 1 | 1 | .301 | .465 | .384 |
| 45 | R Santarelli | Concordia Chicago | 21 | 68 | 17 | 25 | 1 | - | - | 14 | 11 | 9 | 3 | - | .368 | .450 | .382 |
| 46 | C Von Holt | Maranatha | 21 | 69 | 6 | 17 | 6 | - | 1 | 7 | 4 | 14 | - | - | .246 | .307 | .377 |
| 47 | A Martz | Concordia Wisconsin | 22 | 88 | 9 | 26 | 4 | - | 1 | 12 | 5 | 6 | - | - | .295 | .327 | .375 |
| 48 | T Schoen | Wisconsin Lutheran | 22 | 78 | 17 | 23 | 6 | - | - | 11 | 8 | 14 | 7 | - | .295 | .396 | .372 |
| 49 | R Walker | Edgewood | 22 | 97 | 23 | 29 | 7 | - | - | 3 | 2 | 10 | 7 | 1 | .299 | .317 | .371 |
| 50 | R Boettcher | Lakeland | 21 | 81 | 12 | 23 | 4 | - | 1 | 12 | 5 | 10 | 2 | 1 | .284 | .333 | .370 |

