| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Buonamici | Aurora | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | B Fell | Rockford | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Hodkiewicz | Wisconsin Lutheran | 29 | 73 | 5 | 13 | 2 | 1 | - | 7 | 5 | 8 | - | - | .178 | .231 | .233 |
| 1 | N Mishevich | Benedictine | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Raupp | Edgewood | 4 | 8 | 0 | 3 | - | - | - | 2 | - | 3 | - | - | .375 | .375 | .375 |
| 6 | S Cox | Concordia Chicago | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | C Manders | Lakeland | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | M McCaffery | Dominican | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Schaffhauser | Marian | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | R Thorsen | Concordia Chicago | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | B Beelen | Concordia Chicago | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 11 | K Day | Aurora | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | J Freeman | Rockford | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | J Kulick | Concordia Chicago | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | C Luckey | MSOE | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | T Milroy | Concordia Chicago | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | J Nicholson | Rockford | 39 | 139 | 29 | 50 | 12 | 1 | 3 | 32 | 18 | 28 | 7 | 2 | .360 | .422 | .525 |
| 11 | T Ozlanski | Aurora | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | E Palmer | Aurora | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | K Pawell | Concordia Chicago | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | C Skiniotes | Aurora | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | M Venturini | MSOE | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | M Mayer | Edgewood | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | K Miller | Rockford | 40 | 157 | 32 | 53 | 11 | 1 | - | 33 | 14 | 13 | 6 | 4 | .338 | .410 | .420 |
| 24 | B Taylor | Marian | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | T Wiltshire | Rockford | 20 | 59 | 10 | 17 | 1 | - | - | 9 | 8 | 10 | - | - | .288 | .371 | .305 |
| 27 | C Geissberger | Edgewood | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | L Gilbertson | Aurora | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | J Gura | Edgewood | 22 | 16 | 3 | 6 | 1 | - | - | 4 | 3 | 1 | - | 1 | .375 | .450 | .438 |
| 27 | T Hillmann | Edgewood | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | P Palmisano | Benedictine | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | S Sitterly | Aurora | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | M Belcastro | Benedictine | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | C Martin | Marian | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | .000 | .000 | .000 |
| 34 | R McMahon | Aurora | 25 | 90 | 11 | 29 | 4 | - | 1 | 17 | 7 | 19 | - | - | .322 | .378 | .400 |
| 36 | T Adams | Concordia Wisconsin | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | C Bernreuter | Concordia Wisconsin | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | B Clark | Benedictine | 17 | 34 | 3 | 6 | 2 | - | - | 4 | 1 | 12 | 1 | 1 | .176 | .243 | .235 |
| 36 | N Diessner | Benedictine | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | M Irgang | Benedictine | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | S Lehmann | Benedictine | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | M Ostrowski | Edgewood | 19 | 14 | 3 | 5 | - | - | - | 3 | 2 | 3 | - | - | .357 | .545 | .357 |
| 36 | J Passini | Benedictine | 16 | 24 | 3 | 9 | 2 | - | 1 | 5 | 3 | 3 | - | - | .375 | .444 | .583 |
| 36 | A Pflager | Lakeland | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | K Pisano | Rockford | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | K Schwer | Dominican | 14 | 6 | 1 | 1 | - | - | - | 0 | 3 | 2 | - | - | .167 | .444 | .167 |
| 47 | S Bolton | Dominican | 25 | 26 | 3 | 8 | 2 | - | - | 7 | - | 8 | 1 | - | .308 | .308 | .385 |
| 48 | R Payne | Aurora | 31 | 110 | 12 | 31 | 6 | - | - | 15 | 9 | 14 | - | 1 | .282 | .368 | .336 |
| 49 | M Gardner | Marian | 9 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| 49 | S Matthies | MSOE | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

