| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Funkhouser | Maranatha | 18 | 32 | 1 | 3 | - | - | - | 3 | 2 | 10 | - | - | .094 | .167 | .094 |
| 2 | L Yogerst | MSOE | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | Z Roszak | Dominican | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | S Bolton | Dominican | 25 | 26 | 3 | 8 | 2 | - | - | 7 | - | 8 | 1 | - | .308 | .308 | .385 |
| 5 | D Miklosi | MSOE | 38 | 113 | 15 | 37 | 9 | 1 | 1 | 16 | 18 | 26 | 9 | 3 | .327 | .421 | .451 |
| 6 | C Lawson | Maranatha | 20 | 28 | 1 | 1 | - | - | - | 0 | 3 | 14 | - | - | .036 | .129 | .036 |
| 7 | M Mayer | Edgewood | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | A Vlaj | MSOE | 40 | 153 | 30 | 42 | 5 | 1 | 2 | 21 | 14 | 14 | 12 | - | .275 | .331 | .359 |
| 9 | J Borchardt | Maranatha | 27 | 78 | 10 | 20 | 9 | - | 1 | 8 | 6 | 14 | 1 | - | .256 | .322 | .410 |
| 9 | S Matthies | MSOE | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | D Ershbock | Dominican | 14 | 10 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .100 | .100 | .100 |
| 11 | T Koehn | Edgewood | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | J Paumen | Wisconsin Lutheran | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | J Smith | Wisconsin Lutheran | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | B Taylor | Dominican | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | M McCaffery | Dominican | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | A Mueller | Concordia Wisconsin | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | J Nicholson | Rockford | 39 | 139 | 29 | 50 | 12 | 1 | 3 | 32 | 18 | 28 | 7 | 2 | .360 | .422 | .525 |
| 19 | J Moore | Rockford | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | G Morris | Lakeland | 38 | 98 | 16 | 27 | 5 | - | - | 17 | 10 | 10 | 5 | - | .276 | .357 | .327 |
| 19 | A Raver | Wisconsin Lutheran | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | S Forkert | Marian | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | K Crowley | Benedictine | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | C Mueller | Dominican | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | A Chitwood | Lakeland | 33 | 86 | 19 | 23 | 3 | - | - | 6 | 12 | 19 | 4 | - | .267 | .376 | .302 |
| 25 | D Streed | Rockford | 40 | 149 | 27 | 53 | 8 | - | 2 | 44 | 13 | 13 | 1 | - | .356 | .406 | .450 |
| 27 | C Martin | Marian | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | .000 | .000 | .000 |
| 28 | N Lyle | Maranatha | 31 | 86 | 5 | 21 | 2 | - | - | 4 | 10 | 20 | 6 | 1 | .244 | .323 | .267 |
| 28 | T Schwalbach | Lakeland | 11 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 28 | C Von Holt | Maranatha | 30 | 94 | 6 | 20 | 7 | - | 1 | 7 | 4 | 19 | 1 | - | .213 | .267 | .319 |
| 31 | S Mattheis | Wisconsin Lutheran | 38 | 111 | 10 | 31 | 1 | - | - | 11 | 4 | 17 | 8 | 4 | .279 | .304 | .288 |
| 31 | K Rich | Rockford | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | T Ales | Edgewood | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | B Brossard | MSOE | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | J Mattson | Maranatha | 30 | 81 | 3 | 19 | 4 | - | - | 4 | 10 | 16 | - | - | .235 | .333 | .284 |
| 33 | G Ordway | Maranatha | 31 | 107 | 5 | 24 | 1 | - | - | 7 | 5 | 18 | - | 1 | .224 | .272 | .234 |
| 33 | B Schulz | Concordia Chicago | 43 | 148 | 32 | 48 | 4 | 2 | - | 26 | 18 | 22 | 2 | - | .324 | .393 | .378 |
| 33 | Z Wolf | Rockford | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | I Zahn | Wisconsin Lutheran | 21 | 28 | 5 | 7 | - | - | - | 5 | 5 | 6 | - | 1 | .250 | .371 | .250 |
| 40 | S Sitterly | Aurora | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | J Blum | Marian | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 41 | B Clark | Edgewood | 33 | 93 | 18 | 29 | 2 | 1 | - | 13 | 3 | 6 | 3 | 2 | .312 | .330 | .355 |
| 41 | M Gardner | Marian | 9 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| 44 | R Baglow | Concordia Wisconsin | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | M Ostrowski | Edgewood | 19 | 14 | 3 | 5 | - | - | - | 3 | 2 | 3 | - | - | .357 | .545 | .357 |
| 46 | A Baglow | Concordia Wisconsin | 10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | J Kundinger | MSOE | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | P Palmisano | Benedictine | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | M Belcastro | Benedictine | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | M Bergstrom | MSOE | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

