| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gay | Aurora | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | K Crowley | Benedictine | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | B Warnecke | Aurora | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | J Nicholson | Rockford | 39 | 139 | 29 | 50 | 12 | 1 | 3 | 32 | 18 | 28 | 7 | 2 | .360 | .422 | .525 |
| 5 | M Belcastro | Benedictine | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | S Forkert | Marian | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | E Palmer | Aurora | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | A Raver | Wisconsin Lutheran | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | G Morris | Lakeland | 38 | 98 | 16 | 27 | 5 | - | - | 17 | 10 | 10 | 5 | - | .276 | .357 | .327 |
| 10 | M Ruzek | Lakeland | 38 | 145 | 31 | 56 | 17 | - | 3 | 29 | 11 | 10 | 4 | - | .386 | .462 | .566 |
| 11 | J Moore | Rockford | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | Z Roszak | Dominican | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | S Sitterly | Aurora | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Mueller | Dominican | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | S Bolton | Dominican | 25 | 26 | 3 | 8 | 2 | - | - | 7 | - | 8 | 1 | - | .308 | .308 | .385 |
| 15 | T Koehn | Edgewood | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | M McCaffery | Dominican | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | D Ershbock | Dominican | 14 | 10 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .100 | .100 | .100 |
| 19 | A Baglow | Concordia Wisconsin | 10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | B Beelen | Concordia Chicago | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 21 | A Chitwood | Lakeland | 33 | 86 | 19 | 23 | 3 | - | - | 6 | 12 | 19 | 4 | - | .267 | .376 | .302 |
| 22 | D Loomans | Lakeland | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | M Mayer | Edgewood | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | K Rich | Rockford | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | R Thorsen | Concordia Chicago | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | A Vlaj | MSOE | 40 | 153 | 30 | 42 | 5 | 1 | 2 | 21 | 14 | 14 | 12 | - | .275 | .331 | .359 |
| 27 | T Ales | Edgewood | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | D Kluss | Concordia Chicago | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | B Winfield | Marian | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | T Milroy | Concordia Chicago | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | M Irgang | Benedictine | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | B Schulz | Concordia Chicago | 43 | 148 | 32 | 48 | 4 | 2 | - | 26 | 18 | 22 | 2 | - | .324 | .393 | .378 |
| 31 | C Seipts | Rockford | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | T Shelp | Maranatha | 23 | 70 | 4 | 22 | 3 | - | - | 7 | 3 | 16 | - | - | .314 | .342 | .357 |
| 35 | C Martin | Marian | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | .000 | .000 | .000 |
| 36 | L Yogerst | MSOE | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | Z Wolf | Rockford | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | J Blum | Marian | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 38 | D Miklosi | MSOE | 38 | 113 | 15 | 37 | 9 | 1 | 1 | 16 | 18 | 26 | 9 | 3 | .327 | .421 | .451 |
| 38 | K Pawell | Concordia Chicago | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | M Vucovich | Benedictine | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Parrent | Concordia Wisconsin | 19 | 26 | 1 | 6 | 1 | - | - | 2 | 2 | 8 | - | - | .231 | .310 | .269 |
| 42 | J Paumen | Wisconsin Lutheran | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Scasny | Concordia Wisconsin | 32 | 71 | 8 | 27 | 2 | 1 | - | 7 | 6 | 11 | - | - | .380 | .438 | .437 |
| 42 | D Streed | Rockford | 40 | 149 | 27 | 53 | 8 | - | 2 | 44 | 13 | 13 | 1 | - | .356 | .406 | .450 |
| 46 | M Gardner | Marian | 9 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| 46 | S Lehmann | Benedictine | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | S Matthies | MSOE | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | L Gilbertson | Aurora | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | A Mueller | Concordia Wisconsin | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

