| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Clark | Edgewood | 5 | 4 | 0 | 3 | 0 | - | 21.2 | 33 | 28 | 20 | 7 | 8 | 3.32 | 5 | 8.31 |
| 2 | D Funkhouser | Maranatha | 11 | 6 | 0 | 6 | 0 | 3 | 47.2 | 76 | 75 | 60 | 44 | 16 | 3.02 | 4 | 11.33 |
| 2 | D Streed | Rockford | 8 | 5 | 5 | 1 | 1 | 1 | 42.1 | 50 | 35 | 30 | 22 | 20 | 4.25 | 4 | 6.38 |
| 2 | L Yogerst | MSOE | 12 | 11 | 1 | 8 | 0 | 1 | 57.1 | 89 | 65 | 49 | 23 | 23 | 3.61 | 4 | 7.69 |
| 5 | T Ales | Edgewood | 10 | 6 | 1 | 2 | 0 | 1 | 44.1 | 48 | 30 | 29 | 15 | 28 | 5.68 | 3 | 5.89 |
| 5 | S Bolton | Dominican | 13 | 11 | 6 | 4 | 0 | 2 | 59.1 | 85 | 62 | 47 | 44 | 37 | 5.61 | 3 | 7.13 |
| 5 | A Chitwood | Lakeland | 8 | 8 | 4 | 3 | 0 | 3 | 48.0 | 49 | 35 | 23 | 15 | 33 | 6.19 | 3 | 4.31 |
| 5 | T Koehn | Edgewood | 10 | 9 | 2 | 5 | 0 | 1 | 58.2 | 72 | 45 | 31 | 22 | 37 | 5.68 | 3 | 4.76 |
| 5 | N Lyle | Maranatha | 4 | 1 | 0 | 1 | 0 | 1 | 23.1 | 37 | 32 | 28 | 13 | 8 | 3.09 | 3 | 10.80 |
| 5 | M McCaffery | Dominican | 14 | 9 | 4 | 3 | 2 | 3 | 64.1 | 70 | 43 | 30 | 36 | 36 | 5.04 | 3 | 4.20 |
| 5 | M Ostrowski | Edgewood | 9 | 2 | 1 | 2 | 0 | - | 20.2 | 35 | 27 | 22 | 11 | 11 | 4.79 | 3 | 9.58 |
| 5 | M Wasielewski | Dominican | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 12 | 10 | 10 | 5 | 6 | 9.00 | 3 | 15.00 |
| 13 | J Borchardt | Maranatha | 6 | 5 | 0 | 4 | 0 | 2 | 32.1 | 64 | 46 | 39 | 15 | 11 | 3.06 | 2 | 10.86 |
| 13 | S Cox | Concordia Chicago | 11 | 3 | 1 | 0 | 0 | - | 27.2 | 39 | 19 | 15 | 6 | 15 | 4.88 | 2 | 4.88 |
| 13 | K Crowley | Benedictine | 9 | 9 | 4 | 6 | 0 | 1 | 69.1 | 76 | 37 | 28 | 22 | 57 | 7.40 | 2 | 3.63 |
| 13 | S Forkert | Marian | 9 | 9 | 2 | 5 | 0 | 2 | 54.1 | 59 | 38 | 23 | 30 | 51 | 8.45 | 2 | 3.81 |
| 13 | J Freeman | Rockford | 13 | 0 | 0 | 0 | 0 | - | 10.1 | 13 | 9 | 7 | 11 | 7 | 6.10 | 2 | 6.10 |
| 13 | D Kluss | Concordia Chicago | 9 | 7 | 6 | 2 | 1 | 1 | 46.2 | 46 | 22 | 21 | 15 | 28 | 5.40 | 2 | 4.05 |
| 13 | J Kundinger | MSOE | 7 | 3 | 1 | 2 | 0 | - | 17.2 | 36 | 26 | 26 | 11 | 10 | 5.09 | 2 | 13.25 |
| 13 | C Lawson | Maranatha | 8 | 7 | 0 | 7 | 0 | 3 | 38.2 | 54 | 52 | 41 | 22 | 13 | 3.03 | 2 | 9.54 |
| 13 | J Mattson | Maranatha | 5 | 4 | 0 | 4 | 0 | - | 14.0 | 26 | 30 | 28 | 21 | 8 | 5.14 | 2 | 18.00 |
| 13 | M Mayer | Edgewood | 10 | 10 | 4 | 3 | 0 | 2 | 74.0 | 86 | 50 | 44 | 26 | 32 | 3.89 | 2 | 5.35 |
| 13 | D Miklosi | MSOE | 10 | 9 | 2 | 5 | 0 | - | 42.2 | 60 | 55 | 44 | 23 | 21 | 4.43 | 2 | 9.28 |
| 13 | E Miller | Rockford | 4 | 1 | 0 | 0 | 0 | - | 8.2 | 28 | 21 | 17 | 2 | 5 | 5.19 | 2 | 17.65 |
| 13 | Z Miller | Benedictine | 3 | 1 | 0 | 0 | 0 | - | 6.0 | 5 | 6 | 5 | 6 | 3 | 4.50 | 2 | 7.50 |
| 13 | G Ordway | Maranatha | 8 | 1 | 0 | 1 | 0 | - | 22.1 | 39 | 30 | 19 | 15 | 10 | 4.03 | 2 | 7.66 |
| 13 | T Ozlanski | Aurora | 15 | 0 | 1 | 3 | 2 | - | 23.0 | 17 | 9 | 3 | 5 | 15 | 5.87 | 2 | 1.17 |
| 13 | J Paumen | Wisconsin Lutheran | 8 | 7 | 3 | 4 | 0 | 2 | 53.0 | 74 | 45 | 38 | 24 | 20 | 3.40 | 2 | 6.45 |
| 13 | K Rich | Rockford | 9 | 8 | 3 | 4 | 0 | 1 | 46.2 | 48 | 31 | 25 | 28 | 31 | 5.98 | 2 | 4.82 |
| 13 | Z Roszak | Dominican | 18 | 8 | 3 | 6 | 5 | - | 68.1 | 98 | 63 | 46 | 26 | 42 | 5.53 | 2 | 6.06 |
| 13 | B Schulz | Concordia Chicago | 9 | 9 | 6 | 3 | 0 | 1 | 56.1 | 54 | 30 | 16 | 9 | 25 | 3.99 | 2 | 2.56 |
| 13 | J Smith | Wisconsin Lutheran | 7 | 6 | 1 | 4 | 0 | - | 38.2 | 71 | 45 | 39 | 15 | 15 | 3.49 | 2 | 9.08 |
| 13 | J Thomas | Marian | 11 | 2 | 2 | 0 | 0 | - | 26.2 | 27 | 13 | 12 | 11 | 10 | 3.37 | 2 | 4.05 |
| 13 | M Vucovich | Benedictine | 11 | 7 | 3 | 3 | 0 | - | 35.2 | 36 | 24 | 21 | 18 | 21 | 5.30 | 2 | 5.30 |
| 35 | Z Almberg | MSOE | 6 | 0 | 0 | 0 | 0 | - | 10.1 | 17 | 14 | 11 | 5 | 3 | 2.61 | 1 | 9.58 |
| 35 | T Anderson | Benedictine | 11 | 0 | 2 | 1 | 0 | - | 15.2 | 19 | 11 | 10 | 7 | 7 | 4.02 | 1 | 5.74 |
| 35 | R Baglow | Concordia Wisconsin | 15 | 1 | 0 | 2 | 0 | - | 16.0 | 36 | 27 | 19 | 11 | 16 | 9.00 | 1 | 10.69 |
| 35 | B Barger | Marian | 9 | 3 | 1 | 1 | 0 | - | 26.2 | 36 | 18 | 16 | 8 | 14 | 4.72 | 1 | 5.40 |
| 35 | M Bergstrom | MSOE | 12 | 0 | 0 | 2 | 0 | - | 22.2 | 31 | 25 | 21 | 13 | 11 | 4.37 | 1 | 8.34 |
| 35 | J Blum | Marian | 7 | 7 | 3 | 4 | 0 | 1 | 36.0 | 38 | 28 | 16 | 8 | 21 | 5.25 | 1 | 4.00 |
| 35 | A Buonamici | Aurora | 10 | 3 | 2 | 0 | 0 | - | 36.1 | 43 | 13 | 11 | 11 | 9 | 2.23 | 1 | 2.72 |
| 35 | P Conlin | Concordia Chicago | 12 | 0 | 0 | 0 | 0 | - | 16.0 | 18 | 12 | 9 | 10 | 6 | 3.38 | 1 | 5.06 |
| 35 | K Day | Aurora | 11 | 2 | 3 | 2 | 0 | - | 33.1 | 42 | 20 | 12 | 6 | 13 | 3.51 | 1 | 3.24 |
| 35 | H Erickson | Aurora | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 1 | 0 | 1 | 2 | 7.71 | 1 | 0.00 |
| 35 | D Ershbock | Dominican | 11 | 6 | 2 | 2 | 0 | - | 37.2 | 45 | 45 | 29 | 33 | 35 | 8.36 | 1 | 6.93 |
| 35 | D Gay | Aurora | 10 | 10 | 8 | 0 | 0 | 3 | 77.1 | 65 | 25 | 14 | 16 | 67 | 7.80 | 1 | 1.63 |
| 35 | C Geissberger | Edgewood | 11 | 2 | 3 | 3 | 0 | - | 18.1 | 27 | 23 | 12 | 15 | 8 | 3.93 | 1 | 5.89 |
| 35 | T Green | Lakeland | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 7 | 5 | 4 | 0 | 1 | 2.45 | 1 | 9.82 |
| 35 | M Irgang | Benedictine | 9 | 8 | 4 | 2 | 0 | - | 50.2 | 36 | 19 | 13 | 19 | 25 | 4.44 | 1 | 2.31 |
| 35 | C Jordan | Benedictine | 9 | 3 | 1 | 0 | 0 | - | 21.1 | 21 | 9 | 8 | 4 | 6 | 2.53 | 1 | 3.38 |

