| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Roszak | Dominican | 18 | 8 | 3 | 6 | 5 | - | 68.1 | 98 | 63 | 46 | 26 | 42 | 5.53 | 2 | 6.06 |
| 2 | L Yogerst | MSOE | 12 | 11 | 1 | 8 | 0 | 1 | 57.1 | 89 | 65 | 49 | 23 | 23 | 3.61 | 4 | 7.69 |
| 3 | M Mayer | Edgewood | 10 | 10 | 4 | 3 | 0 | 2 | 74.0 | 86 | 50 | 44 | 26 | 32 | 3.89 | 2 | 5.35 |
| 4 | S Bolton | Dominican | 13 | 11 | 6 | 4 | 0 | 2 | 59.1 | 85 | 62 | 47 | 44 | 37 | 5.61 | 3 | 7.13 |
| 5 | K Crowley | Benedictine | 9 | 9 | 4 | 6 | 0 | 1 | 69.1 | 76 | 37 | 28 | 22 | 57 | 7.40 | 2 | 3.63 |
| 5 | D Funkhouser | Maranatha | 11 | 6 | 0 | 6 | 0 | 3 | 47.2 | 76 | 75 | 60 | 44 | 16 | 3.02 | 4 | 11.33 |
| 7 | J Paumen | Wisconsin Lutheran | 8 | 7 | 3 | 4 | 0 | 2 | 53.0 | 74 | 45 | 38 | 24 | 20 | 3.40 | 2 | 6.45 |
| 8 | T Koehn | Edgewood | 10 | 9 | 2 | 5 | 0 | 1 | 58.2 | 72 | 45 | 31 | 22 | 37 | 5.68 | 3 | 4.76 |
| 8 | S Matthies | MSOE | 10 | 5 | 2 | 4 | 0 | 2 | 51.1 | 72 | 46 | 37 | 20 | 19 | 3.33 | 1 | 6.49 |
| 10 | J Smith | Wisconsin Lutheran | 7 | 6 | 1 | 4 | 0 | - | 38.2 | 71 | 45 | 39 | 15 | 15 | 3.49 | 2 | 9.08 |
| 11 | M McCaffery | Dominican | 14 | 9 | 4 | 3 | 2 | 3 | 64.1 | 70 | 43 | 30 | 36 | 36 | 5.04 | 3 | 4.20 |
| 11 | J Nicholson | Rockford | 12 | 10 | 5 | 4 | 0 | 6 | 72.1 | 70 | 40 | 28 | 28 | 55 | 6.84 | 1 | 3.48 |
| 13 | A Mueller | Concordia Wisconsin | 14 | 10 | 3 | 5 | 2 | 3 | 60.2 | 66 | 41 | 27 | 20 | 18 | 2.67 | 1 | 4.01 |
| 14 | D Gay | Aurora | 10 | 10 | 8 | 0 | 0 | 3 | 77.1 | 65 | 25 | 14 | 16 | 67 | 7.80 | 1 | 1.63 |
| 14 | A Vlaj | MSOE | 8 | 8 | 2 | 5 | 0 | 2 | 43.1 | 65 | 47 | 37 | 18 | 30 | 6.23 | 1 | 7.68 |
| 16 | J Borchardt | Maranatha | 6 | 5 | 0 | 4 | 0 | 2 | 32.1 | 64 | 46 | 39 | 15 | 11 | 3.06 | 2 | 10.86 |
| 17 | G Morris | Lakeland | 9 | 9 | 3 | 5 | 0 | 2 | 55.2 | 63 | 39 | 34 | 25 | 46 | 7.44 | - | 5.50 |
| 18 | C Martin | Marian | 12 | 7 | 2 | 6 | 1 | 1 | 48.2 | 61 | 33 | 25 | 17 | 24 | 4.44 | 1 | 4.62 |
| 18 | J Moore | Rockford | 11 | 8 | 4 | 4 | 0 | 1 | 52.1 | 61 | 39 | 31 | 22 | 43 | 7.39 | - | 5.33 |
| 20 | M Belcastro | Benedictine | 10 | 10 | 9 | 0 | 0 | 2 | 74.0 | 60 | 25 | 21 | 29 | 53 | 6.45 | - | 2.55 |
| 20 | D Miklosi | MSOE | 10 | 9 | 2 | 5 | 0 | - | 42.2 | 60 | 55 | 44 | 23 | 21 | 4.43 | 2 | 9.28 |
| 20 | S Sitterly | Aurora | 11 | 9 | 6 | 1 | 0 | 2 | 55.1 | 60 | 29 | 21 | 15 | 39 | 6.34 | - | 3.42 |
| 23 | S Forkert | Marian | 9 | 9 | 2 | 5 | 0 | 2 | 54.1 | 59 | 38 | 23 | 30 | 51 | 8.45 | 2 | 3.81 |
| 24 | A Raver | Wisconsin Lutheran | 9 | 9 | 5 | 4 | 0 | 4 | 64.1 | 58 | 39 | 21 | 26 | 50 | 6.99 | - | 2.94 |
| 25 | M Ruzek | Lakeland | 9 | 9 | 4 | 3 | 0 | 4 | 64.2 | 57 | 25 | 18 | 16 | 45 | 6.26 | - | 2.51 |
| 26 | B Beelen | Concordia Chicago | 11 | 11 | 7 | 2 | 0 | - | 61.1 | 56 | 24 | 21 | 26 | 34 | 4.99 | - | 3.08 |
| 27 | C Mueller | Dominican | 14 | 4 | 4 | 2 | 0 | - | 51.2 | 55 | 37 | 28 | 25 | 38 | 6.62 | - | 4.88 |
| 27 | B Taylor | Dominican | 12 | 2 | 1 | 2 | 1 | - | 25.2 | 55 | 45 | 39 | 8 | 8 | 2.81 | 1 | 13.68 |
| 29 | C Lawson | Maranatha | 8 | 7 | 0 | 7 | 0 | 3 | 38.2 | 54 | 52 | 41 | 22 | 13 | 3.03 | 2 | 9.54 |
| 29 | M Scasny | Concordia Wisconsin | 8 | 7 | 3 | 3 | 0 | 2 | 50.2 | 54 | 25 | 21 | 9 | 20 | 3.55 | 1 | 3.73 |
| 29 | B Schulz | Concordia Chicago | 9 | 9 | 6 | 3 | 0 | 1 | 56.1 | 54 | 30 | 16 | 9 | 25 | 3.99 | 2 | 2.56 |
| 32 | R Thorsen | Concordia Chicago | 11 | 11 | 6 | 2 | 0 | - | 68.0 | 53 | 18 | 13 | 28 | 31 | 4.10 | - | 1.72 |
| 33 | B Brossard | MSOE | 14 | 0 | 0 | 1 | 0 | - | 26.2 | 52 | 30 | 26 | 9 | 2 | .67 | - | 8.78 |
| 33 | D Loomans | Lakeland | 9 | 7 | 4 | 3 | 0 | 3 | 52.2 | 52 | 24 | 16 | 14 | 32 | 5.47 | 1 | 2.73 |
| 35 | M Gardner | Marian | 7 | 6 | 1 | 2 | 0 | - | 34.2 | 51 | 28 | 23 | 14 | 19 | 4.93 | - | 5.97 |
| 36 | T Hillmann | Edgewood | 8 | 6 | 2 | 2 | 0 | 1 | 34.2 | 50 | 24 | 18 | 18 | 15 | 3.89 | - | 4.67 |
| 36 | D Streed | Rockford | 8 | 5 | 5 | 1 | 1 | 1 | 42.1 | 50 | 35 | 30 | 22 | 20 | 4.25 | 4 | 6.38 |
| 38 | A Chitwood | Lakeland | 8 | 8 | 4 | 3 | 0 | 3 | 48.0 | 49 | 35 | 23 | 15 | 33 | 6.19 | 3 | 4.31 |
| 39 | T Ales | Edgewood | 10 | 6 | 1 | 2 | 0 | 1 | 44.1 | 48 | 30 | 29 | 15 | 28 | 5.68 | 3 | 5.89 |
| 39 | K Rich | Rockford | 9 | 8 | 3 | 4 | 0 | 1 | 46.2 | 48 | 31 | 25 | 28 | 31 | 5.98 | 2 | 4.82 |
| 39 | I Zahn | Wisconsin Lutheran | 7 | 6 | 0 | 5 | 0 | 2 | 41.2 | 48 | 30 | 18 | 13 | 11 | 2.38 | - | 3.89 |
| 42 | E Palmer | Aurora | 9 | 9 | 8 | 0 | 0 | 1 | 56.2 | 47 | 18 | 16 | 20 | 51 | 8.10 | 1 | 2.54 |
| 43 | A Baglow | Concordia Wisconsin | 9 | 8 | 3 | 4 | 0 | 1 | 43.1 | 46 | 26 | 18 | 17 | 34 | 7.06 | - | 3.74 |
| 43 | D Kluss | Concordia Chicago | 9 | 7 | 6 | 2 | 1 | 1 | 46.2 | 46 | 22 | 21 | 15 | 28 | 5.40 | 2 | 4.05 |
| 43 | B Warnecke | Aurora | 11 | 11 | 8 | 0 | 0 | 2 | 68.0 | 46 | 22 | 9 | 21 | 57 | 7.54 | - | 1.19 |
| 46 | D Ershbock | Dominican | 11 | 6 | 2 | 2 | 0 | - | 37.2 | 45 | 45 | 29 | 33 | 35 | 8.36 | 1 | 6.93 |
| 46 | Z Wolf | Rockford | 8 | 5 | 2 | 2 | 1 | - | 33.1 | 45 | 30 | 23 | 18 | 22 | 5.94 | - | 6.21 |
| 48 | A Buonamici | Aurora | 10 | 3 | 2 | 0 | 0 | - | 36.1 | 43 | 13 | 11 | 11 | 9 | 2.23 | 1 | 2.72 |
| 49 | K Day | Aurora | 11 | 2 | 3 | 2 | 0 | - | 33.1 | 42 | 20 | 12 | 6 | 13 | 3.51 | 1 | 3.24 |
| 50 | C Seipts | Rockford | 11 | 3 | 2 | 3 | 2 | - | 32.2 | 40 | 23 | 18 | 19 | 25 | 6.89 | 1 | 4.96 |

