| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Mackey | Aurora | 47 | 7 | 3 | 3 | 117 | 26 | 5 | 47 | 61 | 0.77 | 229 |
| 2 | N Skala | Concordia Chicago | 47 | 23 | 5 | - | 103 | 27 | 5 | 32 | 60 | 0.53 | 228 |
| 3 | R Adams | Aurora | 48 | 3 | 4 | 6 | 94 | 20 | - | 44 | 45 | 0.98 | 226 |
| 4 | B Van Asdlen | Aurora | 48 | 9 | 7 | - | 98 | 18 | 4 | 36 | 59 | 0.61 | 222 |
| 5 | A Even | Concordia Chicago | 47 | 4 | 4 | 3 | 118 | 26 | 10 | 37 | 66 | 0.56 | 219 |
| 6 | M Foley | Aurora | 48 | 4 | 3 | 2 | 99 | 22 | 4 | 49 | 61 | 0.80 | 218 |
| 7 | S Miller | Concordia Chicago | 47 | 7 | 3 | 2 | 101 | 21 | 4 | 55 | 48 | 1.15 | 211 |
| 8 | C Stephens | Concordia Chicago | 47 | 4 | 6 | - | 80 | 13 | 6 | 48 | 39 | 1.23 | 209 |
| 8 | D Zust | Benedictine | 44 | 4 | 1 | 2 | 98 | 24 | - | 40 | 56 | 0.71 | 209 |
| 10 | D Eichholzer | Concordia Chicago | 47 | 2 | 5 | 5 | 91 | 15 | 1 | 41 | 33 | 1.24 | 208 |
| 11 | C Walden | Aurora | 47 | 2 | 4 | 1 | 109 | 26 | 7 | 40 | 41 | 0.98 | 197 |
| 12 | R Mullin | Benedictine | 44 | 8 | 6 | 2 | 65 | 13 | 4 | 42 | 41 | 1.02 | 196 |
| 12 | B Wilson | Aurora | 48 | 3 | 2 | 5 | 65 | 8 | 5 | 64 | 44 | 1.45 | 196 |
| 14 | J Dercks | Rockford | 41 | 8 | 4 | 1 | 96 | 22 | 2 | 35 | 46 | 0.76 | 194 |
| 15 | J Davidson | Aurora | 39 | 3 | 2 | 1 | 72 | 12 | 1 | 54 | 33 | 1.64 | 187 |
| 15 | K Miller | Rockford | 40 | 8 | 4 | 4 | 66 | 12 | 2 | 44 | 48 | 0.92 | 187 |
| 17 | N Karakosta | Benedictine | 44 | 3 | 2 | 1 | 82 | 19 | 5 | 36 | 49 | 0.73 | 185 |
| 18 | K Bucey | Rockford | 40 | 10 | 2 | 9 | 60 | 10 | 4 | 52 | 27 | 1.93 | 184 |
| 18 | A Quinn | Dominican | 43 | 4 | 2 | 3 | 54 | 10 | 1 | 55 | 45 | 1.22 | 184 |
| 18 | R Walker | Edgewood | 40 | 3 | 2 | 3 | 59 | 10 | 8 | 59 | 41 | 1.44 | 184 |
| 21 | J Basinski | Dominican | 43 | 14 | 2 | 4 | 57 | 5 | 3 | 39 | 41 | 0.95 | 183 |
| 22 | R Weis | Concordia Chicago | 43 | 7 | 4 | 2 | 64 | 6 | 5 | 45 | 40 | 1.12 | 182 |
| 23 | J Cervantes | Benedictine | 43 | 5 | 3 | - | 79 | 19 | 2 | 44 | 40 | 1.10 | 181 |
| 24 | B Schulz | Concordia Chicago | 43 | 2 | 5 | 5 | 56 | 6 | 1 | 46 | 36 | 1.28 | 178 |
| 25 | A Porcaro | Marian | 38 | 7 | 4 | 6 | 37 | 2 | 3 | 46 | 46 | 1.00 | 175 |
| 25 | M Ricciardi | MSOE | 40 | 3 | 2 | - | 64 | 10 | 3 | 39 | 44 | 0.89 | 175 |
| 27 | A Vlaj | MSOE | 40 | 1 | 4 | 2 | 55 | 8 | 5 | 32 | 65 | 0.49 | 174 |
| 28 | T Higgins | Benedictine | 43 | 1 | 1 | - | 75 | 18 | 4 | 31 | 49 | 0.63 | 173 |
| 29 | D Streed | Rockford | 40 | 3 | 5 | 2 | 67 | 10 | 10 | 45 | 37 | 1.22 | 172 |
| 30 | L Cunzalo | Dominican | 43 | 1 | 5 | 3 | 58 | 11 | 4 | 45 | 34 | 1.32 | 171 |
| 30 | R Fioravanti | Concordia Chicago | 41 | 1 | 4 | 2 | 48 | 6 | 4 | 26 | 48 | 0.54 | 171 |
| 30 | N Soley | Lakeland | 38 | 4 | 3 | - | 47 | 9 | 2 | 42 | 37 | 1.14 | 171 |
| 33 | T Dernulc | Dominican | 43 | 2 | 3 | 3 | 41 | 4 | 2 | 42 | 37 | 1.14 | 169 |
| 33 | M Ruzek | Lakeland | 38 | 11 | 2 | - | 82 | 20 | 4 | 40 | 35 | 1.14 | 169 |
| 35 | J Nicholson | Rockford | 39 | 2 | 7 | 1 | 73 | 16 | 2 | 27 | 35 | 0.77 | 167 |
| 36 | S Cocat | Benedictine | 39 | 6 | 3 | 7 | 49 | 10 | 2 | 50 | 40 | 1.25 | 164 |
| 37 | G Day | Wisconsin Lutheran | 39 | 2 | - | 2 | 49 | 6 | 4 | 38 | 38 | 1.00 | 163 |
| 38 | G Dorn | Marian | 38 | 7 | 2 | 3 | 51 | 4 | 7 | 50 | 40 | 1.25 | 160 |
| 38 | A Martz | Concordia Wisconsin | 37 | 1 | 4 | - | 66 | 11 | 2 | 46 | 45 | 1.02 | 160 |
| 40 | D Mueller | Concordia Wisconsin | 37 | 3 | 1 | 6 | 34 | 1 | 1 | 55 | 38 | 1.45 | 159 |
| 40 | A Sarauer | Concordia Wisconsin | 36 | 3 | 1 | 1 | 74 | 22 | 3 | 36 | 45 | 0.80 | 159 |
| 42 | R O'Dell | Edgewood | 38 | 1 | 2 | 5 | 72 | 16 | 6 | 40 | 35 | 1.14 | 158 |
| 43 | T Schoen | Wisconsin Lutheran | 40 | 6 | - | 3 | 46 | 9 | 3 | 35 | 37 | 0.95 | 157 |
| 43 | W Ziller | MSOE | 38 | 3 | 1 | 1 | 50 | 6 | 5 | 36 | 45 | 0.80 | 157 |
| 45 | R Billesbach | Rockford | 37 | 6 | - | 1 | 55 | 11 | 3 | 28 | 36 | 0.78 | 154 |
| 45 | C Daughenbaugh | Rockford | 38 | 7 | 3 | 7 | 38 | 3 | 2 | 33 | 34 | 0.97 | 154 |
| 45 | H Steldt | Concordia Wisconsin | 37 | 2 | 3 | 3 | 74 | 19 | 8 | 45 | 34 | 1.32 | 154 |
| 48 | T Hendricks | Benedictine | 42 | 3 | 2 | 4 | 42 | 4 | 1 | 49 | 40 | 1.22 | 152 |
| 48 | J Zadra | Edgewood | 36 | 9 | 2 | 4 | 58 | 8 | 1 | 29 | 36 | 0.81 | 152 |
| 50 | R Boettcher | Lakeland | 37 | 2 | - | 4 | 53 | 10 | 3 | 44 | 25 | 1.76 | 151 |

