| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Mackey | Aurora | 47 | 202 | 59 | 79 | 19 | 2 | 5 | 32 | 14 | 16 | 37 | 1 | .391 | .442 | .579 |
| 2 | N Skala | Concordia Chicago | 47 | 178 | 48 | 57 | 16 | 3 | 8 | 44 | 22 | 26 | 6 | 4 | .320 | .447 | .579 |
| 3 | R Adams | Aurora | 48 | 173 | 66 | 66 | 15 | 2 | 3 | 51 | 40 | 23 | 25 | 2 | .382 | .495 | .543 |
| 4 | B Van Asdlen | Aurora | 48 | 176 | 51 | 66 | 11 | - | 7 | 60 | 30 | 10 | 3 | 1 | .375 | .473 | .557 |
| 5 | A Even | Concordia Chicago | 47 | 199 | 50 | 86 | 22 | 2 | 2 | 38 | 9 | 12 | 15 | 2 | .432 | .458 | .593 |
| 6 | M Foley | Aurora | 48 | 197 | 43 | 60 | 13 | 1 | 8 | 42 | 12 | 20 | 8 | 2 | .305 | .352 | .503 |
| 7 | S Miller | Concordia Chicago | 47 | 185 | 46 | 74 | 16 | 4 | 1 | 40 | 14 | 3 | 8 | 1 | .400 | .455 | .546 |
| 8 | C Stephens | Concordia Chicago | 47 | 181 | 33 | 65 | 11 | 2 | - | 44 | 18 | 30 | - | 2 | .359 | .416 | .442 |
| 8 | D Zust | Benedictine | 44 | 188 | 43 | 68 | 20 | 2 | 2 | 30 | 14 | 22 | 23 | 8 | .362 | .415 | .521 |
| 10 | D Eichholzer | Concordia Chicago | 47 | 173 | 47 | 67 | 7 | 7 | 1 | 44 | 23 | 33 | 14 | 5 | .387 | .453 | .526 |
| 11 | C Walden | Aurora | 47 | 182 | 36 | 64 | 16 | 1 | 9 | 57 | 8 | 35 | 1 | 1 | .352 | .378 | .599 |
| 12 | R Mullin | Benedictine | 44 | 146 | 30 | 46 | 9 | 2 | 2 | 32 | 34 | 18 | 5 | 2 | .315 | .454 | .445 |
| 12 | B Wilson | Aurora | 48 | 171 | 27 | 55 | 7 | - | 1 | 23 | 15 | 11 | 10 | 1 | .322 | .382 | .380 |
| 14 | J Dercks | Rockford | 41 | 158 | 49 | 68 | 18 | 2 | 2 | 30 | 23 | 7 | 1 | 1 | .430 | .513 | .608 |
| 15 | J Davidson | Aurora | 39 | 168 | 48 | 57 | 9 | 3 | - | 26 | 13 | 13 | 34 | 6 | .339 | .392 | .429 |
| 15 | K Miller | Rockford | 40 | 157 | 32 | 53 | 11 | 1 | - | 33 | 14 | 13 | 6 | 4 | .338 | .410 | .420 |
| 17 | N Karakosta | Benedictine | 44 | 165 | 33 | 59 | 15 | 4 | - | 28 | 14 | 18 | 6 | - | .358 | .413 | .497 |
| 18 | K Bucey | Rockford | 40 | 144 | 39 | 49 | 9 | 1 | - | 25 | 19 | 20 | 8 | 2 | .340 | .446 | .417 |
| 18 | A Quinn | Dominican | 43 | 165 | 33 | 44 | 10 | - | - | 22 | 10 | 17 | 19 | 1 | .267 | .320 | .327 |
| 18 | R Walker | Edgewood | 40 | 169 | 28 | 48 | 9 | 1 | - | 12 | 7 | 17 | 10 | 1 | .284 | .320 | .349 |
| 21 | J Basinski | Dominican | 43 | 149 | 38 | 52 | 5 | - | - | 18 | 14 | 13 | 22 | 1 | .349 | .447 | .383 |
| 22 | R Weis | Concordia Chicago | 43 | 152 | 35 | 57 | 5 | 1 | - | 30 | 17 | 7 | 8 | 3 | .375 | .450 | .421 |
| 23 | J Cervantes | Benedictine | 43 | 165 | 37 | 52 | 15 | - | 4 | 34 | 8 | 31 | 2 | - | .315 | .359 | .479 |
| 24 | B Schulz | Concordia Chicago | 43 | 148 | 32 | 48 | 4 | 2 | - | 26 | 18 | 22 | 2 | - | .324 | .393 | .378 |
| 25 | A Porcaro | Marian | 38 | 130 | 24 | 35 | 2 | - | - | 18 | 28 | 11 | 7 | 4 | .269 | .414 | .285 |
| 25 | M Ricciardi | MSOE | 40 | 154 | 22 | 47 | 6 | 1 | 3 | 23 | 16 | 22 | 2 | 2 | .305 | .377 | .416 |
| 27 | A Vlaj | MSOE | 40 | 153 | 30 | 42 | 5 | 1 | 2 | 21 | 14 | 14 | 12 | - | .275 | .331 | .359 |
| 28 | T Higgins | Benedictine | 43 | 151 | 33 | 45 | 11 | 2 | 5 | 32 | 20 | 23 | 1 | 2 | .298 | .382 | .497 |
| 29 | D Streed | Rockford | 40 | 149 | 27 | 53 | 8 | - | 2 | 44 | 13 | 13 | 1 | - | .356 | .406 | .450 |
| 30 | L Cunzalo | Dominican | 43 | 151 | 28 | 45 | 9 | 2 | - | 34 | 11 | 24 | 7 | 2 | .298 | .339 | .384 |
| 30 | R Fioravanti | Concordia Chicago | 41 | 144 | 39 | 42 | 6 | - | - | 21 | 20 | 25 | 3 | 1 | .292 | .373 | .333 |
| 30 | N Soley | Lakeland | 38 | 141 | 24 | 37 | 8 | 1 | - | 17 | 23 | 24 | 4 | 5 | .262 | .374 | .333 |
| 33 | T Dernulc | Dominican | 43 | 144 | 17 | 37 | 4 | - | - | 24 | 17 | 23 | 15 | 5 | .257 | .337 | .285 |
| 33 | M Ruzek | Lakeland | 38 | 145 | 31 | 56 | 17 | - | 3 | 29 | 11 | 10 | 4 | - | .386 | .462 | .566 |
| 35 | J Nicholson | Rockford | 39 | 139 | 29 | 50 | 12 | 1 | 3 | 32 | 18 | 28 | 7 | 2 | .360 | .422 | .525 |
| 36 | S Cocat | Benedictine | 39 | 139 | 26 | 38 | 9 | 1 | - | 21 | 9 | 13 | 7 | 4 | .273 | .338 | .353 |
| 37 | G Day | Wisconsin Lutheran | 39 | 137 | 31 | 41 | 4 | 2 | - | 14 | 22 | 12 | 18 | 5 | .299 | .404 | .358 |
| 38 | G Dorn | Marian | 38 | 143 | 21 | 47 | 4 | - | - | 16 | 5 | 9 | 5 | 2 | .329 | .376 | .357 |
| 38 | A Martz | Concordia Wisconsin | 37 | 146 | 23 | 50 | 8 | 1 | 2 | 24 | 9 | 7 | 1 | - | .342 | .375 | .452 |
| 40 | D Mueller | Concordia Wisconsin | 37 | 130 | 19 | 33 | 1 | - | - | 11 | 19 | 9 | 4 | 2 | .254 | .359 | .262 |
| 40 | A Sarauer | Concordia Wisconsin | 36 | 139 | 32 | 45 | 17 | 3 | 2 | 20 | 15 | 10 | - | - | .324 | .399 | .532 |
| 42 | R O'Dell | Edgewood | 38 | 139 | 19 | 49 | 12 | 1 | 3 | 25 | 11 | 15 | - | 1 | .353 | .399 | .518 |
| 43 | T Schoen | Wisconsin Lutheran | 40 | 136 | 26 | 36 | 8 | 1 | - | 23 | 12 | 26 | 8 | 1 | .265 | .351 | .338 |
| 43 | W Ziller | MSOE | 38 | 146 | 19 | 42 | 5 | - | 1 | 20 | 6 | 19 | 1 | - | .288 | .327 | .342 |
| 45 | R Billesbach | Rockford | 37 | 135 | 26 | 39 | 8 | 1 | 2 | 21 | 12 | 27 | 3 | - | .289 | .373 | .407 |
| 45 | C Daughenbaugh | Rockford | 38 | 117 | 24 | 35 | 3 | - | - | 19 | 20 | 20 | - | 2 | .299 | .422 | .325 |
| 45 | H Steldt | Concordia Wisconsin | 37 | 141 | 20 | 49 | 16 | - | 3 | 25 | 5 | 15 | - | - | .348 | .371 | .525 |
| 48 | T Hendricks | Benedictine | 42 | 134 | 20 | 36 | 3 | - | 1 | 23 | 9 | 11 | 1 | 1 | .269 | .324 | .313 |
| 48 | J Zadra | Edgewood | 36 | 127 | 16 | 48 | 7 | - | 1 | 20 | 10 | 16 | 9 | 4 | .378 | .453 | .457 |
| 50 | R Boettcher | Lakeland | 37 | 136 | 25 | 39 | 8 | - | 2 | 19 | 9 | 22 | 5 | 1 | .287 | .340 | .390 |

