| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Adams | Aurora | 22 | 78 | 36 | 36 | 8 | - | 3 | 33 | 19 | 8 | 13 | 1 | .462 | .560 | .679 |
| T Adams | Concordia Wisconsin | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Ales | Edgewood | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Alexander | Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Z Almberg | MSOE | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Aloisio | Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T Anderson | Benedictine | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Andrus | Marian | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - | .000 | .500 | .000 |
| J Angelillo | Concordia Chicago | 5 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 |
| J Atkins | Concordia Chicago | 7 | 8 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .111 | .000 |
| M Babchak | Concordia (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A Babusci | Benedictine | 3 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | - | - | .000 | .750 | .000 |
| A Baglow | Concordia Wisconsin | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Baglow | Concordia Wisconsin | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Baitinger | Marian (Wis.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Bakke | MSOE | 15 | 43 | 7 | 11 | 3 | - | - | 4 | 3 | 10 | - | - | .256 | .333 | .326 |
| B Barger | Marian | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Barker | Concordia Wisconsin | 1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| B Barrera | Rockford | 1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| T Barreto | Concordia Chicago | 9 | 13 | 1 | 4 | - | - | - | 3 | 1 | 4 | - | - | .308 | .357 | .308 |
| B Bartels | Edgewood | 11 | 17 | 3 | 5 | 1 | - | - | 2 | 2 | 1 | 1 | 1 | .294 | .400 | .353 |
| J Basinski | Dominican | 22 | 76 | 18 | 26 | 2 | - | - | 11 | 8 | 5 | 11 | - | .342 | .447 | .368 |
| J Bauer | Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B Beelen | Concordia Chicago | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Belcastro | Benedictine | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Beres | Rockford | 5 | 10 | 2 | 1 | - | - | - | 3 | 2 | - | 1 | - | .100 | .250 | .100 |
| M Bergstrom | MSOE | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Bernreuter | Concordia Wisconsin | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Biersack | Wisconsin Lutheran | 8 | 21 | 3 | 3 | 1 | - | - | 1 | 5 | 5 | 1 | 1 | .143 | .333 | .190 |
| R Billesbach | Rockford | 20 | 78 | 18 | 29 | 5 | 1 | 2 | 16 | 4 | 12 | - | - | .372 | .430 | .538 |
| D Binninger | Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S Bishop | Maranatha | 13 | 26 | 3 | 2 | 1 | - | - | 3 | 4 | 17 | - | - | .077 | .250 | .115 |
| J Blair | Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R Blise | Marian | 8 | 8 | 2 | 4 | 1 | - | 1 | 2 | 1 | 1 | 1 | - | .500 | .500 | 1.000 |
| J Blum | Marian | 5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| R Boettcher | Lakeland | 21 | 81 | 12 | 23 | 4 | - | 1 | 12 | 5 | 10 | 2 | 1 | .284 | .333 | .370 |
| S Bolton | Dominican | 11 | 7 | 0 | 2 | 1 | - | - | 4 | - | 3 | 1 | - | .286 | .286 | .429 |
| J Borchardt | Maranatha | 18 | 51 | 9 | 16 | 7 | - | 1 | 7 | 6 | 6 | 1 | - | .314 | .390 | .510 |
| V Bourassa | Marian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S Braaten | Wisconsin Lutheran | 4 | 5 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 |
| M Bromley | Marian | 15 | 56 | 7 | 21 | 4 | - | - | 11 | 2 | 7 | 4 | 1 | .375 | .397 | .446 |
| B Brossard | MSOE | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Brueser | Concordia Wisconsin | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Brynildson | Concordia Wisconsin | 6 | 6 | 1 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
| K Bucey | Rockford | 21 | 83 | 25 | 27 | 7 | 1 | - | 16 | 12 | 13 | 5 | 2 | .325 | .446 | .434 |
| A Buonamici | Aurora | 4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| K Burger | Rockford | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Burgert | Concordia Wisconsin | 21 | 62 | 4 | 13 | 4 | - | - | 8 | 4 | 8 | - | - | .210 | .269 | .274 |
| C Burton | Aurora | 2 | 1 | 2 | 1 | 1 | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 2.000 |
| T Buuck | Concordia Wisconsin | 17 | 13 | 3 | 1 | - | - | - | 0 | 2 | 1 | - | - | .077 | .200 | .077 |

