played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Buuck | Concordia Wisconsin | 24 | 15 | 4 | 1 | - | - | - | 0 | 3 | 1 | - | - | .067 | .222 | .067 |
| 1 | C Daughenbaugh | Rockford | 38 | 117 | 24 | 35 | 3 | - | - | 19 | 20 | 20 | - | 2 | .299 | .422 | .325 |
| 1 | G Dorn | Marian | 38 | 143 | 21 | 47 | 4 | - | - | 16 | 5 | 9 | 5 | 2 | .329 | .376 | .357 |
| 1 | R Green | Dominican | 32 | 94 | 16 | 25 | 3 | - | - | 10 | 10 | 24 | 16 | 3 | .266 | .364 | .298 |
| 1 | M Luschen | Benedictine | 27 | 25 | 1 | 6 | 1 | - | - | 4 | 2 | 4 | - | - | .240 | .286 | .280 |
| 1 | A Martz | Concordia Wisconsin | 37 | 146 | 23 | 50 | 8 | 1 | 2 | 24 | 9 | 7 | 1 | - | .342 | .375 | .452 |
| 1 | C Nevils | Wisconsin Lutheran | 36 | 137 | 17 | 39 | 3 | - | - | 21 | 3 | 5 | 3 | 4 | .285 | .308 | .307 |
| 1 | B Schulz | Concordia Chicago | 43 | 148 | 32 | 48 | 4 | 2 | - | 26 | 18 | 22 | 2 | - | .324 | .393 | .378 |
| 1 | M Selvaggi | Edgewood | 28 | 97 | 10 | 28 | 4 | - | 2 | 16 | 8 | 11 | 2 | - | .289 | .349 | .392 |
| 1 | C Stephens | Concordia Chicago | 47 | 181 | 33 | 65 | 11 | 2 | - | 44 | 18 | 30 | - | 2 | .359 | .416 | .442 |
| 1 | C Walden | Aurora | 47 | 182 | 36 | 64 | 16 | 1 | 9 | 57 | 8 | 35 | 1 | 1 | .352 | .378 | .599 |
| 1 | Z Witt | MSOE | 27 | 83 | 13 | 18 | 1 | - | - | 12 | 13 | 22 | - | 1 | .217 | .330 | .229 |
| 13 | R Mullin | Benedictine | 44 | 146 | 30 | 46 | 9 | 2 | 2 | 32 | 34 | 18 | 5 | 2 | .315 | .454 | .445 |
| 14 | R Fioravanti | Concordia Chicago | 41 | 144 | 39 | 42 | 6 | - | - | 21 | 20 | 25 | 3 | 1 | .292 | .373 | .333 |
| 15 | S Miller | Concordia Chicago | 47 | 185 | 46 | 74 | 16 | 4 | 1 | 40 | 14 | 3 | 8 | 1 | .400 | .455 | .546 |
| 15 | B Van Asdlen | Aurora | 48 | 176 | 51 | 66 | 11 | - | 7 | 60 | 30 | 10 | 3 | 1 | .375 | .473 | .557 |
| 17 | M Krueger | Lakeland | 37 | 130 | 23 | 36 | 3 | - | - | 22 | 17 | 21 | 3 | - | .277 | .367 | .300 |
| 18 | R Payne | Aurora | 31 | 110 | 12 | 31 | 6 | - | - | 15 | 9 | 14 | - | 1 | .282 | .368 | .336 |
| 19 | R Adams | Aurora | 48 | 173 | 66 | 66 | 15 | 2 | 3 | 51 | 40 | 23 | 25 | 2 | .382 | .495 | .543 |
| 20 | D Zust | Benedictine | 44 | 188 | 43 | 68 | 20 | 2 | 2 | 30 | 14 | 22 | 23 | 8 | .362 | .415 | .521 |
| 21 | D Enters | Concordia Wisconsin | 35 | 117 | 17 | 33 | 1 | - | - | 13 | 10 | 21 | 3 | 1 | .282 | .351 | .291 |
| 22 | R Lesner | Rockford | 34 | 107 | 30 | 31 | 8 | - | 1 | 25 | 29 | 10 | 1 | 1 | .290 | .447 | .393 |
| 23 | N Doedens | Concordia Wisconsin | 36 | 122 | 11 | 34 | 8 | 1 | - | 20 | 8 | 21 | 2 | 3 | .279 | .323 | .361 |
| 24 | A Porcaro | Marian | 38 | 130 | 24 | 35 | 2 | - | - | 18 | 28 | 11 | 7 | 4 | .269 | .414 | .285 |
| 25 | N Skala | Concordia Chicago | 47 | 178 | 48 | 57 | 16 | 3 | 8 | 44 | 22 | 26 | 6 | 4 | .320 | .447 | .579 |
| 25 | J Unrein | Marian | 35 | 114 | 11 | 39 | 5 | 1 | - | 18 | 8 | 6 | - | - | .342 | .395 | .404 |
| 27 | D Eichholzer | Concordia Chicago | 47 | 173 | 47 | 67 | 7 | 7 | 1 | 44 | 23 | 33 | 14 | 5 | .387 | .453 | .526 |
| 28 | M Scasny | Concordia Wisconsin | 32 | 71 | 8 | 27 | 2 | 1 | - | 7 | 6 | 11 | - | - | .380 | .438 | .437 |
| 29 | T Higgins | Benedictine | 43 | 151 | 33 | 45 | 11 | 2 | 5 | 32 | 20 | 23 | 1 | 2 | .298 | .382 | .497 |
| 30 | Z Creekmore | Edgewood | 26 | 75 | 16 | 24 | 2 | - | - | 9 | 12 | 15 | 6 | 1 | .320 | .420 | .347 |
| 31 | W Stasik | MSOE | 34 | 122 | 15 | 39 | 2 | 1 | - | 18 | 10 | 17 | 5 | 3 | .320 | .370 | .352 |
| 31 | R Walker | Edgewood | 40 | 169 | 28 | 48 | 9 | 1 | - | 12 | 7 | 17 | 10 | 1 | .284 | .320 | .349 |
| 33 | J Davidson | Aurora | 39 | 168 | 48 | 57 | 9 | 3 | - | 26 | 13 | 13 | 34 | 6 | .339 | .392 | .429 |
| 34 | D Martin | Wisconsin Lutheran | 38 | 122 | 22 | 33 | 10 | 1 | 1 | 25 | 23 | 31 | 6 | 1 | .270 | .392 | .393 |
| 35 | A Jaskulski | Edgewood | 37 | 129 | 27 | 47 | 8 | 1 | - | 11 | 13 | 16 | 6 | 2 | .364 | .428 | .442 |
| 36 | C Langley | Marian | 28 | 71 | 5 | 18 | 7 | - | - | 10 | 7 | 15 | - | - | .254 | .312 | .352 |
| 37 | C Zwiazek | Dominican | 26 | 57 | 13 | 12 | - | - | - | 3 | 8 | 14 | 10 | 2 | .211 | .299 | .211 |
| 38 | J Gruenke | Marian | 35 | 110 | 13 | 33 | 4 | - | - | 18 | 18 | 14 | 13 | 3 | .300 | .405 | .336 |
| 39 | J Mattson | Maranatha | 30 | 81 | 3 | 19 | 4 | - | - | 4 | 10 | 16 | - | - | .235 | .333 | .284 |
| 40 | R Geil | MSOE | 35 | 123 | 15 | 37 | 7 | - | 1 | 19 | 7 | 16 | - | - | .301 | .353 | .382 |
| 41 | N Soley | Lakeland | 38 | 141 | 24 | 37 | 8 | 1 | - | 17 | 23 | 24 | 4 | 5 | .262 | .374 | .333 |
| 42 | N Lyle | Maranatha | 31 | 86 | 5 | 21 | 2 | - | - | 4 | 10 | 20 | 6 | 1 | .244 | .323 | .267 |
| 43 | J Garrison | Maranatha | 31 | 108 | 15 | 32 | 4 | - | - | 8 | 10 | 9 | 15 | 4 | .296 | .382 | .333 |
| 44 | A Quinn | Dominican | 43 | 165 | 33 | 44 | 10 | - | - | 22 | 10 | 17 | 19 | 1 | .267 | .320 | .327 |
| 45 | B Steudel | Lakeland | 34 | 98 | 15 | 26 | 4 | - | - | 12 | 15 | 12 | 5 | - | .265 | .373 | .306 |
| 46 | J Zadra | Edgewood | 36 | 127 | 16 | 48 | 7 | - | 1 | 20 | 10 | 16 | 9 | 4 | .378 | .453 | .457 |
| 47 | T Varallo | Dominican | 30 | 83 | 12 | 25 | 6 | - | - | 8 | 6 | 7 | 5 | 4 | .301 | .370 | .373 |
| 48 | M Poeske | MSOE | 35 | 112 | 19 | 30 | 5 | - | - | 10 | 14 | 14 | 4 | - | .268 | .373 | .312 |
| 49 | D Miklosi | MSOE | 38 | 113 | 15 | 37 | 9 | 1 | 1 | 16 | 18 | 26 | 9 | 3 | .327 | .421 | .451 |
| 50 | T Hendricks | Benedictine | 42 | 134 | 20 | 36 | 3 | - | 1 | 23 | 9 | 11 | 1 | 1 | .269 | .324 | .313 |

