| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Wagner | Benedictine | 14 | 0 | 0 | 1 | 8 | - | 12.0 | 8 | 5 | 5 | 9 | 8 | 6.00 | - | 3.75 |
| 2 | C Skiniotes | Aurora | 15 | 0 | 1 | 1 | 7 | - | 16.2 | 13 | 5 | 5 | 15 | 13 | 7.02 | - | 2.70 |
| 3 | J Gura | Edgewood | 13 | 0 | 3 | 2 | 5 | - | 23.1 | 25 | 11 | 10 | 7 | 10 | 3.86 | - | 3.86 |
| 3 | Z Roszak | Dominican | 18 | 8 | 3 | 6 | 5 | - | 68.1 | 98 | 63 | 46 | 26 | 42 | 5.53 | 2 | 6.06 |
| 5 | S Gustafson | Wisconsin Lutheran | 15 | 0 | 2 | 0 | 4 | - | 28.0 | 29 | 15 | 11 | 10 | 15 | 4.82 | - | 3.54 |
| 5 | T Milroy | Concordia Chicago | 19 | 0 | 2 | 2 | 4 | - | 25.0 | 19 | 7 | 7 | 7 | 26 | 9.36 | - | 2.52 |
| 5 | B Winfield | Marian | 18 | 0 | 2 | 0 | 4 | - | 33.2 | 28 | 10 | 5 | 8 | 27 | 7.22 | - | 1.34 |
| 8 | L Gilbertson | Aurora | 14 | 0 | 1 | 2 | 3 | - | 22.1 | 12 | 6 | 5 | 10 | 18 | 7.25 | - | 2.01 |
| 8 | D Hinckley | Concordia Wisconsin | 10 | 1 | 0 | 3 | 3 | - | 14.0 | 19 | 15 | 14 | 7 | 11 | 7.07 | - | 9.00 |
| 10 | S Gillette | Rockford | 15 | 0 | 1 | 0 | 2 | - | 19.1 | 25 | 16 | 9 | 9 | 13 | 6.05 | - | 4.19 |
| 10 | M McCaffery | Dominican | 14 | 9 | 4 | 3 | 2 | 3 | 64.1 | 70 | 43 | 30 | 36 | 36 | 5.04 | 3 | 4.20 |
| 10 | A Mueller | Concordia Wisconsin | 14 | 10 | 3 | 5 | 2 | 3 | 60.2 | 66 | 41 | 27 | 20 | 18 | 2.67 | 1 | 4.01 |
| 10 | T Ozlanski | Aurora | 15 | 0 | 1 | 3 | 2 | - | 23.0 | 17 | 9 | 3 | 5 | 15 | 5.87 | 2 | 1.17 |
| 10 | K Pawell | Concordia Chicago | 21 | 0 | 3 | 0 | 2 | - | 36.1 | 28 | 16 | 11 | 8 | 21 | 5.20 | 1 | 2.72 |
| 10 | C Seipts | Rockford | 11 | 3 | 2 | 3 | 2 | - | 32.2 | 40 | 23 | 18 | 19 | 25 | 6.89 | 1 | 4.96 |
| 16 | R Boettcher | Lakeland | 3 | 0 | 0 | 0 | 1 | - | 3.0 | 3 | 1 | 1 | 2 | 6 | 18.00 | - | 3.00 |
| 16 | P Collis | Benedictine | 7 | 0 | 1 | 0 | 1 | - | 7.2 | 10 | 2 | 2 | 4 | 7 | 8.22 | - | 2.35 |
| 16 | D Kluss | Concordia Chicago | 9 | 7 | 6 | 2 | 1 | 1 | 46.2 | 46 | 22 | 21 | 15 | 28 | 5.40 | 2 | 4.05 |
| 16 | C Martin | Marian | 12 | 7 | 2 | 6 | 1 | 1 | 48.2 | 61 | 33 | 25 | 17 | 24 | 4.44 | 1 | 4.62 |
| 16 | B McGinn | Edgewood | 13 | 0 | 1 | 0 | 1 | - | 18.0 | 17 | 12 | 9 | 14 | 6 | 3.00 | - | 4.50 |
| 16 | N Mishevich | Benedictine | 13 | 0 | 1 | 1 | 1 | - | 17.2 | 27 | 14 | 10 | 3 | 7 | 3.57 | 1 | 5.09 |
| 16 | T Schwalbach | Lakeland | 9 | 3 | 0 | 4 | 1 | - | 18.1 | 37 | 32 | 32 | 23 | 10 | 4.91 | - | 15.71 |
| 16 | D Streed | Rockford | 8 | 5 | 5 | 1 | 1 | 1 | 42.1 | 50 | 35 | 30 | 22 | 20 | 4.25 | 4 | 6.38 |
| 16 | B Taylor | Dominican | 12 | 2 | 1 | 2 | 1 | - | 25.2 | 55 | 45 | 39 | 8 | 8 | 2.81 | 1 | 13.68 |
| 16 | Z Wolf | Rockford | 8 | 5 | 2 | 2 | 1 | - | 33.1 | 45 | 30 | 23 | 18 | 22 | 5.94 | - | 6.21 |
| 26 | R Adams | Aurora | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | T Adams | Concordia Wisconsin | 12 | 1 | 0 | 2 | 0 | - | 16.1 | 26 | 15 | 12 | 6 | 8 | 4.41 | - | 6.61 |
| 26 | T Ales | Edgewood | 10 | 6 | 1 | 2 | 0 | 1 | 44.1 | 48 | 30 | 29 | 15 | 28 | 5.68 | 3 | 5.89 |
| 26 | Z Almberg | MSOE | 6 | 0 | 0 | 0 | 0 | - | 10.1 | 17 | 14 | 11 | 5 | 3 | 2.61 | 1 | 9.58 |
| 26 | T Anderson | Benedictine | 11 | 0 | 2 | 1 | 0 | - | 15.2 | 19 | 11 | 10 | 7 | 7 | 4.02 | 1 | 5.74 |
| 26 | M Andrus | Marian | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| 26 | J Angelillo | Concordia Chicago | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | J Atkins | Concordia Chicago | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | A Babusci | Benedictine | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | A Baglow | Concordia Wisconsin | 9 | 8 | 3 | 4 | 0 | 1 | 43.1 | 46 | 26 | 18 | 17 | 34 | 7.06 | - | 3.74 |
| 26 | R Baglow | Concordia Wisconsin | 15 | 1 | 0 | 2 | 0 | - | 16.0 | 36 | 27 | 19 | 11 | 16 | 9.00 | 1 | 10.69 |
| 26 | M Bakke | MSOE | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 4 | 3 | 3 | 0 | 0 | .00 | - | 40.50 |
| 26 | B Barger | Marian | 9 | 3 | 1 | 1 | 0 | - | 26.2 | 36 | 18 | 16 | 8 | 14 | 4.72 | 1 | 5.40 |
| 26 | B Barker | Concordia Wisconsin | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | B Barrera | Rockford | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | T Barreto | Concordia Chicago | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | B Bartels | Edgewood | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | J Basinski | Dominican | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | B Beelen | Concordia Chicago | 11 | 11 | 7 | 2 | 0 | - | 61.1 | 56 | 24 | 21 | 26 | 34 | 4.99 | - | 3.08 |
| 26 | M Belcastro | Benedictine | 10 | 10 | 9 | 0 | 0 | 2 | 74.0 | 60 | 25 | 21 | 29 | 53 | 6.45 | - | 2.55 |
| 26 | A Beres | Rockford | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | M Bergstrom | MSOE | 12 | 0 | 0 | 2 | 0 | - | 22.2 | 31 | 25 | 21 | 13 | 11 | 4.37 | 1 | 8.34 |
| 26 | C Bernreuter | Concordia Wisconsin | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 6 | 6 | 5 | 9 | 2 | 2.70 | - | 6.75 |
| 26 | K Biersack | Wisconsin Lutheran | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 26 | R Billesbach | Rockford | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |

