| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Walden | Aurora | 47 | 182 | 36 | 64 | 16 | 1 | 9 | 57 | 8 | 35 | 1 | 1 | .352 | .378 | .599 |
| 2 | M Foley | Aurora | 48 | 197 | 43 | 60 | 13 | 1 | 8 | 42 | 12 | 20 | 8 | 2 | .305 | .352 | .503 |
| 2 | N Skala | Concordia Chicago | 47 | 178 | 48 | 57 | 16 | 3 | 8 | 44 | 22 | 26 | 6 | 4 | .320 | .447 | .579 |
| 4 | B Van Asdlen | Aurora | 48 | 176 | 51 | 66 | 11 | - | 7 | 60 | 30 | 10 | 3 | 1 | .375 | .473 | .557 |
| 5 | T Higgins | Benedictine | 43 | 151 | 33 | 45 | 11 | 2 | 5 | 32 | 20 | 23 | 1 | 2 | .298 | .382 | .497 |
| 5 | T Mackey | Aurora | 47 | 202 | 59 | 79 | 19 | 2 | 5 | 32 | 14 | 16 | 37 | 1 | .391 | .442 | .579 |
| 7 | J Cervantes | Benedictine | 43 | 165 | 37 | 52 | 15 | - | 4 | 34 | 8 | 31 | 2 | - | .315 | .359 | .479 |
| 8 | R Adams | Aurora | 48 | 173 | 66 | 66 | 15 | 2 | 3 | 51 | 40 | 23 | 25 | 2 | .382 | .495 | .543 |
| 8 | J Nicholson | Rockford | 39 | 139 | 29 | 50 | 12 | 1 | 3 | 32 | 18 | 28 | 7 | 2 | .360 | .422 | .525 |
| 8 | R O'Dell | Edgewood | 38 | 139 | 19 | 49 | 12 | 1 | 3 | 25 | 11 | 15 | - | 1 | .353 | .399 | .518 |
| 8 | M Ricciardi | MSOE | 40 | 154 | 22 | 47 | 6 | 1 | 3 | 23 | 16 | 22 | 2 | 2 | .305 | .377 | .416 |
| 8 | M Ruzek | Lakeland | 38 | 145 | 31 | 56 | 17 | - | 3 | 29 | 11 | 10 | 4 | - | .386 | .462 | .566 |
| 8 | H Steldt | Concordia Wisconsin | 37 | 141 | 20 | 49 | 16 | - | 3 | 25 | 5 | 15 | - | - | .348 | .371 | .525 |
| 14 | R Billesbach | Rockford | 37 | 135 | 26 | 39 | 8 | 1 | 2 | 21 | 12 | 27 | 3 | - | .289 | .373 | .407 |
| 14 | R Boettcher | Lakeland | 37 | 136 | 25 | 39 | 8 | - | 2 | 19 | 9 | 22 | 5 | 1 | .287 | .340 | .390 |
| 14 | J Dercks | Rockford | 41 | 158 | 49 | 68 | 18 | 2 | 2 | 30 | 23 | 7 | 1 | 1 | .430 | .513 | .608 |
| 14 | A Even | Concordia Chicago | 47 | 199 | 50 | 86 | 22 | 2 | 2 | 38 | 9 | 12 | 15 | 2 | .432 | .458 | .593 |
| 14 | T Gindville | Benedictine | 25 | 67 | 13 | 24 | 4 | 1 | 2 | 19 | 4 | 5 | - | - | .358 | .413 | .537 |
| 14 | A Martz | Concordia Wisconsin | 37 | 146 | 23 | 50 | 8 | 1 | 2 | 24 | 9 | 7 | 1 | - | .342 | .375 | .452 |
| 14 | R Mullin | Benedictine | 44 | 146 | 30 | 46 | 9 | 2 | 2 | 32 | 34 | 18 | 5 | 2 | .315 | .454 | .445 |
| 14 | A Sarauer | Concordia Wisconsin | 36 | 139 | 32 | 45 | 17 | 3 | 2 | 20 | 15 | 10 | - | - | .324 | .399 | .532 |
| 14 | C Schreiner | Marian | 13 | 22 | 4 | 7 | 1 | - | 2 | 5 | 5 | 3 | - | - | .318 | .467 | .636 |
| 14 | M Selvaggi | Edgewood | 28 | 97 | 10 | 28 | 4 | - | 2 | 16 | 8 | 11 | 2 | - | .289 | .349 | .392 |
| 14 | D Streed | Rockford | 40 | 149 | 27 | 53 | 8 | - | 2 | 44 | 13 | 13 | 1 | - | .356 | .406 | .450 |
| 14 | A Vlaj | MSOE | 40 | 153 | 30 | 42 | 5 | 1 | 2 | 21 | 14 | 14 | 12 | - | .275 | .331 | .359 |
| 14 | B Youngbeck | Wisconsin Lutheran | 34 | 109 | 24 | 42 | 8 | 3 | 2 | 15 | 12 | 14 | 5 | 1 | .385 | .464 | .569 |
| 14 | D Zust | Benedictine | 44 | 188 | 43 | 68 | 20 | 2 | 2 | 30 | 14 | 22 | 23 | 8 | .362 | .415 | .521 |
| 28 | M Bakke | MSOE | 23 | 72 | 10 | 19 | 3 | - | 1 | 8 | 4 | 13 | - | - | .264 | .329 | .347 |
| 28 | R Blise | Marian | 16 | 40 | 8 | 10 | 1 | - | 1 | 7 | 3 | 9 | 1 | - | .250 | .295 | .350 |
| 28 | J Borchardt | Maranatha | 27 | 78 | 10 | 20 | 9 | - | 1 | 8 | 6 | 14 | 1 | - | .256 | .322 | .410 |
| 28 | D Eichholzer | Concordia Chicago | 47 | 173 | 47 | 67 | 7 | 7 | 1 | 44 | 23 | 33 | 14 | 5 | .387 | .453 | .526 |
| 28 | R Geil | MSOE | 35 | 123 | 15 | 37 | 7 | - | 1 | 19 | 7 | 16 | - | - | .301 | .353 | .382 |
| 28 | M Grimes | Rockford | 26 | 46 | 9 | 14 | 2 | - | 1 | 7 | 8 | 10 | 2 | - | .304 | .418 | .413 |
| 28 | J Heinritz | MSOE | 14 | 37 | 4 | 6 | - | - | 1 | 4 | 2 | 8 | - | - | .162 | .205 | .243 |
| 28 | T Hendricks | Benedictine | 42 | 134 | 20 | 36 | 3 | - | 1 | 23 | 9 | 11 | 1 | 1 | .269 | .324 | .313 |
| 28 | B Jennings | Edgewood | 14 | 38 | 5 | 10 | 2 | - | 1 | 9 | 5 | 13 | 1 | - | .263 | .356 | .395 |
| 28 | C Kemp | Dominican | 40 | 132 | 22 | 45 | 8 | - | 1 | 30 | 1 | 7 | 6 | 6 | .341 | .370 | .424 |
| 28 | T Kuchenbecker | Lakeland | 6 | 16 | 5 | 6 | - | - | 1 | 6 | 2 | 1 | 1 | 1 | .375 | .421 | .562 |
| 28 | R Lesner | Rockford | 34 | 107 | 30 | 31 | 8 | - | 1 | 25 | 29 | 10 | 1 | 1 | .290 | .447 | .393 |
| 28 | D Martin | Wisconsin Lutheran | 38 | 122 | 22 | 33 | 10 | 1 | 1 | 25 | 23 | 31 | 6 | 1 | .270 | .392 | .393 |
| 28 | R McMahon | Aurora | 25 | 90 | 11 | 29 | 4 | - | 1 | 17 | 7 | 19 | - | - | .322 | .378 | .400 |
| 28 | D Miklosi | MSOE | 38 | 113 | 15 | 37 | 9 | 1 | 1 | 16 | 18 | 26 | 9 | 3 | .327 | .421 | .451 |
| 28 | S Miller | Concordia Chicago | 47 | 185 | 46 | 74 | 16 | 4 | 1 | 40 | 14 | 3 | 8 | 1 | .400 | .455 | .546 |
| 28 | T Oymaian | Aurora | 32 | 100 | 17 | 28 | 3 | - | 1 | 14 | 8 | 3 | 4 | 1 | .280 | .345 | .340 |
| 28 | J Passini | Benedictine | 16 | 24 | 3 | 9 | 2 | - | 1 | 5 | 3 | 3 | - | - | .375 | .444 | .583 |
| 28 | W Randerson | Concordia Chicago | 17 | 40 | 9 | 11 | 2 | - | 1 | 4 | 4 | 3 | 1 | - | .275 | .370 | .400 |
| 28 | A Tague | Lakeland | 18 | 58 | 3 | 17 | 2 | - | 1 | 8 | 4 | 14 | - | - | .293 | .359 | .379 |
| 28 | J Thome | Edgewood | 34 | 95 | 15 | 29 | 5 | - | 1 | 9 | 14 | 14 | 4 | - | .305 | .396 | .389 |
| 28 | C Von Holt | Maranatha | 30 | 94 | 6 | 20 | 7 | - | 1 | 7 | 4 | 19 | 1 | - | .213 | .267 | .319 |
| 28 | B Wilson | Aurora | 48 | 171 | 27 | 55 | 7 | - | 1 | 23 | 15 | 11 | 10 | 1 | .322 | .382 | .380 |

