minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Even | Concordia Chicago | 47 | 199 | 50 | 86 | 22 | 2 | 2 | 38 | 9 | 12 | 15 | 2 | .432 | .458 | .593 |
| 2 | J Dercks | Rockford | 41 | 158 | 49 | 68 | 18 | 2 | 2 | 30 | 23 | 7 | 1 | 1 | .430 | .513 | .608 |
| 3 | S Miller | Concordia Chicago | 47 | 185 | 46 | 74 | 16 | 4 | 1 | 40 | 14 | 3 | 8 | 1 | .400 | .455 | .546 |
| 4 | T Mackey | Aurora | 47 | 202 | 59 | 79 | 19 | 2 | 5 | 32 | 14 | 16 | 37 | 1 | .391 | .442 | .579 |
| 5 | D Eichholzer | Concordia Chicago | 47 | 173 | 47 | 67 | 7 | 7 | 1 | 44 | 23 | 33 | 14 | 5 | .387 | .453 | .526 |
| 6 | M Ruzek | Lakeland | 38 | 145 | 31 | 56 | 17 | - | 3 | 29 | 11 | 10 | 4 | - | .386 | .462 | .566 |
| 7 | B Youngbeck | Wisconsin Lutheran | 34 | 109 | 24 | 42 | 8 | 3 | 2 | 15 | 12 | 14 | 5 | 1 | .385 | .464 | .569 |
| 8 | R Adams | Aurora | 48 | 173 | 66 | 66 | 15 | 2 | 3 | 51 | 40 | 23 | 25 | 2 | .382 | .495 | .543 |
| 9 | J Zadra | Edgewood | 36 | 127 | 16 | 48 | 7 | - | 1 | 20 | 10 | 16 | 9 | 4 | .378 | .453 | .457 |
| 10 | B Van Asdlen | Aurora | 48 | 176 | 51 | 66 | 11 | - | 7 | 60 | 30 | 10 | 3 | 1 | .375 | .473 | .557 |
| 10 | R Weis | Concordia Chicago | 43 | 152 | 35 | 57 | 5 | 1 | - | 30 | 17 | 7 | 8 | 3 | .375 | .450 | .421 |
| 12 | U Ortiz | Benedictine | 31 | 105 | 26 | 39 | 5 | - | - | 20 | 22 | 15 | 12 | 2 | .371 | .489 | .419 |
| 13 | A Jaskulski | Edgewood | 37 | 129 | 27 | 47 | 8 | 1 | - | 11 | 13 | 16 | 6 | 2 | .364 | .428 | .442 |
| 14 | D Zust | Benedictine | 44 | 188 | 43 | 68 | 20 | 2 | 2 | 30 | 14 | 22 | 23 | 8 | .362 | .415 | .521 |
| 15 | J Nicholson | Rockford | 39 | 139 | 29 | 50 | 12 | 1 | 3 | 32 | 18 | 28 | 7 | 2 | .360 | .422 | .525 |
| 16 | C Stephens | Concordia Chicago | 47 | 181 | 33 | 65 | 11 | 2 | - | 44 | 18 | 30 | - | 2 | .359 | .416 | .442 |
| 17 | N Karakosta | Benedictine | 44 | 165 | 33 | 59 | 15 | 4 | - | 28 | 14 | 18 | 6 | - | .358 | .413 | .497 |
| 18 | D Streed | Rockford | 40 | 149 | 27 | 53 | 8 | - | 2 | 44 | 13 | 13 | 1 | - | .356 | .406 | .450 |
| 19 | R O'Dell | Edgewood | 38 | 139 | 19 | 49 | 12 | 1 | 3 | 25 | 11 | 15 | - | 1 | .353 | .399 | .518 |
| 20 | C Walden | Aurora | 47 | 182 | 36 | 64 | 16 | 1 | 9 | 57 | 8 | 35 | 1 | 1 | .352 | .378 | .599 |
| 21 | J Basinski | Dominican | 43 | 149 | 38 | 52 | 5 | - | - | 18 | 14 | 13 | 22 | 1 | .349 | .447 | .383 |
| 22 | H Steldt | Concordia Wisconsin | 37 | 141 | 20 | 49 | 16 | - | 3 | 25 | 5 | 15 | - | - | .348 | .371 | .525 |
| 23 | A Martz | Concordia Wisconsin | 37 | 146 | 23 | 50 | 8 | 1 | 2 | 24 | 9 | 7 | 1 | - | .342 | .375 | .452 |
| 24 | J Unrein | Marian | 35 | 114 | 11 | 39 | 5 | 1 | - | 18 | 8 | 6 | - | - | .342 | .395 | .404 |
| 25 | C Kemp | Dominican | 40 | 132 | 22 | 45 | 8 | - | 1 | 30 | 1 | 7 | 6 | 6 | .341 | .370 | .424 |
| 26 | K Bucey | Rockford | 40 | 144 | 39 | 49 | 9 | 1 | - | 25 | 19 | 20 | 8 | 2 | .340 | .446 | .417 |
| 27 | J Davidson | Aurora | 39 | 168 | 48 | 57 | 9 | 3 | - | 26 | 13 | 13 | 34 | 6 | .339 | .392 | .429 |
| 28 | K Miller | Rockford | 40 | 157 | 32 | 53 | 11 | 1 | - | 33 | 14 | 13 | 6 | 4 | .338 | .410 | .420 |
| 29 | G Dorn | Marian | 38 | 143 | 21 | 47 | 4 | - | - | 16 | 5 | 9 | 5 | 2 | .329 | .376 | .357 |
| 30 | D Miklosi | MSOE | 38 | 113 | 15 | 37 | 9 | 1 | 1 | 16 | 18 | 26 | 9 | 3 | .327 | .421 | .451 |
| 31 | R Santarelli | Concordia Chicago | 35 | 120 | 25 | 39 | 1 | - | - | 19 | 12 | 16 | 4 | - | .325 | .383 | .333 |
| 32 | B Schulz | Concordia Chicago | 43 | 148 | 32 | 48 | 4 | 2 | - | 26 | 18 | 22 | 2 | - | .324 | .393 | .378 |
| 33 | A Sarauer | Concordia Wisconsin | 36 | 139 | 32 | 45 | 17 | 3 | 2 | 20 | 15 | 10 | - | - | .324 | .399 | .532 |
| 34 | B Wilson | Aurora | 48 | 171 | 27 | 55 | 7 | - | 1 | 23 | 15 | 11 | 10 | 1 | .322 | .382 | .380 |
| 35 | N Skala | Concordia Chicago | 47 | 178 | 48 | 57 | 16 | 3 | 8 | 44 | 22 | 26 | 6 | 4 | .320 | .447 | .579 |
| 36 | W Stasik | MSOE | 34 | 122 | 15 | 39 | 2 | 1 | - | 18 | 10 | 17 | 5 | 3 | .320 | .370 | .352 |
| 37 | M Schroeder | Concordia Wisconsin | 34 | 85 | 15 | 27 | 5 | 3 | - | 12 | 12 | 15 | 4 | 1 | .318 | .402 | .447 |
| 38 | J Cervantes | Benedictine | 43 | 165 | 37 | 52 | 15 | - | 4 | 34 | 8 | 31 | 2 | - | .315 | .359 | .479 |
| 39 | R Mullin | Benedictine | 44 | 146 | 30 | 46 | 9 | 2 | 2 | 32 | 34 | 18 | 5 | 2 | .315 | .454 | .445 |
| 40 | B Clark | Edgewood | 33 | 93 | 18 | 29 | 2 | 1 | - | 13 | 3 | 6 | 3 | 2 | .312 | .330 | .355 |
| 41 | J Thome | Edgewood | 34 | 95 | 15 | 29 | 5 | - | 1 | 9 | 14 | 14 | 4 | - | .305 | .396 | .389 |
| 42 | M Ricciardi | MSOE | 40 | 154 | 22 | 47 | 6 | 1 | 3 | 23 | 16 | 22 | 2 | 2 | .305 | .377 | .416 |
| 43 | M Foley | Aurora | 48 | 197 | 43 | 60 | 13 | 1 | 8 | 42 | 12 | 20 | 8 | 2 | .305 | .352 | .503 |
| 44 | J Nickel | Lakeland | 29 | 76 | 8 | 23 | - | - | - | 10 | 15 | 13 | - | 1 | .303 | .426 | .303 |
| 45 | R Geil | MSOE | 35 | 123 | 15 | 37 | 7 | - | 1 | 19 | 7 | 16 | - | - | .301 | .353 | .382 |
| 46 | J Gruenke | Marian | 35 | 110 | 13 | 33 | 4 | - | - | 18 | 18 | 14 | 13 | 3 | .300 | .405 | .336 |
| 47 | G Day | Wisconsin Lutheran | 39 | 137 | 31 | 41 | 4 | 2 | - | 14 | 22 | 12 | 18 | 5 | .299 | .404 | .358 |
| 48 | C Daughenbaugh | Rockford | 38 | 117 | 24 | 35 | 3 | - | - | 19 | 20 | 20 | - | 2 | .299 | .422 | .325 |
| 48 | W Martin | Marian | 35 | 117 | 22 | 35 | 7 | - | - | 19 | 12 | 22 | 5 | - | .299 | .368 | .359 |
| 50 | L Cunzalo | Dominican | 43 | 151 | 28 | 45 | 9 | 2 | - | 34 | 11 | 24 | 7 | 2 | .298 | .339 | .384 |

