Zac Wolf | #44 | P | Rockford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 2 | 1 | 33.1 | 6.21 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Wisconsin Lutheran | W, 13-5 |
| May 3 | Beloit | W, 7-5 |
| May 5 | at Benedictine | L, 3-1 |
| May 5 | at Benedictine | L, 8-1 |
| May 10 | vs. Concordia Chicago | L, 6-3 |
| May 10 | vs. Aurora | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 258th | 4 | 273rd |
| Plate appearances | 0 | 415th | 0 | 415th |
| At Bats | 0 | 251st | 0 | 342nd |
| Runs | 0 | 209th | 0 | 324th |
| Hits | 0 | 209th | 0 | 323rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 333rd |
| Total bases | 0 | 415th | 0 | 415th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 80th | 4 | 98th |
| Games started | 5 | 45th | 3 | 50th |
| Wins | 2 | 36th | 1 | 61st |
| Losses | 2 | 44th | 0 | 337th |
| Saves | 1 | 16th | 1 | 15th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 33.1 | 51st | 15.1 | 51st |
| Hits | 45 | 46th | 29 | 38th |
| Runs | 30 | 33rd | 19 | 36th |
| Earned Runs | 23 | 33rd | 16 | 28th |
| Walks | 18 | 32nd | 11 | 36th |
| Strikeouts | 22 | 37th | 11 | 41st |
| Strikeouts per Game | 5.94 | 21st | 6.46 | - |
| Doubles Allowed | 10 | 24th | 6 | 32nd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 140 | 48th | 72 | 50th |
| Batting Average Against | .321 | 93rd | .403 | 119th |
| Earned Run Average | 6.21 | 38th | 9.39 | - |
| Wild pitches | 5 | 92nd | 4 | 74th |
| Hit Batters | 7 | 116th | 4 | 86th |
| Balks | 1 | 1st | 1 | 25th |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 50th | - | - |
| Total Chances | 15 | 167th | 7 | 190th |
| Put Outs | 2 | 214th | 1 | 242nd |
| Assists | 8 | 116th | 3 | 152nd |
| Errors | 5 | 54th | 3 | 61st |
| Fielding Percentage | .667 | - | .571 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 63rd | 4 | 58th |
| Runners Caught Stealing | 1 | 61st | 1 | 65th |
| Runners Caught Stealing Percentage | .143 | 76th | .200 | 51st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

