Zack Roszak | #55 | P | Dominican
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 8 | 3 | 6 | 5 | 68.1 | 6.06 | 42 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Concordia Wisconsin | W, 8-1 |
| May 3 | at Aurora | L, 25-1 |
| May 3 | at Aurora | L, 12-2 |
| May 10 | vs. Aurora | L, 11-1 |
| May 11 | vs. Edgewood | W, 6-5 |
| May 11 | vs. Concordia Chicago | L, 22-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 138th | 10 | 138th |
| Plate appearances | 0 | 386th | 0 | 383rd |
| At Bats | 0 | 251st | 0 | 309th |
| Runs | 0 | 209th | 0 | 307th |
| Hits | 0 | 209th | 0 | 309th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 304th |
| Total bases | 0 | 376th | 0 | 373rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 3rd | 10 | 1st |
| Games started | 8 | 22nd | 3 | 48th |
| Wins | 3 | 23rd | 1 | 52nd |
| Losses | 6 | 3rd | 3 | 19th |
| Saves | 5 | 3rd | 3 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 68.1 | 6th | 38.0 | 15th |
| Hits | 98 | 1st | 52 | 6th |
| Runs | 63 | 3rd | 33 | 8th |
| Earned Runs | 46 | 4th | 22 | 14th |
| Walks | 26 | 10th | 14 | 20th |
| Strikeouts | 42 | 12th | 21 | 15th |
| Strikeouts per Game | 5.53 | 25th | 4.97 | 25th |
| Doubles Allowed | 21 | 1st | 13 | 2nd |
| Triples Allowed | 2 | 36th | 1 | 14th |
| Home Runs Allows | 2 | 13th | 2 | 15th |
| At Bats Against | 298 | 1st | 164 | 8th |
| Batting Average Against | .329 | 99th | .317 | 77th |
| Earned Run Average | 6.06 | 36th | 5.21 | 30th |
| Wild pitches | 9 | 118th | 7 | 81st |
| Hit Batters | 6 | 104th | 2 | 58th |
| Balks | 2 | 43rd | 2 | 30th |
| Sacrifice Flies Allowed | 2 | 48th | 1 | 34th |
| Sacrifice Hits Allowed | 7 | 96th | 4 | 65th |
| Total Chances | 32 | 125th | 16 | 130th |
| Put Outs | 7 | 163rd | 4 | 161st |
| Assists | 23 | 54th | 11 | 66th |
| Errors | 2 | 104th | 1 | 133rd |
| Fielding Percentage | .938 | - | .938 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 44th | 3 | 68th |
| Runners Caught Stealing | 3 | 23rd | 2 | 34th |
| Runners Caught Stealing Percentage | .250 | 53rd | .400 | 24th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

