Zach Liberatore | #46 | P/OF | Rockford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 4.0 | 18.00 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Wisconsin Lutheran | W, 13-5 |
| May 3 | Beloit | W, 7-5 |
| May 5 | at Benedictine | L, 3-1 |
| May 5 | at Benedictine | L, 8-1 |
| May 10 | vs. Concordia Chicago | L, 6-3 |
| May 10 | vs. Aurora | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 258th | 3 | 285th |
| Plate appearances | 4 | 211th | 1 | 224th |
| At Bats | 3 | 212th | 1 | 223rd |
| Runs | 1 | 175th | 0 | 265th |
| Hits | 0 | 209th | 0 | 263rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 255th |
| Total bases | 0 | 319th | 0 | 311th |
| Walks | 1 | 170th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 188th | 1 | 175th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .250 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 4 | 123rd | 2 | 122nd |
| Games started | 0 | 95th | 0 | 192nd |
| Wins | 0 | 84th | 0 | 197th |
| Losses | 0 | 100th | 0 | 190th |
| Saves | 0 | 26th | 0 | 160th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.0 | 135th | 1.2 | 133rd |
| Hits | 8 | 124th | 6 | 102nd |
| Runs | 10 | 103rd | 6 | 82nd |
| Earned Runs | 8 | 101st | 5 | 74th |
| Walks | 9 | 80th | 5 | 71st |
| Strikeouts | 3 | 118th | 1 | 123rd |
| Strikeouts per Game | 6.75 | - | 5.40 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 20 | 131st | 10 | 121st |
| Batting Average Against | .400 | 134th | .600 | 143rd |
| Earned Run Average | 18.00 | - | 27.00 | - |
| Wild pitches | 2 | 32nd | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 263rd | 3 | 220th |
| Put Outs | 0 | 287th | 0 | 293rd |
| Assists | 1 | 230th | 1 | 194th |
| Errors | 2 | 104th | 2 | 79th |
| Fielding Percentage | .333 | - | .333 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 132nd | 1 | 109th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

