Zach Creekmore | #10 | OF | Edgewood
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .320 | - | 9 | 16 | 6 |
| Recent Games | ||
|---|---|---|
| May 1 | at Concordia Chicago | L, 10-0 |
| May 5 | Lakeland | W, 3-0 |
| May 5 | Lakeland | W, 8-3 |
| May 7 | Wis.-Platteville | W, 7-5 |
| May 10 | vs. Benedictine | L, 10-3 |
| May 11 | vs. Dominican | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 109th | 12 | 121st |
| Plate appearances | 91 | 102nd | 43 | 109th |
| At Bats | 75 | 103rd | 35 | 110th |
| Runs | 16 | 72nd | 6 | 101st |
| Hits | 24 | 93rd | 10 | 111th |
| Doubles | 2 | 98th | 1 | 101st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 95th | 3 | 120th |
| Total bases | 26 | 98th | 11 | 112th |
| Walks | 12 | 50th | 6 | 59th |
| Hit by pitch | 1 | 99th | - | - |
| Strikeouts | 15 | 55th | 12 | 27th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 40th | 2 | 35th |
| Hit into double play | 1 | 84th | - | - |
| Stolen Bases | 6 | 38th | 4 | 37th |
| Caught Stealing | 1 | 51st | 1 | 30th |
| Batting Average | .320 | - | .286 | - |
| On Base Percentage | .420 | - | .390 | - |
| Slugging Percentage | .347 | - | .314 | - |
| Appearances | 0 | 172nd | 0 | 170th |
| Games started | 0 | 95th | 0 | 113th |
| Wins | 0 | 84th | 0 | 108th |
| Losses | 0 | 100th | 0 | 103rd |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 210th | 0.0 | 192nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 53 | 107th | 29 | 105th |
| Put Outs | 48 | 86th | 27 | 79th |
| Assists | 4 | 164th | 2 | 159th |
| Errors | 1 | 152nd | 0 | 183rd |
| Fielding Percentage | .981 | 30th | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

