Will Martin | #5 | INF | Marian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .299 | - | 19 | 22 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Aurora | L, 11-1 |
| Apr 29 | Aurora | L, 4-2 |
| May 1 | at MSOE | W, 11-5 |
| May 1 | at MSOE | L, 9-8 |
| May 5 | Concordia Wisconsin | L, 3-1 |
| May 5 | Concordia Wisconsin | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 66th | 20 | 71st |
| Plate appearances | 135 | 66th | 83 | 62nd |
| At Bats | 117 | 63rd | 74 | 51st |
| Runs | 22 | 51st | 14 | 43rd |
| Hits | 35 | 59th | 24 | 39th |
| Doubles | 7 | 43rd | 5 | 34th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 50th | 12 | 44th |
| Total bases | 42 | 57th | 29 | 39th |
| Walks | 12 | 50th | 7 | 49th |
| Hit by pitch | 2 | 64th | 1 | 83rd |
| Strikeouts | 22 | 21st | 11 | 30th |
| Sacrifice Flies | 2 | 32nd | 1 | 62nd |
| Sacrifice Hits | 2 | 59th | - | - |
| Hit into double play | 5 | 13th | 4 | 8th |
| Stolen Bases | 5 | 48th | 5 | 33rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .299 | 48th | .324 | 39th |
| On Base Percentage | .368 | 56th | .386 | 48th |
| Slugging Percentage | .359 | 52nd | .392 | 41st |
| Appearances | 0 | 172nd | 0 | 228th |
| Games started | 0 | 95th | 0 | 218th |
| Wins | 0 | 84th | 0 | 197th |
| Losses | 0 | 100th | 0 | 217th |
| Saves | 0 | 26th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 303rd | 0.0 | 293rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 196 | 24th | 128 | 12th |
| Put Outs | 66 | 65th | 41 | 52nd |
| Assists | 113 | 5th | 76 | 1st |
| Errors | 17 | 5th | 11 | 3rd |
| Fielding Percentage | .913 | 98th | .914 | 96th |
| Double Plays | 22 | 14th | 16 | 7th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

