William Randerson | #33 | C | Concordia Chicago
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .275 | 1 | 4 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 145th | 9 | 148th |
| Plate appearances | 47 | 123rd | 33 | 117th |
| At Bats | 40 | 122nd | 28 | 117th |
| Runs | 9 | 106th | 8 | 85th |
| Hits | 11 | 121st | 7 | 117th |
| Doubles | 2 | 98th | 1 | 119th |
| Triples | - | - | - | - |
| Home Runs | 1 | 28th | - | - |
| Runs Batted In | 4 | 134th | 3 | 128th |
| Total bases | 16 | 118th | 8 | 123rd |
| Walks | 4 | 119th | 3 | 117th |
| Hit by pitch | 2 | 64th | 1 | 92nd |
| Strikeouts | 3 | 160th | 1 | 185th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 94th | 1 | 88th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 92nd | 1 | 99th |
| Caught Stealing | - | - | - | - |
| Batting Average | .275 | - | .250 | - |
| On Base Percentage | .370 | - | .344 | - |
| Slugging Percentage | .400 | - | .286 | - |
| Appearances | 0 | 172nd | 0 | 228th |
| Games started | 0 | 95th | 0 | 260th |
| Wins | 0 | 84th | 0 | 260th |
| Losses | 0 | 100th | 0 | 255th |
| Saves | 0 | 26th | 0 | 244th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 348th | 0.0 | 343rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 57 | 102nd | 44 | 83rd |
| Put Outs | 49 | 83rd | 39 | 56th |
| Assists | 8 | 116th | 5 | 121st |
| Errors | 0 | 207th | 0 | 298th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 85th | 1 | 95th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

