Tyler Magyar | #11 | SS | MSOE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .264 | - | 16 | 21 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | L, 12-7 |
| Apr 29 | at Lakeland | W, 6-3 |
| May 1 | Marian | L, 11-5 |
| May 1 | Marian | W, 9-8 |
| May 5 | Concordia Chicago | L, 14-1 |
| May 5 | Concordia Chicago | L, 17-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 36th | 22 | 22nd |
| Plate appearances | 148 | 56th | 86 | 54th |
| At Bats | 129 | 53rd | 75 | 46th |
| Runs | 21 | 55th | 11 | 60th |
| Hits | 34 | 62nd | 17 | 76th |
| Doubles | 2 | 98th | 1 | 114th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 64th | 5 | 99th |
| Total bases | 36 | 74th | 18 | 87th |
| Walks | 14 | 33rd | 9 | 31st |
| Hit by pitch | 3 | 39th | 1 | 79th |
| Strikeouts | 14 | 62nd | 10 | 35th |
| Sacrifice Flies | 1 | 61st | - | - |
| Sacrifice Hits | 1 | 94th | 1 | 74th |
| Hit into double play | 4 | 26th | 1 | 84th |
| Stolen Bases | 8 | 25th | 7 | 14th |
| Caught Stealing | - | - | - | - |
| Batting Average | .264 | 82nd | .227 | 91st |
| On Base Percentage | .347 | 72nd | .318 | 87th |
| Slugging Percentage | .279 | 90th | .240 | 94th |
| Appearances | 0 | 172nd | 0 | 228th |
| Games started | 0 | 95th | 0 | 192nd |
| Wins | 0 | 84th | 0 | 197th |
| Losses | 0 | 100th | 0 | 190th |
| Saves | 0 | 26th | 0 | 160th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 299th | 0.0 | 289th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 155 | 38th | 89 | 34th |
| Put Outs | 79 | 48th | 56 | 31st |
| Assists | 58 | 30th | 26 | 38th |
| Errors | 18 | 2nd | 7 | 17th |
| Fielding Percentage | .884 | 106th | .921 | 93rd |
| Double Plays | 9 | 34th | 2 | 61st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

