Tyler Adams | #40 | P/IF | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 1 | 0 | 2 | 0 | 16.1 | 6.61 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 192nd | 8 | 155th |
| Plate appearances | 0 | 252nd | 0 | 235th |
| At Bats | 0 | 251st | 0 | 234th |
| Runs | 0 | 209th | 0 | 186th |
| Hits | 0 | 209th | 0 | 191st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 176th |
| Total bases | 0 | 209th | 0 | 191st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 23rd | 8 | 4th |
| Games started | 1 | 78th | 1 | 54th |
| Wins | 0 | 84th | 0 | 62nd |
| Losses | 2 | 44th | 2 | 22nd |
| Saves | 0 | 26th | 0 | 16th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.1 | 91st | 9.0 | 71st |
| Hits | 26 | 80th | 21 | 54th |
| Runs | 15 | 82nd | 12 | 51st |
| Earned Runs | 12 | 78th | 10 | 46th |
| Walks | 6 | 111th | 5 | 65th |
| Strikeouts | 8 | 82nd | 5 | 68th |
| Strikeouts per Game | 4.41 | - | 5.00 | - |
| Doubles Allowed | 2 | 102nd | 2 | 64th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 70 | 88th | 46 | 65th |
| Batting Average Against | .371 | 128th | .457 | 132nd |
| Earned Run Average | 6.61 | - | 10.00 | - |
| Wild pitches | 6 | 104th | 6 | 77th |
| Hit Batters | 1 | 1st | 1 | 1st |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 33rd | 1 | 1st |
| Total Chances | 2 | 282nd | 1 | 244th |
| Put Outs | 0 | 287th | 0 | 244th |
| Assists | 2 | 195th | 1 | 173rd |
| Errors | 0 | 207th | 0 | 152nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 108th | 2 | 76th |
| Runners Caught Stealing | 1 | 61st | - | - |
| Runners Caught Stealing Percentage | .333 | 36th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

