Tim Milroy | #88 | P | Concordia Chicago
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 2 | 2 | 4 | 25.0 | 2.52 | 26 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 134th | 8 | 163rd |
| Plate appearances | 0 | 354th | 0 | 346th |
| At Bats | 0 | 251st | 0 | 271st |
| Runs | 0 | 209th | 0 | 272nd |
| Hits | 0 | 209th | 0 | 263rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 281st |
| Total bases | 0 | 340th | 0 | 332nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 19 | 2nd | 8 | 8th |
| Games started | 0 | 95th | 0 | 234th |
| Wins | 2 | 36th | 1 | 47th |
| Losses | 2 | 44th | 0 | 222nd |
| Saves | 4 | 5th | 0 | 200th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 25.0 | 63rd | 8.0 | 79th |
| Hits | 19 | 91st | 3 | 125th |
| Runs | 7 | 116th | 0 | 148th |
| Earned Runs | 7 | 108th | 0 | 147th |
| Walks | 7 | 102nd | 4 | 82nd |
| Strikeouts | 26 | 30th | 9 | 48th |
| Strikeouts per Game | 9.36 | - | 10.12 | - |
| Doubles Allowed | 4 | 71st | - | - |
| Triples Allowed | 2 | 36th | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 90 | 71st | 26 | 89th |
| Batting Average Against | .211 | 18th | .115 | 11th |
| Earned Run Average | 2.52 | - | 0.00 | - |
| Wild pitches | 2 | 32nd | 1 | 21st |
| Hit Batters | 3 | 63rd | 1 | 26th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 263rd | 0 | 370th |
| Put Outs | 1 | 241st | 0 | 306th |
| Assists | 2 | 195th | 0 | 301st |
| Errors | 0 | 207th | 0 | 269th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 132nd | - | - |
| Runners Caught Stealing | 1 | 61st | - | - |
| Runners Caught Stealing Percentage | .500 | 11th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

