Tim Green | #27 | P/1B | Lakeland
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3.2 | 9.82 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Benedictine | L, 8-7 |
| Apr 28 | at Benedictine | L, 5-4 |
| Apr 29 | MSOE | W, 12-7 |
| Apr 29 | MSOE | L, 6-3 |
| May 5 | at Edgewood | L, 3-0 |
| May 5 | at Edgewood | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 258th | 7 | 178th |
| Plate appearances | 19 | 163rd | 19 | 134th |
| At Bats | 16 | 160th | 16 | 133rd |
| Runs | 2 | 163rd | 2 | 143rd |
| Hits | 7 | 133rd | 7 | 117th |
| Doubles | 1 | 120th | 1 | 108th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 126th | 5 | 96th |
| Total bases | 8 | 134th | 8 | 121st |
| Walks | 2 | 152nd | 2 | 136th |
| Hit by pitch | 1 | 99th | 1 | 72nd |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .438 | - | .438 | - |
| On Base Percentage | .526 | - | .526 | - |
| Slugging Percentage | .500 | - | .500 | - |
| Appearances | 2 | 146th | 2 | 117th |
| Games started | 0 | 95th | 0 | 148th |
| Wins | 0 | 84th | 0 | 153rd |
| Losses | 0 | 100th | 0 | 154th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 3.2 | 136th | 3.2 | 109th |
| Hits | 7 | 130th | 7 | 94th |
| Runs | 5 | 129th | 5 | 92nd |
| Earned Runs | 4 | 124th | 4 | 87th |
| Walks | 0 | 163rd | 0 | 144th |
| Strikeouts | 1 | 140th | 1 | 117th |
| Strikeouts per Game | 2.45 | - | 2.45 | - |
| Doubles Allowed | 1 | 123rd | 1 | 95th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 35th | 1 | 31st |
| At Bats Against | 19 | 133rd | 19 | 105th |
| Batting Average Against | .368 | 125th | .368 | 109th |
| Earned Run Average | 9.82 | - | 9.82 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 14 | 173rd | 14 | 137th |
| Put Outs | 3 | 198th | 3 | 167th |
| Assists | 9 | 107th | 9 | 77th |
| Errors | 2 | 104th | 2 | 74th |
| Fielding Percentage | .857 | - | .857 | - |
| Double Plays | 2 | 71st | 2 | 56th |
| Stolen Bases Allowed | 1 | 132nd | 1 | 103rd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

