Taylor Hillmann | #16 | P | Edgewood
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 2 | 0 | 34.2 | 4.67 | 15 |
| Recent Games | ||
|---|---|---|
| May 1 | at Concordia Chicago | L, 10-0 |
| May 5 | Lakeland | W, 3-0 |
| May 5 | Lakeland | W, 8-3 |
| May 7 | Wis.-Platteville | W, 7-5 |
| May 10 | vs. Benedictine | L, 10-3 |
| May 11 | vs. Dominican | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 258th | 5 | 234th |
| Plate appearances | 0 | 310th | 0 | 302nd |
| At Bats | 0 | 251st | 0 | 271st |
| Runs | 0 | 209th | 0 | 236th |
| Hits | 0 | 209th | 0 | 244th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 287th | 0 | 277th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 80th | 5 | 62nd |
| Games started | 6 | 37th | 4 | 38th |
| Wins | 2 | 36th | 2 | 25th |
| Losses | 2 | 44th | 1 | 39th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | 1 | 25th | 1 | 19th |
| Shutouts | - | - | - | - |
| Innings Pitched | 34.2 | 48th | 24.0 | 38th |
| Hits | 50 | 36th | 34 | 30th |
| Runs | 24 | 55th | 15 | 45th |
| Earned Runs | 18 | 51st | 10 | 47th |
| Walks | 18 | 32nd | 10 | 38th |
| Strikeouts | 15 | 53rd | 12 | 37th |
| Strikeouts per Game | 3.89 | 39th | 4.50 | 30th |
| Doubles Allowed | 5 | 61st | 3 | 53rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 144 | 45th | 106 | 35th |
| Batting Average Against | .347 | 116th | .321 | 82nd |
| Earned Run Average | 4.67 | 26th | 3.75 | 23rd |
| Wild pitches | 7 | 111th | 6 | 79th |
| Hit Batters | 2 | 39th | 1 | 18th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 89th | 2 | 45th |
| Sacrifice Hits Allowed | 5 | 81st | 2 | 34th |
| Total Chances | 16 | 161st | 7 | 180th |
| Put Outs | 3 | 198th | 2 | 189th |
| Assists | 10 | 98th | 4 | 127th |
| Errors | 3 | 81st | 1 | 116th |
| Fielding Percentage | .812 | - | .857 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 93rd | 3 | 62nd |
| Runners Caught Stealing | 2 | 36th | 2 | 27th |
| Runners Caught Stealing Percentage | .400 | 27th | .400 | 24th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

