Steve Zubrzycki | #1 | 2B | Concordia Chicago
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .340 | - | 9 | 11 | 2 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 102nd | 10 | 140th |
| Plate appearances | 64 | 117th | 14 | 146th |
| At Bats | 53 | 119th | 12 | 147th |
| Runs | 11 | 96th | 2 | 152nd |
| Hits | 18 | 109th | 4 | 136th |
| Doubles | 5 | 60th | 1 | 127th |
| Triples | 1 | 20th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 95th | 2 | 146th |
| Total bases | 25 | 100th | 5 | 131st |
| Walks | 4 | 119th | 2 | 151st |
| Hit by pitch | 2 | 64th | - | - |
| Strikeouts | 11 | 92nd | 1 | 195th |
| Sacrifice Flies | 1 | 61st | - | - |
| Sacrifice Hits | 4 | 25th | - | - |
| Hit into double play | 3 | 45th | - | - |
| Stolen Bases | 2 | 80th | 1 | 109th |
| Caught Stealing | 1 | 51st | - | - |
| Batting Average | .340 | - | .333 | - |
| On Base Percentage | .400 | - | .429 | - |
| Slugging Percentage | .472 | - | .417 | - |
| Appearances | 0 | 172nd | 0 | 325th |
| Games started | 0 | 95th | 0 | 324th |
| Wins | 0 | 84th | 0 | 339th |
| Losses | 0 | 100th | 0 | 339th |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 416th | 0.0 | 416th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 73 | 93rd | 12 | 151st |
| Put Outs | 29 | 113th | 6 | 146th |
| Assists | 42 | 41st | 6 | 112th |
| Errors | 2 | 104th | 0 | 340th |
| Fielding Percentage | .973 | - | 1.000 | - |
| Double Plays | 7 | 40th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

