Shawn Miller | #29 | OF | Concordia Chicago
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .400 | 1 | 40 | 46 | 8 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 5th | 22 | 27th |
| Plate appearances | 211 | 7th | 97 | 22nd |
| At Bats | 185 | 5th | 84 | 16th |
| Runs | 46 | 9th | 26 | 7th |
| Hits | 74 | 3rd | 36 | 6th |
| Doubles | 16 | 7th | 9 | 8th |
| Triples | 4 | 2nd | 2 | 6th |
| Home Runs | 1 | 28th | 1 | 28th |
| Runs Batted In | 40 | 9th | 22 | 10th |
| Total bases | 101 | 5th | 52 | 9th |
| Walks | 14 | 33rd | 9 | 33rd |
| Hit by pitch | 7 | 12th | 3 | 22nd |
| Strikeouts | 3 | 160th | 1 | 175th |
| Sacrifice Flies | 3 | 22nd | 1 | 66th |
| Sacrifice Hits | 2 | 59th | - | - |
| Hit into double play | 4 | 26th | 3 | 21st |
| Stolen Bases | 8 | 25th | 6 | 23rd |
| Caught Stealing | 1 | 51st | 1 | 44th |
| Batting Average | .400 | 3rd | .429 | 7th |
| On Base Percentage | .455 | 8th | .495 | 7th |
| Slugging Percentage | .546 | 9th | .619 | 10th |
| Appearances | 0 | 172nd | 0 | 228th |
| Games started | 0 | 95th | 0 | 231st |
| Wins | 0 | 84th | 0 | 229th |
| Losses | 0 | 100th | 0 | 222nd |
| Saves | 0 | 26th | 0 | 200th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 313th | 0.0 | 305th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 113 | 56th | 48 | 78th |
| Put Outs | 111 | 25th | 47 | 41st |
| Assists | 1 | 230th | 1 | 202nd |
| Errors | 1 | 152nd | 0 | 265th |
| Fielding Percentage | .991 | 15th | 1.000 | 10th |
| Double Plays | 1 | 85th | 1 | 95th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

