Sean Bolton | #32 | P/1B | Dominican
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 11 | 6 | 4 | 0 | 59.1 | 7.13 | 37 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Concordia Wisconsin | W, 8-1 |
| May 3 | at Aurora | L, 25-1 |
| May 3 | at Aurora | L, 12-2 |
| May 10 | vs. Aurora | L, 11-1 |
| May 11 | vs. Edgewood | W, 6-5 |
| May 11 | vs. Concordia Chicago | L, 22-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 114th | 11 | 124th |
| Plate appearances | 27 | 149th | 7 | 174th |
| At Bats | 26 | 140th | 7 | 169th |
| Runs | 3 | 151st | 0 | 193rd |
| Hits | 8 | 128th | 2 | 149th |
| Doubles | 2 | 98th | 1 | 95th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 109th | 4 | 106th |
| Total bases | 10 | 128th | 3 | 143rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 122nd | 3 | 123rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 94th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 92nd | 1 | 79th |
| Caught Stealing | - | - | - | - |
| Batting Average | .308 | - | .286 | - |
| On Base Percentage | .308 | - | .286 | - |
| Slugging Percentage | .385 | - | .429 | - |
| Appearances | 13 | 17th | 6 | 21st |
| Games started | 11 | 1st | 5 | 19th |
| Wins | 6 | 6th | 2 | 22nd |
| Losses | 4 | 14th | 3 | 12th |
| Saves | 0 | 26th | 0 | 45th |
| Complete Games | 2 | 12th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 59.1 | 14th | 21.0 | 43rd |
| Hits | 85 | 4th | 38 | 21st |
| Runs | 62 | 4th | 36 | 6th |
| Earned Runs | 47 | 3rd | 27 | 8th |
| Walks | 44 | 1st | 17 | 9th |
| Strikeouts | 37 | 15th | 7 | 54th |
| Strikeouts per Game | 5.61 | 24th | 3.00 | 41st |
| Doubles Allowed | 14 | 11th | 8 | 18th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 5th | 2 | 5th |
| At Bats Against | 250 | 9th | 99 | 38th |
| Batting Average Against | .340 | 113th | .384 | 116th |
| Earned Run Average | 7.13 | 43rd | 11.57 | 48th |
| Wild pitches | 5 | 92nd | 2 | 32nd |
| Hit Batters | 6 | 104th | 3 | 69th |
| Balks | 2 | 43rd | 1 | 1st |
| Sacrifice Flies Allowed | 2 | 48th | - | - |
| Sacrifice Hits Allowed | 3 | 50th | 2 | 32nd |
| Total Chances | 70 | 95th | 32 | 100th |
| Put Outs | 47 | 88th | 20 | 97th |
| Assists | 20 | 63rd | 10 | 70th |
| Errors | 3 | 81st | 2 | 66th |
| Fielding Percentage | .957 | - | .938 | - |
| Double Plays | 2 | 71st | 1 | 69th |
| Stolen Bases Allowed | 7 | 56th | 2 | 80th |
| Runners Caught Stealing | 3 | 23rd | 2 | 23rd |
| Runners Caught Stealing Percentage | .300 | 47th | .500 | 16th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

