Sam Forkert | #51 | P | Marian
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 2 | 5 | 0 | 54.1 | 3.81 | 51 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Simpson (Iowa) | W, 4-3 | 0 | 0 | 0 | 5.2 | 6 | 3 | 0 | 0.00 | 0 | 9 | - |
| Mar 10 | vs. Albright | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wis.-Stout | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wis.-Stout | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Springfield | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Wis.-La Crosse | L, 8-7 | 0 | 0 | 0 | 6.0 | 9 | 7 | 2 | 3.00 | 4 | 3 | 1 |
| Mar 15 | vs. Dordt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wesleyan (Conn.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Finlandia | W, 1-0 | 1 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | 5 | 12 | - |
| Mar 25 | Finlandia | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lawrence | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lawrence | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Wisconsin Lutheran | L, 5-4 | 0 | 1 | 0 | 8.0 | 5 | 5 | 2 | 2.25 | 2 | 7 | - |
| Mar 31 | at Wisconsin Lutheran | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Lakeland | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Lakeland | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Dominican | W, 19-3 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 4.50 | 3 | 4 | - |
| Apr 7 | Dominican | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Rockford | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Rockford | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Maranatha | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Maranatha | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Edgewood | L, 4-1 | 0 | 1 | 0 | 7.0 | 5 | 4 | 2 | 2.57 | 3 | 10 | 1 |
| Apr 14 | at Edgewood | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Carthage | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Carthage | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Benedictine | L, 16-0 | 0 | 1 | 0 | 3.0 | 8 | 9 | 9 | 27.00 | 4 | 2 | - |
| Apr 21 | at Benedictine | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Concordia Chicago | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Concordia Chicago | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ripon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ripon | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Aurora | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Aurora | L, 4-2 | 0 | 1 | 0 | 6.0 | 11 | 4 | 4 | 6.00 | 3 | 0 | - |
| May 1 | at MSOE | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at MSOE | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Concordia Wisconsin | L, 3-1 | 0 | 1 | 0 | 5.2 | 7 | 3 | 1 | 1.59 | 6 | 4 | - |
| May 5 | Concordia Wisconsin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |

